Table 1: Changes in Number of TV Reception Contracts with NHK, 1954–1982

Year No. of contracts at end Percentage of TV ownership (%)**
  of TV year* (in 000s)  
1954 53 0.3
1955 166 0.9
1956 419 2.3
1957 909 5.1
1958 1,982 11.0
1959 4,149 23.1
1960 6,860 33.2
1961 10,222 49.5
1962 13,379 64.8
1963 15,663 75.9
1964 17,132 83.0
1965 18,224 75.6
1966 19,247 79.8
1967 20,270 84.2
1968 21,221 88.1
1969 22,088 91.7
1970 22,819 94.8
1971 23,520 84.4
1972 24,433 87.0
1973 24,925 88.7
1974 25,753 91.7
1975 26,545 82.6
1976 27,059 84.2
1977 27,773 86.4
1978 28,394 88.3
1979 28,932 90.0
1980 29,263 81.3
1981 29,789 82.7
1982 30,403 84.4

Notes:

* 1954–1961: number of TV licences (i.e. licences issued specifcally for reception of TV

broadcasts).

1962–1967: number of Type A licences (which included reception of TV broadcasts).

After 1968: the sum of ordinary licences (which exclude colour TV reception) and colour TV

licences.

** While acknowledging the considerable diffculty of ascertaining rates of TV ownership, these

calculations have been based on the total number of households appearing in national censuses

since 1950.