1968 | Risley Remand Centre, two months (criminal damage) | |
1969 | Risley unknown period, banned from driving for life (hit and run) | |
1970/71 | Risley unknown period, suspended sentence (smash and grab) | |
1974 | Risley Remand | normal wing |
1974 | Walton | normal wing |
1975 | Hull | block (dungeons) |
1976 | Armley | block (dungeons) |
1976 | Wakefield | block (dungeons) |
1976 | Wandsworth | block (dungeons) |
1976 | Parkhurst | special unit |
1977 | Wandsworth | block (dungeons) |
1977 | Walton | block (dungeons) |
1977 | Wandsworth | block (dungeons) |
1978 | Parkhurst | certified insane |
1978 | Rampton | block (dungeons) |
1979 | Broadmoor | block (dungeons) |
1984 | Park Lane | normal wing |
1985 | Risley | remand wing |
1985 | Walton | certified sane |
1985 | Armley | block (dungeons) |
1985 | Walton | block (dungeons) |
1985 | Albany | block (dungeons) |
1985 | Wormwood Scrubs | block (dungeons) |
1985 | Wandsworth | block (dungeons) |
1986 | Parkhurst | special unit |
1986 | Winchester | block (dungeons) |
1986 | Wormwood Scrubs | block (dungeons) |
1986 | Parkhurst | block (dungeons) |
1986 | Wandsworth | block (dungeons) |
1986 | Parkhurst | normal wing |
1986 | Wandsworth | block (dungeons) |
1986 | Albany | block (dungeons) |
1986 | Winchester | block (dungeons) |
1986 | Wandsworth | block (dungeons) |
1987 | Gartree | block (dungeons) |
1987 | Leicester | block (dungeons) |
1987 | Gartree | block (dungeons) |
Released October 30th from Category ‘A’ from the block at Gartree
7 January 1988 | Arrested, Luton | |
Police Station | ||
1988 | Leicester | remand block (dungeon) |
1988 | Brixton | remand cage (special unit) |
1988 | received 7 years’ imprisonment | |
1988 | Wandsworth | normal wing |
1988 | Full Sutton | normal wing |
1988 | Durham | cage (special unit) |
1988 | Full Sutton | normal wing |
1988 | Armley | block (dungeons) |
1989 | Full Sutton | normal wing |
1989 | Long Lartin | normal wing |
1989 | Bristol | block (dungeons) |
1989 | Winson Green | block (dungeons) |
1989 | Winchester | block (dungeons) |
1989 | Wandsworth | block (dungeons) |
1989 | Albany | block (dungeons) |
1989 | Parkhurst | special unit |
1989 | Albany | block (dungeons) |
1989 | Gartree | normal wing |
1990 | Durham | block (dungeons) |
1990 | Parkhurst | block (dungeons) |
1990 | Frankland | normal wing |
1990 | Albany | block (dungeons) |
1990 | Parkhurst | special unit |
1990 | Wandsworth | block (dungeons) |
1990 | Full Sutton | normal wing |
1991 | Parkhurst | normal wing |
1991 | Wandsworth | block (dungeons) |
1991 | Albany | block (dungeons) |
1991 | Leicester | block (dungeons) there for just one day! |
1991 | Hull | block (dungeons) |
1992 | Lincoln | special unit |
Released in November 1992
Remanded for a short time in January 1993 and released a
few weeks later.
February 1993 remanded for other offences.
1993 | Woodhill | remand |
1993 | Winson Green | |
1993 | Belmarsh | |
1993 | Bristol | |
1993 | Wandsworth | |
1993 | Belmarsh | |
1993 | Bullingdon | |
1993 | Belmarsh | |
1993 | Bullingdon | |
1993 | Belmarsh | |
1993 | Wakefield | cage |
1993 | Frankland | |
1993 | Hull | special unit |
1994 | Leicester | |
1994 | Wakefield | cage |
1994 | Bullingdon | block (dungeons) |
1994 | Leicester | block (dungeons) |
1994 | Wakefield | cage |
1994 | Strangeways | block (dungeons) |
1994 | Walton | block (dungeons) |
1994 | Highdown | block (dungeons) |
1994 | Belmarsh | special unit |
1994 | Lincoln | block (dungeons) |
1994 | Wormwood Scrubs | block (dungeons) |
1994 | Wandsworth | block (dungeons) |
1994 | Winson Green | block (dungeons) |
1994 | Lincoln | block (dungeons) |
1994 | Bullingdon | block (dungeons) |
1994 | Wandsworth | block (dungeons) |
1994 | Bullingdon | block (dungeons) |
1994 | Full Sutton | block (dungeons) |
1995 | Frankland | block (dungeons) |
1995 | Armley | block (dungeons) |
1995 | Frankland | block (dungeons) |
1995 | Highdown | block (dungeons) |
1995 | Winson Green | block (dungeons) |
1995 | Lincoln | block (dungeons) |
1995 | Frankland | block (dungeons) |
1995 | Winson Green | block (dungeons) |
1995 | Belmarsh | block (dungeons) |
1996 | Full Sutton | block (dungeons) |
1996 | Walton | block (dungeons) |
1996 | Bullingdon | block (dungeons) |
1996 | Belmarsh | block (dungeons) |
1996 | Wakefield | cage |
1996 | Bullingdon | block (dungeons) |
1997 | Durham | block (dungeons) |
1997 | Full Sutton | block (dungeons) |
1997 | Belmarsh | block (dungeons) |
1997 | Wakefield | cage |
1997 | Belmarsh | block (dungeons) |
1997 | Wakefield | cage |
1997 | Belmarsh | block (dungeons) |
1997 | Wakefield | cage |
1998 | Woodhill | CSC (Close |
Supervision Centre) | ||
1998 | Hull | special unit |
1999 | Whitemoor | block (special CSC cell) |
1999 | Woodhill | A-Wing solitary no privileges. |
1999 | Whitemoor | 40-day hunger-strike |
2000 | Woodhill | Seg Unit, stormed by 60 MUFTI |
2000 | Whitemoor | Seg Unit |
2000 | Woodhill | Seg Unit |
2001 | Wakefield | Monster Mansion |
2001 | Whitemoor | Seg Unit |
2001 | Frankland | block |
2001/02 | Durham | cage |
Woodhill | ||
Whitemoor | ||
2004 | Wakefield | |
2006-09 | Wakefield | |
2009 | Long Lartin |