VEGETABLES AND FRUITS
Vegetables
Food/product Portion/serving size Fat (g) Protein (g) Glycaemic/net carb (g) *LIND* (low insulinogenic, nutrient dense)
Artichoke, Globe/French (boiled)# 100 g 0.3 2.9 3.4 *LIND*
Artichoke, Globe/French (boiled)# 12 cup 0.4 3.6 4.3 *LIND*
Artichoke, Globe/French (boiled)# 150 g 0.5 4.4 5.1 *LIND*
Artichoke, Globe/French (raw)* 100 g 0.2 3.3 5.1 *LIND*
Asparagus, green (boiled)# 100 g 0.3 2.3 1.1  
Asparagus, green (boiled)# 12 cup 0.4 2.9 1.4  
Asparagus, green (boiled)# 150 g 0.5 3.5 1.7  
Asparagus, green (boiled)# 1 cup 0.7 5.7 2.7  
Asparagus, green (raw)* 100 g 0.3 2.6 1.2  
Asparagus, green (raw)* 12 cup 0.4 3.3 1.5  
Asparagus, green (raw)* 150 g 0.5 3.9 1.8  
Asparagus, green (raw)* 1 cup 0.7 6.5 3.0  
Bamboo shoots, raw* 100 g 0.3 2.5 1.1  
Bamboo shoots, raw* 12 cup 0.4 3.1 1.4  
Bamboo shoots, raw* 150 g 0.5 3.8 1.7  
Bamboo shoots, raw* 1 cup 0.7 6.2 2.7  
Brinjal, aubergine/eggplant boiled (flesh & skin)# 100 g 0.0 0.7 3.2  
Brinjal, aubergine/eggplant boiled (flesh & skin)# 12 cup 0.0 0.9 4.0  
Brinjal, aubergine/eggplant boiled (flesh & skin)# 150 g 0.0 1.1 4.8  
Brinjal, aubergine/eggplant frozen, boiled# 100 g 0.0 0.5 1.0  
Brinjal, aubergine/eggplant frozen, boiled 12 cup 0.0 0.6 1.3  
Brinjal, aubergine/eggplant frozen, boiled# 150 g 0.0 0.8 1.5  
Brinjal, aubergine/eggplant frozen, boiled# 1 cup 0.0 1.2 2.5  
Brinjal, aubergine/eggplant frozen, raw* 100 g 0.0 0.5 1.0  
Brinjal, aubergine/eggplant raw* (flesh & skin) 100 g 0.1 0.9 3.5  
Broccoli, boiled# 100 g 0.3 2.2 1.5 *LIND*
Broccoli, boiled# 12 cup 0.4 2.8 1.9 *LIND*
Broccoli, boiled# 150 g 0.5 3.3 2.3 *LIND*
Broccoli, boiled# 1 cup 0.7 5.5 3.7 *LIND*
Broccoli, frozen, boiled# 100 g 0.3 2.8 1.8 *LIND*
Broccoli, frozen, boiled# 12 cup 0.4 3.5 2.3 *LIND*
Broccoli, frozen, boiled# 150 g 0.5 4.2 2.7 *LIND*
Broccoli, frozen, boiled# 1 cup 0.8 7.0 4.6 *LIND*
Broccoli, frozen, raw* 100 g 0.2 2.5 1.8 *LIND*
Broccoli, raw* 100 g 0.2 3.8 3.1 *LIND*
Broccoli, raw* 12 cup 0.3 4.8 3.9 *LIND*
Broccoli, raw* 150 g 0.3 5.7 4.7 *LIND*
Brussels sprouts, boiled# 100 g 0.1 2.8 2.2 *LIND*
Brussels sprouts, boiled# 12 cup 0.1 3.5 2.8 *LIND*
Brussels sprouts, boiled# 150 g 0.2 4.2 3.3 *LIND*
Brussels sprouts, boiled# 1 cup 0.2 7.0 5.5 *LIND*
Brussels sprouts, frozen, boiled# 100 g 0.1 3.3 4.7 *LIND*
Brussels sprouts, frozen, boiled# 12 cup 0.1 4.1 5.9 *LIND*
Brussels sprouts, frozen, raw* 100 g 0.4 3.7 5.2 *LIND*
Brussels sprouts, raw* 100 g 0.1 4.8 2.5 *LIND*
Cabbage, boiled# 100 g 0.0 1.0 3.2  
Cabbage, boiled# 12 cup 0.0 1.3 4.0  
Cabbage, boiled# 150 g 0.0 1.5 4.8  
Cabbage, Chinese (pe-tsai), boiled# 100 g 0.1 0.7 1.8  
Cabbage, Chinese (pe-tsai), boiled# 12 cup 0.1 0.9 2.3  
Cabbage, Chinese (pe-tsai), boiled# 150 g 0.2 1.1 2.7  
Cabbage, Chinese (pe-tsai), boiled# 1 cup 0.2 1.8 4.6  
Cabbage, Chinese (pe-tsai), raw* 100 g 0.1 0.9 2.2  
Cabbage, Chinese (pe-tsai), raw* 12 cup 0.1 1.1 2.8  
Cabbage, Chinese (pe-tsai), raw* 150 g 0.2 1.4 3.3  
Cabbage, Chinese (pe-tsai), raw* 1 cup 0.2 2.2 5.6  
Cabbage, dehydrated, boiled# 100 g 0.2 1.5 3.8  
Cabbage, dehydrated, boiled# 12 cup 0.3 1.9 4.8  
Cabbage, dehydrated, boiled# 150 g 0.3 2.3 5.7  
Cabbage, raw* 100 g 0.1 1.5 4.3  
Cabbage, raw* 12 cup 0.1 1.9 5.4  
Cabbage, red, boiled# 100 g 0.2 1.0 2.6  
Cabbage, red, boiled# 12 cup 0.3 1.3 3.3  
Cabbage, red, boiled# 150 g 0.3 1.5 3.9  
Cabbage, red, raw* 100 g 0.1 1.1 4.8  
Capers (canned) 100 g 0.9 2.4 1.7  
Capers (canned) 12 cup 1.1 3.0 2.1  
Capers (canned) 150 g 1.3 3.6 2.5  
Capers (canned) 1 cup 2.2 6.0 4.2  
Calabash/gourd (white), boiled# 100 g 0.0 0.6 2.5  
Calabash/gourd (white), boiled# 12 cup 0.0 0.8 3.1  
Calabash/gourd (white), boiled# 150 g 0.0 0.9 3.8  
Calabash/gourd (white), raw* 100 g 0.1 0.4 2.7  
Cauliflower, boiled# 100 g 0.1 1.4 2.1  
Cauliflower, boiled# 12 cup 0.1 1.8 2.6  
Cauliflower, boiled# 150 g 0.2 2.1 3.2  
Cauliflower, boiled# 1 cup 0.2 4.2 5.2  
Cauliflower, dehydrated, boiled# 100 g 0.3 3.1 2.0  
Cauliflower, dehydrated, boiled# 12 cup 0.4 3.9 2.5  
Cauliflower, dehydrated, boiled# 150 g 0.5 4.7 3.0  
Cauliflower, dehydrated, boiled# 1 cup 0.8 7.8 5.0  
Cauliflower, frozen, boiled# 100 g 0.2 1.7 0.8  
Cauliflower, frozen, boiled# 12 cup 0.3 2.1 1.0  
Cauliflower, frozen, boiled# 150 g 0.3 2.6 1.2  
Cauliflower, frozen, boiled# 1 cup 0.6 4.2 2.0  
Cauliflower, frozen, raw* 100 g 0.3 1.7 2.2  
Cauliflower, raw* 100 g 0.2 1.8 3.4  
Cauliflower, raw* 12 cup 0.3 2.3 4.3  
Cauliflower, raw* 150 g 0.3 2.7 5.1  
Celery, boiled# 100 g 0.1 0.5 1.5  
Celery, boiled# 12 cup 0.1 0.6 1.9  
Celery, boiled# 150 g 0.2 0.8 2.3  
Celery, boiled# 1 cup 0.2 1.2 3.8  
Celery, raw* 100 g 0.1 0.8 1.7  
Celery, raw* 12 cup 0.1 1.0 2.1  
Celery, raw* 150 g 0.2 1.2 2.6  
Celery, raw* 1 cup 0.4 2.4 5.2  
Chicory (witloof), raw* 100 g 0.1 0.9 0.9  
Chives, raw* 50 g 0.4 1.7 1.0 *LIND*
Chives, raw* 100 g 0.7 3.3 1.9 *LIND*
Chives, raw* 12 cup 0.9 4.1 2.4  
Chives, raw* 150 g 1.1 5.0 2.9  
Chives, raw* 1 cup 1.8 8.2 4.8  
Collards, raw* 100 g 0.6 3.0 1.4 *LIND*
Collards, cooked, boiled, drained# 100 g 0.7 2.7 1.7 *LIND*
Collards, cooked, boiled, drained# 12 cup 0.9 3.4 2.1 *LIND*
Collards, cooked, boiled, drained# 150 g 1.1 4.1 2.5 *LIND*
Collards, cooked, boiled, drained# 1 cup 1.8 6.8 4.2 *LIND*
Cucumber, English, raw* (flesh & skin) 100 g 0.1 0.7 2.0  
Cucumber, English, raw* (flesh & skin) 12 cup 0.1 0.9 2.5  
Cucumber, English, raw* (flesh & skin) 150 g 0.2 1.1 3.0  
Cucumber, English, raw* (flesh & skin) 1 cup 0.2 1.8 5.0  
Cucumber, raw* (flesh & skin) 100 g 0.1 0.7 1.9  
Cucumber, raw* (flesh & skin) 12 cup 0.1 0.9 2.4  
Cucumber, raw* (flesh & skin) 150 g 0.2 1.1 2.9  
Cucumber, raw* (flesh & skin) 1 cup 0.2 1.7 4.7  
Cucumber, wild, raw* 100 g 0.7 1.1 4.5  
Cucumber, wild, raw* 12 cup 0.9 1.4 5.6  
Endive, raw* 100 g 0.2 1.0 1.6  
Fenugreek, leaves, raw* 100 g 0.2 4.6 4.8  
Gherkins/cucumber, dill, pickled* 100 g 0.3 0.5 1.4  
Green beans, boiled# 100 g 0.2 1.8 2.6  
Green beans, boiled# 12 cup 0.3 2.3 3.3  
Green beans, boiled# 150 g 0.3 2.7 3.9  
Green beans, boiled# 1 cup 0.5 4.5 6.5  
Green beans, dehydrated, boiled# 100 g 0.1 1.9 5.2  
Green beans, frozen, boiled# 100 g 0.1 1.6 3.9  
Green beans, frozen, raw* 100 g 0.4 1.3 4.6  
Green beans, raw* 100 g 0.1 2.1 3.8  
Kale, boiled# 100 g 0.4 1.9 3.6 *LIND*
Kale, boiled# 12 cup 0.5 2.4 4.5 *LIND*
Kale, boiled# 150 g 0.6 2.9 5.4 *LIND*
Kale, raw* 100 g 0.9 4.3 5.2 *LIND*
Kohlrabi, boiled# 100 g 0.1 1.8 5.6  
Kohlrabi, raw* 100 g 0.1 1.7 2.6  
Leaves, Arugula, raw* 100 g 0.7 2.6 2.1  
Leaves, Arugula, raw* 12 cup 0.9 3.2 2.6  
Leaves, Arugula, raw* 150 g 1.1 3.9 3.2  
Leaves, amadumbe/taro, raw* 100 g 0.7 5.0 3.0  
Leaves, amadumbe/taro, raw* 12 cup 0.9 6.3 3.8  
Leaves, amadumbe/taro, steamed# 100 g 0.4 2.7 2.0  
Leaves, amadumbe/taro, steamed# 12 cup 0.5 3.4 2.5  
Leaves, amadumbe/taro, steamed# 150 g 0.6 4.1 3.0  
Leaves, amadumbe/taro, steamed# 1 cup 1.0 6.8 5.0  
Leaves, amaranth/marog, boiled# 100 g 0.2 1.9 1.2  
Leaves, amaranth/marog, boiled# 12 cup 0.3 2.4 1.5  
Leaves, amaranth/marog, boiled# 150 g 0.3 2.9 1.8  
Leaves, amaranth/marog, boiled# 1 cup 0.6 4.8 3.0  
Leaves, amaranth/marog, dried, boiled# 100 g 0.3 3.3 1.7  
Leaves, amaranth/marog, dried, boiled# 12 cup 0.4 4.1 2.1  
Leaves, amaranth/marog, dried, boiled# 150 g 0.5 5.0 2.6  
Leaves, amaranth/marog, dried, boiled# 1 cup 0.8 8.2 4.2  
Leaves, amaranth/marog, raw* 100 g 0.2 2.9 1.6  
Leaves, beetroot, boiled# 100 g 0.2 2.6 2.6  
Leaves, beetroot, boiled# 12 cup 0.3 3.3 3.3  
Leaves, beetroot, boiled# 150 g 0.3 3.9 3.9  
Leaves, beetroot, raw* 100 g 0.1 2.2 0.6  
Leaves, black jack, raw* 100 g 0.4 3.4 2.4  
Leaves, cat’s whiskers, raw* 100 g 0.9 4.6 1.7  
Leaves, cowpea, boiled# 100 g 0.2 2.8 1.5  
Leaves, cowpea, boiled# 12 cup 0.3 3.5 1.9  
Leaves, cowpea, boiled# 150 g 0.3 4.2 2.3  
Leaves, cowpea, boiled# 1 cup 0.6 7.0 3.8  
Leaves, cowpea, raw* 100 g 0.4 4.5 1.5  
Leaves, lambquarters, boiled# 100 g 0.2 3.3 3.6  
Leaves, lambquarters, raw* 100 g 0.3 4.4 1.9  
Leaves, nettle, raw* 100 g 0.7 5.4 2.4  
Leaves, nightshade, raw* 100 g 0.4 5.3 2.2  
Leaves, pumpkin, boiled# 100 g 0.2 2.7 0.7  
Leaves, pumpkin, raw* 100 g 0.4 3.2 2.3  
Leaves, sow thistle, raw* 100 g 0.5 2.2 1.2  
Leaves, sweet potato, raw* 100 g 0.5 2.5 3.5  
Leaves, sweet potato, steamed# 100 g 0.3 2.2 5.5  
Leek, boiled# 100 g 0.2 0.8 6.6  
Lettuce, raw* 100 g 0.1 0.9 1.7  
Lettuce, raw* 12 cup 0.1 1.1 2.1  
Lettuce, raw* 150 g 0.2 1.4 2.6  
Lettuce, raw* 1 cup 0.2 2.2 4.2  
Melon, gemsbok, raw* 100 g 0.2 1.3 5.0  
Mixed vegetables, frozen, raw (cauliflower, carrot, green beans, etc.)* 100 g 0.3 1.4 3.6  
Mixed vegetables, stir-fry, frozen, raw (baby marrow, carrot, etc.)# 100 g 0.2 1.1 4.9  
Mushrooms, boiled# 100 g 0.2 2.3 2.7 *LIND*
Mushrooms, boiled# 12 cup 0.3 2.9 3.4 *LIND*
Mushrooms, boiled# 150 g 0.3 3.5 4.1 *LIND*
Mushrooms, brown, Italian, or crimini (raw)* 100 g 0.1 2.5 3.7 *LIND*
Mushrooms, oyster, boiled# 100 g 0.5 2.2 3.1 *LIND*
Mushrooms, oyster, raw* 100 g 0.4 3.3 3.8 *LIND*
Mushrooms, raw* 100 g 0.2 2.3 2.7 *LIND*
Mushrooms, raw* 12 cup 0.3 2.9 3.4 *LIND*
Mushrooms, raw* 150 g 0.3 3.5 4.1 *LIND*
Mushrooms, portabellini, raw* 100 g 0.7 2.3 0.3 *LIND*
Mushrooms, portabello, grilled# 100 g 0.6 3.3 2.2 *LIND*
Mushrooms, portabello, grilled# 12 cup 0.7 4.1 2.8 *LIND*
Mushrooms, portabello, grilled# 150 g 0.9 4.9 3.4 *LIND*
Mushrooms, brown, raw* 100 g 0.2 2.3 0.3 *LIND*
Mushrooms, brown, raw* 12 cup 0.3 2.9 0.4 *LIND*
Mushrooms, brown, raw* 150 g 0.3 3.5 0.5 *LIND*
Mushrooms, brown, raw* 1 cup 0.5 5.8 0.8 *LIND*
Mushrooms, baby button raw* 100 g 0.7 2.3 0.3 *LIND*
Mushrooms, baby button raw* 12 cup 0.9 2.9 0.4 *LIND*
Mushrooms, baby button raw* 150 g 1.1 3.5 0.5 *LIND*
Mushrooms, baby button raw* 1 cup 1.8 5.8 0.8 *LIND*
Mushrooms, shiitake (raw)* 100 g 0.5 2.2 4.3 *LIND*
Mushrooms, white, raw* 100 g 0.3 3.1 2.3 *LIND*
Mushrooms, white, raw* 12 cup 0.4 3.9 2.8 *LIND*
Mushrooms, white, raw* 150 g 0.5 4.6 3.4 *LIND*
Mushrooms, white, raw* 1 cup 0.8 7.8 5.6 *LIND*
Mushrooms, white, stir-fried# 100 g 0.3 3.6 2.2 *LIND*
Mushrooms, white, stir-fried# 12 cup 0.4 4.5 2.8 *LIND*
Mushrooms, white, stir-fried# 150 g 0.5 5.4 3.4 *LIND*
Mushrooms, white, stir-fried# 1 cup 0.8 8.9 5.6 *LIND*
Mustard greens, raw* 100 g 0.4 2.9 1.5 *LIND*
Mustard greens, cooked, boiled, drained# 100 g 0.5 2.6 2.5 *LIND*
Mustard greens, cooked, boiled, drained# 12 cup 0.6 3.2 3.1 *LIND*
Mustard greens, cooked, boiled, drained# 150 g 0.8 3.8 3.8 *LIND*
Okra, boiled# 100 g 0.2 1.9 2.0  
Okra, boiled# 12 cup 0.3 2.4 2.5  
Okra, boiled# 150 g 0.3 2.9 3.0  
Okra, boiled# 1 cup 0.6 4.8 5.0  
Okra, raw* 100 g 0.2 1.9 4.3  
Onion, boiled/cooked# 50 g 0.1 0.5 4.4  
Onion, boiled/cooked# 100 g 0.1 0.9 8.7  
Onion, pickled (drained solids)* 50 g 0.1 0.5 2.4  
Onion, pickled (drained solids)* 100 g 0.2 0.9 4.7  
Onion, raw* 50 g 0.1 0.5 4.4  
Onion, raw* 100 g 0.1 0.9 8.7  
Onion, red (raw)* 50 g 0.1 0.5 3.6  
Onion, red (raw)* 100 g 0.1 0.9 7.2  
Onions, spring or scallions (includes tops & bulb) (raw)* 50 g 1.0 0.9 2.4  
Onions, spring or scallions (includes tops & bulb) (raw)* 100 g 0.2 1.8 4.7  
Pepper, chilli, raw* 100 g 0.5 2.6 4.9 *LIND*
Peppers, hot chilli, green, raw* 50 g 0.1 1.0 4.0 *LIND*
Peppers, hot chilli, green, raw* 100 g 0.2 2.0 8.0 *LIND*
Peppers, hot chilli, red, raw * 50 g 0.2 0.9 3.7 *LIND*
Peppers, hot chilli, red, raw * 100 g 0.4 1.9 7.3 *LIND*
Peppers, jalapeño, raw * 100 g 0.4 0.9 3.7 *LIND*
Pepper, sweet, green, boiled# 50 g 0.1 0.7 2.4 *LIND*
Pepper, sweet, green, boiled# 100 g 0.2 1.4 4.7 *LIND*
Pepper, sweet, green, raw* 50 g 0.1 0.5 1.6 *LIND*
Pepper, sweet, green, raw* 100 g 0.1 0.9 3.1 *LIND*
Pepper, sweet, red, boiled# 50 g 0.1 0.5 2.8 *LIND*
Pepper, sweet, red, boiled# 100 g 0.2 0.9 5.5 *LIND*
Pepper, sweet, red, raw* 50 g 0.2 0.5 2.0 *LIND*
Pepper, sweet, red, raw* 100g 0.3 1.0 3.9 *LIND*
Pepper, sweet, yellow, raw* 50 g 0.1 0.5 2.7 *LIND*
Pepper, sweet, yellow, raw* 100 g 0.2 1.0 5.4 *LIND*
Pumpkin, boiled# 100 g 0.1 0.7 2.9  
Pumpkin, boiled# 12 cup 0.1 0.9 3.6  
Pumpkin, boiled# 150 g 0.2 1.1 4.4  
Pumpkin, raw* 100 g 0.1 0.8 4.7  
Radish, raw* 100 g 0.1 0.7 1.8  
Ratatouille* 100 g 4.6 1.1 4.1  
Sauerkraut, canned, solids & liquids 100 g 0.1 0.9 1.4  
Seaweed, spirulina, raw* 5 g 0.0 0.3 0.1  
Seaweed, spirulina, raw* 15 g 0.1 0.9 0.3  
Seaweed, spirulina, raw* 50 g 0.2 3.0 1.0  
Seaweed, spirulina, raw* 100 g 0.4 5.9 2.0  
Seaweed, spirulina, dried 15 ml 0.5 4.0 1.4  
Seaweed, wakame, raw* 60 g 0.4 1.8 5.2  
Sou sou (chayote), boiled# 100 g 0.1 0.7 2.6  
Sou sou (chayote), boiled# 12 cup 0.1 0.9 3.3  
Sou sou (chayote), boiled# 150 g 0.2 1.1 3.9  
Sou sou (chayote), boiled# 1 cup 0.2 1.8 6.6  
Sou sou (chayote), raw* 100 g 0.1 0.7 2.6  
Spinach (small leaved), boiled# 100 g 0.3 3.0 1.4 *LIND*
Spinach (small leaved), boiled# 12 cup 0.4 3.8 1.8 *LIND*
Spinach (small leaved), boiled# 150 g 0.5 4.5 2.1 *LIND*
Spinach (small leaved), boiled# 1 cup 0.8 7.6 3.6 *LIND*
Spinach (small leaved), raw* 100 g 0.4 2.9 1.4 *LIND*
Spinach (small leaved), raw* 12 cup 0.5 3.6 1.8 *LIND*
Spinach (small leaved), raw* 150 g 0.6 4.4 2.1 *LIND*
Spinach (small leaved), raw* 1 cup 1.0 7.2 3.6 *LIND*
Spinach (Swiss chard), boiled# 100 g 0.3 2.7 2.0 *LIND*
Spinach (Swiss chard), boiled# 12 cup 0.4 3.4 2.5 *LIND*
Spinach (Swiss chard), boiled# 150 g 0.5 4.1 3.0 *LIND*
Spinach (Swiss chard), boiled# 1 cup 0.7 6.7 5.0 *LIND*
Spinach (Swiss chard), frozen, boiled# 100 g 0.0 2.3 2.2 *LIND*
Spinach (Swiss chard), frozen, boiled# 12 cup 0.0 2.9 2.8 *LIND*
Spinach (Swiss chard), frozen, boiled# 150 g 0.0 3.5 3.3 *LIND*
Spinach (Swiss chard), frozen, boiled# 1 cup 0.0 5.8 5.6 *LIND*
Spinach (Swiss chard), frozen, raw* 100 g 0.0 2.3 2.2 *LIND*
Spinach (Swiss chard), raw* 100 g 0.2 2.7 1.6 *LIND*
Spinach (Swiss chard), raw* 12 cup 0.3 3.4 2.0 *LIND*
Spinach (Swiss chard), raw* 150 g 0.3 4.1 2.4 *LIND*
Spinach (Swiss chard), raw* 1 cup 0.6 6.8 4.0 *LIND*
Spring onion/scallions (includes tops & bulb)* 1 cup chopped 0.2 1.8 4.7  
Spring onion/scallions (includes tops & bulb)* 1 large (25 g) 0.1 0.5 1.2  
Spring onion/scallions (includes tops & bulb)* 100 g 0.2 1.8 4.7  
Squash, baby marrow/courgette/zucchini, boiled# 100 g 0.1 1.5 1.2  
Squash, baby marrow/courgette/zucchini, boiled# 12 cup 0.1 1.9 1.5  
Squash, baby marrow/courgette/zucchini, boiled# 150 g 0.2 2.3 1.8  
Squash, baby marrow/courgette/zucchini, boiled# 1 cup 0.2 3.8 3.0  
Squash, baby marrow/courgette/zucchini, frozen, boiled# 100 g 0.1 1.5 1.9  
Squash, baby marrow/courgette/zucchini, frozen, boiled# 12 cup 0.1 1.9 2.4  
Squash, baby marrow/courgette/zucchini, frozen, boiled# 150 g 0.2 2.3 2.9  
Squash, baby marrow/courgette/zucchini, frozen, boiled# 1 cup 0.2 3.8 4.8  
Squash, baby marrow/courgette/zucchini, frozen, raw* 100 g 0.1 1.5 2.7  
Squash, baby marrow/courgette/zucchini, raw* 100 g 0.2 1.9 2.2  
Squash, gem, boiled (flesh only)# 100 g 0.1 0.5 3.5  
Squash, gem, boiled (flesh only)# 12 cup 0.1 0.6 4.4  
Squash, gem, raw (flesh only)* 100 g 0.0 0.7 3.7  
Squash, hubbard, boiled# 100 g 0.1 0.7 5.6  
Squash, hubbard, raw* 100 g 0.1 0.7 6.6  
Squash, marrow, boiled# 100 g 0.0 0.1 1.7  
Squash, marrow, boiled# 12 cup 0.0 0.1 2.1  
Squash, marrow, boiled# 150 g 0.0 0.2 2.6  
Squash, marrow, raw* 100 g 0.0 0.1 1.9  
Squash, pattypan, boiled# 100 g 0.2 1.0 1.4  
Squash, pattypan, boiled# 12 cup 0.3 1.3 1.8  
Squash, pattypan, boiled# 150 g 0.3 1.5 2.1  
Squash, pattypan, raw* 100 g 0.2 1.2 2.6  
Squash, Table Queen, boiled# 50 g 0.1 0.5 3.5  
Squash, Table Queen, boiled# 100 g 0.1 0.9 7.0  
Squash, Table Queen, raw* 100 g 0.1 0.6 5.4  
Sugar snap peas* 100 g 0.1 28.0 5.3  
Tomato & onion, canned 50 g 0.0 0.7 3.8  
Tomato & onion, canned 100 g 0.0 1.3 7.5  
Tomato & onion, stewed (no sugar)# 100 g 0.3 1.1 5.2  
Tomato paste 5 g 0.0 0.2 0.7  
Tomato paste 15 g 0.1 0.5 2.2  
Tomato paste 30 g 0.2 1.0 4.4  
Tomato paste 100 g 0.5 3.2 14.8  
Tomato purée 5 g 0.0 0.1 0.5  
Tomato purée 15 g 0.0 0.3 1.4  
Tomato purée 30 g 0.1 0.5 2.7  
Tomato purée 100 g 0.2 1.7 9.0  
Tomato, boiled# 100 g 0.3 1.2 4.0  
Tomato, boiled# 12 cup 0.4 1.5 5.0  
Tomato, boiled# 150 g 0.5 1.8 6.0  
Tomato, cocktail, raw* 100 g 0.5 1.0 2.3  
Tomato, cocktail, raw* 12 cup 0.6 1.3 2.9  
Tomato, cocktail, raw* 150 g 0.8 1.5 3.5  
Tomato, fried in bacon fat# 100 g 10.3 1.1 3.6  
Tomato, raw* 100 g 0.2 0.9 2.9  
Tomato, raw* 12 cup 0.3 1.1 3.6  
Tomato, whole peeled/diced, canned 100 g 0.1 0.8 3.4  
Truffle, Kalahari, raw* 100 g 3.5 4.1 0.8  
Turnip, boiled# 100 g 0.1 0.7 3.1 *LIND*
Turnip, boiled# 12 cup 0.1 0.9 3.9 *LIND*
Turnip, boiled# 150 g 0.2 1.1 4.7 *LIND*
Turnip, raw* 100 g 0.1 0.9 4.6 *LIND*
Waterblommetjies, boiled# 100 g 0.0 0.7 2.1  
Waterblommetjies, boiled# 12 cup 0.0 0.9 2.6  
Waterblommetjies, boiled# 150 g 0.0 1.1 3.2  
Waterblommetjies, boiled# 1 cup 0.0 1.8 5.2  
Waterblommetjies, canned 100 g 0.0 0.5 1.6  
Waterblommetjies, raw* 100 g 0.0 1.2 3.5  
Watercress, raw* 100 g 0.1 2.3 0.8  
Watercress, raw* 12 cup 0.1 2.9 1.0  
Watercress, raw* 150 g 0.2 3.5 1.2  
Watercress, raw* 1 cup 0.2 5.8 2.0  
Wild rocket 40 g 0.0 1.4 0.0  
Wild rocket 100 g 0.2 3.5 0.0  
Wild rocket 12 cup 0.3 4.4 0.0  
Wild rocket 150 g 0.3 5.3 0.0  
Wild rocket 1 cup 0.6 8.8 0.0  
Fruits
Food/product Portion/serving size Fat (g) Protein (g) Glycaemic/net carb (g) *LIND* (low insulinogenic, nutrient dense)
Avocado, raw (peeled)* 50 g 11.8 0.9 1.0 *LIND*
Avocado, raw (peeled)* 100 g 23.5 1.7 1.9 *LIND*
Olive, ripe, canned, drained, pitted* 50 g 5.4 0.4 1.6 *LIND*
Olive, ripe, canned, drained, pitted* 100 g 10.7 0.8 3.1 *LIND*
Olive, mixed in brine* 35 g 3.8 0.3 3.1 *LIND*
Olive, mixed in brine* 50 g 5.4 0.4 5.5 *LIND*
Olive, mixed in brine* 100 g 10.7 0.8 11.0  

ORANGE FOOD LIST
White areas/lines are The Banting Solution–recommended portion sizes; grey lines are standard sizes.
REF: * raw weight /# cooked weight. If you are going to eat the food raw, weigh it and work on raw weight only; if you are going to cook the food, only weigh the food once cooked and work on cooked values.
FRUITS
Food/product Portion/serving size Fat (g) Protein (g) Glycaemic/net carb (g)
Apple, average, raw* 50 g 0.1 0.1 6.5
Apple, average, raw* 100 g 0.1 0.2 13.0
Apple, Golden Delicious, raw* 50 g 0.0 0.1 6.8
Apple, Golden Delicious, raw* 100 g 0.0 0.2 13.5
Apple, Granny Smith, raw* 50 g 0.0 0.1 6.5
Apple, Granny Smith, raw* 100 g 0.0 0.2 13.0
Apple, peeled, baked# 50 g 0.1 0.3 9.7
Apple, peeled, baked# 100g 0.1 0.5 19.4
Apple, peeled, stewed without sugar# 50 g 0.2 0.2 5.6
Apple, peeled, stewed without sugar# 100 g 0.4 0.3 11.2
Apple, raw, without skin* 50 g 0.1 0.2 5.8
Apple, raw, without skin* 100 g 0.1 0.3 11.5
Apple, Starking, raw* 50 g 0.1 0.1 7.0
Apple, Starking, raw* 100 g 0.1 0.2 14.0
Apricot, raw* 100 g 0.1 0.8 6.5
Apricot, stewed without sugar# 100 g 0.1 0.7 5.7
Banana, raw (peeled)* 50 g 0.2 0.7 9.4
Banana, raw (peeled)* 100 g 0.3 1.3 18.8
Blackberries, raw* 100 g 0.5 1.4 4.3
Blueberries, raw* 50 g 0.2 0.4 6.1
Blueberries, raw* 100 g 0.3 0.7 12.1
Cherries, raw* 50 g 0.1 0.6 6.7
Cherries, raw* 100 g 0.1 1.1 13.3
Clementines* 50 g 0.1 0.4 5.2
Clementines* 100 g 0.2 0.9 10.3
Cranberries, raw* 50 g 0.1 0.2 3.8
Cranberries, raw* 100 g 0.1 0.4 7.6
Fig, raw* 50 g 0.5 0.6 6.8
Fig, raw* 100 g 0.9 1.2 13.5
Gooseberries, Cape, raw* 100 g 0.7 1.9 6.0
Granadilla, raw (without peel)* 50 g 0.2 1.1 6.5
Granadilla, raw (without peel)* 100 g 0.4 2.2 12.9
Grape, average, raw* 50 g 0.1 0.4 7.4
Grape, average, raw* 100 g 0.1 0.7 14.7
Grape, sultana, raw* 50 g 0.1 0.4 7.7
Grape, sultana, raw* 100 g 0.1 0.8 15.4
Grapefruit, raw (peeled)* 100 g 0.1 0.7 6.9
Guava, raw (peeled)* 100 g 0.3 0.8 7.7
Guava, stewed without sugar# 100 g 0.3 0.8 7.7
Kiwifruit, raw (peeled)* 50 g 0.3 0.5 6.5
Kiwifruit, raw (peeled)* 100 g 0.5 0.9 12.9
Kumquat, raw* 50 g 0.5 1.0 4.7
Kumquat, raw* 100 g 0.9 1.9 9.4
Lemon, raw (with peel)* 100 g 0.3 1.2 6.0
Lemon, raw (without peel)* 100 g 0.2 0.7 7.0
Lime, raw (without peel)* 100 g 0.2 0.7 7.7
Litchi, raw (peeled)* 50 g 0.1 0.4 8.6
Litchi, raw (peeled)* 100 g 0.1 0.8 17.2
