ANCIENT AND MEDIEVAL SRI LANKA
250–210 BC
The following list is based substantially on that provided in Vol. I, Part II of History of Ceylon, pp. 843–47. The editor of that volume warns that the dates up to Sena I (833–53) are only approximate. One other point should be mentioned: not all the rulers listed here had effective control over the whole island.
Vijaya |
Upatissa |
Panduv•sudeva (Panduvasdev) |
Abhaya |
Panduk•bhaya |
Mutasiva |
BC | ||
---|---|---|
Dev•nampiya Tissa (Devanapä Tis) | 250–210 | |
Uttiya | ||
Mah•siva | ||
Sūratissa | ||
Sena and Guttika (A•v•c•ri) | ||
Asela | ||
El•ra (El•la) | ||
Dutthag•manī (Dutugämunu) | 161–137 | |
Saddh•tissa (Sädätis) | 137–119 | |
Thūlatthana | 119 | |
Lañjatissa (Lämäni Tis) | 119–109 | |
Khall•tan•ga | 109–103 | |
Vattag•manī Abhaya (Valagam Ab•) | 103 | |
Pulahattha | } Pañca-Dr•vida | |
B•hiya | } Pañca-Dr•vida | |
Panayam•ra | } Pañca-Dr•vida | 103–89 |
Pilayam•ra | } Pañca-Dr•vida | |
D•thika | } Pañca-Dr•vida | |
Vattag•manī (restored) | } Pañca-Dr•vida | 89–77 |
Mah•cūli Mah•tissa | 77–63 | |
Coran•ga | 63–51 | |
Tissa (Kud• Tissa) | 51–48 | |
Siva | ||
Vatuka | ||
D•rubhatika Tissa | ||
Niliya (Purohita Bamun•, V•sukhi) | ||
Queen Anul• | 48–44 | |
Kutakanna Tissa | 44–22 | |
Bh•tika Abhaya (also called Bh•tika | ||
Tissa or Bh•tiya Tissa) | 22 BC–AD 7 |
AD | ||
---|---|---|
Mah•d•thika Mah•n•ga | 7–19 | |
Āmanda-g•manī Abhaya | 19–29 | |
Kaniraj•nu Tissa | 29–32 | |
Cūl•bhaya | 32–33 | |
Queen Sīvalī | 33 | |
Ilan•ga | 33–43 | |
Candamukha Siva | 43–52 | |
Yasal•laka Tissa | 52–60 | |
Sabha (Subha) | 60–67 | |
Vasabha | 67–111 | |
Vankan•sika Tissa | 111–14 | |
Gajab•huka-g•manī (Gajab•hu I; Gajab•) | 114–36 | |
Mahallaka N•ga | 136–43 | |
Bh•tika Tissa (B•tiya) | 143–67 | |
Kanittha Tissa | 167–86 | |
Khujjan•ga | 186–87 | |
Kuncan•ga | 187–89 | |
Sirin•ga I | 189–209 | |
Voh•rika Tissa (Vēra Tissa) | 209–31 | |
Abhayan•ga | 231–40 | |
Sirin•ga II | 240–42 | |
Vijaya-kum•ra | 242–43 | |
Samghatissa I | 243–47 | |
Sirisamghabodhi (Dähämi Sirisaṅgabō) | 247–49 | |
Goth•bhaya or Meghavanna Abhaya (Golu Ab•) | 249–62 | |
Jetthatissa I | 263–73 | |
Mah•sena (Mahasen) | 274–301 | |
Sirimeghavanna (Kit Sirimevan) | 301–28 | |
Jetthatissa II | 328–37 | |
Buddhad•sa | 337–65 | |
Upatissa I | 365–406 | |
Mah•n•ma | 406–28 | |
Chattag•haka Jantu | 428 | |
Mittasena (Mitsen) | 428–29 | |
Pandu | } (S. Sad-Dr•vida) | 429–34 |
P•rinda | } (S. Sad-Dr•vida) | 434–37 |
Khudda P•rinda | } (S. Sad-Dr•vida) | 437–52 |
Tiritara | } (S. Sad-Dr•vida) | 452 |
D•thiya | } (S. Sad-Dr•vida) | 452–55 |
Pithiya | } (S. Sad-Dr•vida) | 455 |
Dh•tusena | } (S. Sad-Dr•vida) | 455–73 |
Kassapa I (Sīgiri Kasubu) | 473–91 | |
Moggall•na I (Mugalan) | 491–508 | |
Kum•ra-Dh•tusena (Kum•rad•sa, Kumaradas) | 508–16 | |
Kittisena | 516–17 | |
Siva | 517 | |
Upatissa II | 517–18 | |
Sil•k•la, Ambas•manera | 518–31 | |
D•th•pabhuti (D•pulu-Sen) | 531 | |
Moggall•na II (Dala-Mugalan) | 531–51 | |
Kittisirimegha (Kud• Kitsirimevan) | 551–69 | |
Mah•n•ga | 569–71 | |
Aggabodhi I (Akbō) | 571–604 | |
Aggabodhi II (Kud•-Akbō) | 604–14 | |
Sanghatissa II | 614 | |
Moggall•na III (Dalla Moggall•na, Lämäni Bōn• Mugalan) | 614–19 | |
Sil•meghavanna | 619–28 | |
Aggabodhi III, Sirisanghabodhi (Sirisangabō) | 628 | |
Jetthatissa II | 628 | |
Aggabodhi III (restored) | 629–39 | |
D•thopatissa I | 639–50 | |
Kassapa II | 650–59 | |
Dappula I | 659 | |
Hatthad•tha | 659–67 | |
Aggabodhi IV (Sirisanghabodhi, Sirisangabō) | 667–83 | |
Datta | 683–84 | |
Hatthad•tha II | 684 | |
M•navamma | 684–718 | |
Aggabodhi V (Akbō) | 718–24 | |
Kassapa III (Kasubu, Sulu Kasubu) | 724–30 | |
Mahinda I | 730–33 | |
Aggabodhi VI, Sil•megha | 733–72 | |
Aggabodhi VII | 772–77 | |
Mahinda II, Sil•megha | 777–97 | |
Udaya 1 | 797–801 | |
Mahinda III | 801–04 | |
Aggabodhi VIII | 804–15 | |
Dappula II | 815–31 | |
Aggabodhi IX | 831–33 | |
Sena I | 833–53 | |
Sena II | 853–87 | |
Udaya II | 887–98 | |
Kassapa IV | 898–914 | |
Kassapa V | 914–23 | |
Dappula III | 923–24 | |
Dappula IV | 924–35 | |
Udaya III | 935–38 | |
Sena III | 938–46 | |
Udaya IV | 946–54 | |
Sena IV | 954–56 | |
Mahinda IV | 956–72 | |
Sena V | 972–82 | |
Mahinda V (Mihindu) | } (ruled in Rohana) | 982–1029 |
Kassapa VI | } (ruled in Rohana) | 1029–40 |
Mah•l•na-Kitti | } (ruled in Rohana) | 1040–42 |
Vikrama Pandu | } (ruled in Rohana) | 1042–43 |
Jagatipala (Jagatpala) | } (ruled in Rohana) | 1043–46 |
Parakrama Pandu | } (ruled in Rohana) | 1046–48 |
Loka (Lokissara, Lokesvara) | } (ruled in Rohana) | 1048–54 |
Kassapa VII | } (ruled in Rohana) | 1054–55 |
Vijayab•hu I (Vijaya-b•) | 1055–1110 | |
Jayab•hu I | 1110–11 | |
Vikramab•hu I | 1111–32 | |
Gajab•hu II | 1132–53 | |
Par•kramab•hu I (Parakkamab•hu; Pärakumba) | 1153–86 | |
Vijayab•hu II | 1186–87 | |
Ni••aṅka Malla | 1187–96 | |
Vikramab•hu II | 1196 | |
Codaganga | 1196–97 | |
Queen Lil•vatī (first period of rule) | 1197–1200 | |
S•hassa Malla | 1200–02 | |
Queen Kaly•navatī | 1202–08 | |
Dharm••oka | 1208–09 | |
Anikanga, Mah•dip•da | 1209 | |
Queen Lil•vatī (second period of rule) | 1209–10 | |
Loke•vara | 1210–11 | |
Queen Li•vatī (third period of rule) | 1 211–12 | |
Par•krama Pandu | 1212–15 | |
M•gha (Kaliṅga Vijayab•hu) | 1215–32 | |
Vijayab•hu III (ruled at Dambadeniya) | 1232–36 | |
Par•kramab•hu II (Pandita Par•kramab•hu I) | 1236–70 | |
Vijayab•hu IV (Bōsat Vijayab•) | 1270–72 | |
Bhuvanekab•hu (ruled at Dambadeniya and Yapahuva) | 1272–84 | |
Interregnum | 1285–86 | |
Par•kramab•hu III (ruled at Polonnaruva) | 1287–93 | |
Bhuvanekab•hu II | 1293–1302 | |
Par•kramab•hu IV (Pandita Par•kramab•hu II) | 1302–26 | |
Bhuvanekab•hu III(?) (Vanni Bhuvanekab•hu) | ||
Vijayab•hu V | 1335–41 | |
Bhuvanekab•hu IV (ruled at Gampola) | 1341–51 | |
Par•kramab•hu V (ruled at Gampola and Dadigama) | 1344–59 | |
Vikramab•hu III (ruled at Gampola) | 1357–74 |
KINGS OF KOTTE Source: G.P.V. Somaratne, Political History of the Kingdom of Kotte, pp. 232–33. |
|
Bhuvanekab•hu V (King of Gampola in the early part of his reign) | 1371–1408 |
Par•kramab•hu VI | 1411–66 |
Jayavīra Par•kramab•hu | 1466–69 |
Bhuvanekab•hu VI | 1469–77 |
Pandita Par•kramab•hu VII | 1477 |
Vīra Par•kramab•hu VIII | 1477–89 |
Dharma Par•kramab•hu IX | 1489–1513 |
Vijayab•hu VI | 1513–21 |
Bhuvanekab•hu VII | 1521–51 |
Dharmapala | 1551–97 |
KINGS OF SĪTĀVAKA |
|
M•y•dunnē | 1521–81 |
R•jasimha I | 1581–93 |
R•jasūriya | 1593–94 |
KINGS OF THE UDARATA (THE KANDYAN KINGDOM) |
|
Sēn•saṃṃata Vikramab•hu | 1469–1511 |
Jayavīra | 1511–52 |
Karaliyaddē Band•ra | 1552–82 |
Vimala Dharma Sūriya I | 1591–1604 |
Senarat | 1604–35 |
R•jasimha II | 1635–87 |
Vimala Dharma Sūriya II | 1687–1707 |
Narendrasimha | 1707–39 |
Śrī Vijaya R•jasimha | 1739–47 |
Kīrti Śrī R•jasimha | 1747–82 |
R•j•dhi R•jasimha | 1782–98 |
Śrī Vikrama R•jasimha | 1798–1815 |
KINGS OF JAFFNA The compilation of a reasonably accurate chronological list of the rulers of this northern kingdom presents enormous difficulties. Who ruled this kingdom and the regnal years of those identified as rulers are matters of scholarly controversy. From the last quarter of the fifteenth century up to the subjugation of the kingdom by the Portuguese we have more accurate information for the compilation of a list of rulers but even in this phase there are problems with regard to regnal dates. |
|
Vijaya Kūlankaic Cakravartti | |
Kulasekara Ciṅkaiy•rīyan | |
Kulottunga Ciṅkaiy•rīyan | |
Vikkirama Ciṅkaiy•rīyan | |
Varotaya Ciṅkaiy•rīyan | |
Marttanda Ciṅkaiy•rīyan | |
Kunapūsana Ciṅkaiy•rīyan | |
Virotaya Ciṅkaiy•rīyan | |
Jayavīra Ciṅkaiy•rīyan | |
Kunavira Ciṅkaiy•rīyan | |
Kanakacūriya Ciṅkaiy•rīyan | |
Parar•ja•ekaram | 1478–1519 |
Caṅkili I | 1519–61 |
Puvir•ja Pand•ram | 1561–65, 1582–91 |
Periyapillai | 1565–82 |
Ethirimanna Ciṅkam | 1591–1616 |
Caṅkili II | 1616–20 |
PORTUGUESE CAPTAINS-GENERAL |
|
Pedro Lopes de Sousa | 1594 |
Jeronimo de Azevedo | 1594–1612 |
Francisco de Meneses | 1612–14 |
Manuel Mascarenhas Homem | 1614–16 |
Nuno Alvares Pereira | 1616–18 |
Constantino de Sa de Noronha (first term) | 1618–20 |
Jorge de Albuquerque | 1620–23 |
Constantino de Sa de Noronha (second term) | 1623–30 |
Filipe Mascarenhas (first term) | 1630–31 |
Jorge de Almeida (first term) | 1631–33 |
Diego de Mello de Castro (first term) | 1633–35 |
Jorge de Almeida (second term) | 1635–36 |
Diego de Mello de Castro (second term) | 1636–38 |
Antonio Mascarenhas | 1638–40 |
Filipe Mascarenhas (second term) | 1640–45 |
Manuel Mascarenhas Homem | 1645–53 |
Francisco de Mello de Castro | 1653–55 |
Antonio de Sousa Coutinho | 1655–56 |
Antonio de Amaral de Menezes (Jaffna) | 1656–58 |
DUTCH GOVERNORS |
|
Willem J. Coster | 1640 |
Jan Thyszoon (Payart) | 1640–46 |
Jan Maatzuyker | 1646–50 |
Jacob van Kittensteyn | 1650–53 |
Adriaan van der Meijden (first term) | 1653–60 |
Ryklof van Goens (first term) | 1660–61 |
Adriaan van der Meijden (second term) | 1661–63 |
Ryklof van Goens (second term) | 1663 |
Jacob Hustaart | 1663–64 |
Ryklof van Goens (third term) | 1664–75 |
Ryklof van Goens Jr | 1675–80 |
Laurens Pyl | 1680–92 |
Thomas van Rhee | 1693–97 |
Gerrit de Heere | 1697–1703 |
Cornelis Jan Simons | 1703–07 |
Hendrik Becker | 1707–16 |
Isaac Augustin Rumpf | 1716–23 |
Johannes Hertenberg | 1723–26 |
Petrus Vuyst | 1726–29 |
Stephanus Versluys | 1729–32 |
Jacob Christiaan Pielat | 1732–34 |
Diederik van Domburg | 1734–36 |
Gustaaf Willem Baron van Imhoff | 1736–39 |
Willem Maurits Bruyninek | 1739–42 |
Daniel Overbeek | 1742–43 |
Julius V.S. van Gollenesse | 1743–51 |
Gerard Jan Vreelandt | 1751–52 |
Johan Gideon Loten | 1752–57 |
Jan Schreuder | 1757–62 |
L.J. Baron van Eck | 1762–65 |
Iman Willem Falck | 1765–85 |
Willem J. van de Graaf | 1785–94 |
J.G. van Angelbeek | 1794–96 |
BRITISH GOVERNORS |
|
The Hon. Frederick North | 1798–1805 |
Sir Thomas Maitland | 1805–11 |
Sir Robert Brownrigg, Bart. | 1812–20 |
The Hon. Sir Edward Paget | 1822–23 |
Sir Edward Barnes | 1824–31 |
Sir Robert W. Horton, Bart. | 1831–37 |
J.A.S Mackenzie | 1837–41 |
Sir Colin Campbell | 1841–47 |
Viscount Torrington | 1847–50 |
Sir G.W. Anderson | 1850–55 |
Sir Henry G. Ward | 1855–60 |
Sir Charles Justin MacCarthy | 1860–63 |
Sir Hercules G.R. Robinson | 1865–72 |
Sir William H. Gregory | 1872–77 |
Sir James R. Longden | 1877–83 |
The Hon. Sir Arthur H. Gordon | 1883–90 |
Sir Arthur E. Havelock | 1890–96 |
Sir J. West Ridgeway | 1896–1903 |
Sir Henry Arthur Blake | 1903–07 |
Sir Henry E. McCallum | 1907–13 |
Sir Robert Chalmers | 1913–16 |
Sir John Anderson | 1916–18 |
Sir William H. Manning | 1918–25 |
Sir Hugh Clifford | 1925–27 |
Sir Herbert J. Stanley | 1927–31 |
Sir Graeme Thomson | 1931–33 |
Sir Edward Stubbs | 1933–37 |
Sir Andrew Caldecott | 1937–44 |
Sir Henry Monck-Mason-Moore | 1944–48 |
GOVERNORS GENERAL |
|
Sir Henry Monck-Mason-Moore | 1948–49 |
Viscount Soulbury | 1949–54 |
Sir Oliver E. Goonetileke | 1954–62 |
William Gopallawa | 1962–72 |
PRESIDENT |
|
William Gopallawa | 1972–78 |
PRIME MINISTERS |
|
The Rt Hon D.S. Senanayake | September 1947–March 1952 |
Dudley S. Senanayake | March 1952–October 1953 |
The Rt Hon Sir John Kotelawala | October 1953–April 1956 |
S.W.R.D. Bandaranaike | April 1956–September 1959 |
W. Dahanayake | September 1959–March 1960 |
Dudley S. Senanayake | March 1960–July 1960 |
Mrs Sirimavo R.D. Bandaranaike | July 1960–March 1965 |
Dudley S. Senanayake | March 1965–May 1970 |
Mrs Sirimavo R.D. Bandaranaike | May 1970–July 1977 |
J.R. Jayewardene | July 1977–February 1978 |
EXECUTIVE PRESIDENTS |
|
J.R. Jayewardene | February 1978–February 1989 |
R. Premadasa | February 1989–May 1993 |
D.B. Wijetunga | May 1993–November 1994 |
Mrs Chandrika Bandaranaike Kumaratunga | November 1994– |
PRIME MINISTERS UNDER THE EXECUTIVE PRESIDENCY SINCE 1978 |
|
R. Premadasa | February 1978–February 1989 |
D.B. Wijetunga | February 1989–May 1993 |
Ranil Wickremesinghe | May 1993–August 1994 |
Mrs Chandrika Bandaranaike Kumaratunga | August 1994–November 1994 |
Mrs Sirimavo Bandaranaike | November 1994–August 2000 |
Ratnasiri Wickremanayake | August 2000–December 2001 |
Ranil Wickremesinghe* | December 2001–April 2004 |
Mahinda Rajapakse | April 2004– |