Appendix 7
Pool Betting Duty and Surcharge, September to December 1961
Year | Month | Pool Betting Duty (Greyhound Totalisator) | Bookmakers’ Licence Duty | ||
Duty | Surcharge | Duty | Surcharge | ||
£ | £ | £ | £ | ||
1961 | September | 511,476-3-5 | 51,142-12-4 | 127,928-3-10 | 12,792-10-4 |
1961 | October | 476,922-19-8 | 47,692-18-0 | 122,849-5-4 | 12,284-18-7 |
1961 | November | 479,500-6-1 | 49,750-0-7 | 133,394-16-9 | 13,339-9-8 |
1961 | December | 339,021-17-9 | 33,902-3-9 | 98,493-9-11 | 9,844-7-1 |
Source: Official Report, Fifth Series, Parliamentary Debates, Commons, vol. 653, 1961–2, 13 February, col. 24–6, written answers to questions.