Appendix 8
Money raised from the Greyhound Pool Betting Duty and from the Greyhound Bookmakers’ Licence Duty, April to December 1962
Year | Month | Pool Betting Duty | Bookmakers’ Licence Duty |
£ | £ | ||
1962 | April | 443,378-3-10 | 117,843-2-0 |
1962 | May | 633,976-11-11 | 150,827-5-0 |
1962 | June | 538,942 | 130,131 |
1962 | July | 549,997 | 130,291 |
1962 | August | 662,718 | 156,420 |
1962 | September | 460,194 | 121,041 |
1962 | October | 440,674 | 123,156 |
1962 | November | 433,634 | 130,358 |
1962 | December | 314,085 | 94,810 |
Source Official Report, Fifth Series, Parliamentary Debates, Commons, vol. 653, 1961–2, 13 February, cols. 24–6, written answers to questions. Taken also from the written replies in volumes 659, 663, 667, 669 and 671.