View this chart online at http://kindle.esvsb.org/c7
Date | Roman Emperors | Roman Prefects/Procurators of Judea and Samaria | Roman Prefects/ Procurators of All Israel | Herodian Dynasty (37 B.C.–A.D. 93) | Herodian Dynasty (37 B.C.–A.D. 93) | Jewish High Priests | ||
---|---|---|---|---|---|---|---|---|
40 B.C. | ||||||||
38 | Herod the Great (37 B.C.–4 B.C.) | |||||||
36 | ||||||||
34 | ||||||||
32 | ||||||||
30 | ||||||||
28 | Augustus (31 B.C.–A.D. 14) | |||||||
26 | ||||||||
24 | ||||||||
22 | ||||||||
20 | ||||||||
18 | ||||||||
16 | ||||||||
14 | ||||||||
12 | ||||||||
10 | ||||||||
8 | ||||||||
6 | ||||||||
4 | Philip (4 B.C.–A.D. 34) | Archelaus (4 B.C.–A.D. 6) | Antipas (4 B.C.–A.D. 39) | Joazar son of Boethus (4 B.C.) | Eleazar son of Boethus (4 B.C.–?) | |||
2 | Jesus son of Sie (3 B.C.–A.D. 6) | |||||||
A.D. 2 | ||||||||
4 | ||||||||
6 | Coponius ( A.D. 6–9) | Annas (A.D. 6–15) | ||||||
8 | Marcus Ambibulus (A.D. 9–12) | |||||||
10 | ||||||||
12 | Annius Rufus (A.D. 12–15) | |||||||
14 | Tiberius ( A.D. 14–37) | Ishmael son of Phiabi (A.D. 15–16) | ||||||
16 | Valerius Gratus (A.D. 15–26) | Eleazar son of Annas (A.D. 16–17) | ||||||
18 | Simon son of Camithus (A.D. 17–18) | Josephus Caiaphas | ||||||
20 | son-in-law of Annas (A.D. 18–36) | |||||||
22 | ||||||||
24 | ||||||||
26 | Pontius Pilate (A.D. 26–36/37) | |||||||
28 | ||||||||
30 | ||||||||
32 | ||||||||
34 | ||||||||
36 | Marcellus ( A.D. 36/37) | Agrippa I (A.D. 37, 41–44) | Jonathan son of Annas (A.D. 36–37) | Theophilus son of Annas | ||||
38 | Gaius ( A.D. 37–41) | Marullus (A.D. 37–41) | (A.D. 37–41) | |||||
40 | Simon Cantheras son of Boethus (A.D. 41) | Matthias son of Annas (A.D. 41–44) | ||||||
42 | Claudius ( A.D. 41–54) | |||||||
44 | Fadus (A.D. 44–46) | Agrippa II (A.D. 44–92/93) | Elionaeus son of Cantheras (A.D. 44–46) | |||||
46 | Tiberius Alexander (A.D. 46–48) | Ananias son of Nedebaeus (A.D. 47–58) | ||||||
48 | Ventidius Cumanus (A.D. 48–52) | |||||||
50 | ||||||||
52 | Felix (A.D. 52–60) | |||||||
54 | Nero ( A.D. 54–68) | |||||||
56 | ||||||||
58 | ||||||||
60 | Porcius Festus (A.D. 60–62) | |||||||
62 | Albinus (A.D. 62–64) | Ananus son of Annas (A.D. 62) | ||||||
64 | Gesius Florus (A.D. 64–66) | |||||||
66 | ||||||||
68 | Galba/Otho/Vitellius ( A.D. 68) | |||||||
70 | Vespasian ( A.D. 69–79) | |||||||
72 | ||||||||
74 | ||||||||
76 | ||||||||
78 | Titus (A.D. 79–81) | |||||||
80 | Domitian (A.D. 81–96) | |||||||
90 | Nerva (A.D. 96–98) | |||||||
100 | Trajan (A.D. 98–117) | |||||||
120 | Hadrian (A.D. 117–138) | |||||||
140 | Antonius Pius (A.D. 138–161) | |||||||
160 | Marcus Aurelius (A.D. 161–180) | |||||||
with Lucius Verus (A.D. 161–169) |