Date: April 2016
Project Details | ||
Elementary School Example | ||
#001-2017 | ||
Building Type | Education | Primary School |
Location | City: El Paso | State: Texas |
Climate Zone | 3B | |
Building Size | Gross Area | 73,960 ft2 |
Dimensions | 340’ x 270’ | |
Floors | 1 floor with 13 foot floor to floor height | |
Site | Orientation | North-east |
Context | Suburban |
Date: __________________
Project Details
Project Name
Number
Building Type | Commercial/Residential | Type |
Location | City | State |
Climate Zone | # | |
Geometry | Gross Area | |
Floors | # of floors ## foot floor to floor height | |
Dimensions | L×W×H | |
Site | Orientation | |
Vegetation | ||
Context | Urban, Suburban, Rural or None |
ACH = air changes per hour; SC = shading coefficient; HX = heat exchanger; MBH = 1000 Btu/ hour; cfm = cubic feet per minute; c.i. = continuous insulation; UFAD = under floor air distribution; CV = constant volume; oc = on center; AHU = air handling unit; VAV = variable air volume; VFD = variable frequency drive.
Date: __________________
Project Details
Project Name
Number
Building Type | Commercial/Residential Office | |
Location | City | State |
Climate Zone | # | |
Geometry | Gross Area | |
Floors | # of floors ## foot floor to floor height | |
Dimensions | L×W× H | |
Site | Orientation Vegetation | East-West |
Context | Urban, Suburban, Rural or None |
Comparison of Baseline versus Design | ||||
Operations | Baseline | Design Option | Notes | |
Occupants | ||||
Schedule | ||||
Envelope | ||||
Exterior Walls | ||||
Interzonal Wall | ||||
Roof | Roof Finish | |||
Attic/Plenum | ||||
Basement | Finished Basement | |||
Unfinished basement Slab | ||||
Windows | Windows Areas | |||
Window Properties | ||||
Infiltration | Air Leakage | |||
Mechanical | ||||
Ventilation Rate | ||||
Domestic Hot Water (DHW) | ||||
Humidity | ||||
Central Air Capacity | ||||
Cooling Efficiency | ||||
Heating Capacity | ||||
Heating Efficiency | ||||
Operations | Baseline | Design Option | ||
Cooling Set Point | ||||
Heating Set Point | ||||
Electrical | ||||
Lighting | Lighting Power Density (LPD) | |||
Exterior Lighting | ||||
Density | ||||
Lighting Controls | ||||
Equipment | Appliances and | |||
Equipment |