Test | Normal Range |
Activated partial thromboplastin time (aPTT) | 25–35 sec |
Erythrocyte count (RBC count) | M: 4.5–5.5 million cells/mm3
F: 4.0–4.9 million cells/mm3 |
Hematocrit (HCT, Hct) | M: 41%–50%
F: 36%–44% |
Hemoglobin (Hb, Hgb) | M: 13.5–16.5 g/dL
F: 12.0–15.0 g/dL |
Leukocyte count (WBC count) | 4.5–10.0 thousand cells/mm3 |
Leukocyte differential count | |
Basophils | 0%–0.75% |
Eosinophils | 1%–3% |
Lymphocytes | 25%–33% |
Monocytes | 3%–7% |
Neutrophils—bands | 3%–5% |
Neutrophils—segmented | 54%–62% |
Mean corpuscular hemoglobin (MCH) | 26–34 pg/cell |
Mean corpuscular hemoglobin concentration (MCHC) | 31%–37% Hb/cell |
Mean corpuscular volume (MCV) | 80–100 fL |
Partial thromboplastin time (PTT) | 60–85 sec |
Platelet count (thrombocyte count) | 100–450 thousand/mm3 |
Prothrombin time (PT) | 11–13.5 sec |
RBC count (see Erythrocyte count) |
Test | Normal Range |
Alanine aminotransferase (ALT) | 8–36 units/L
8–78 units/L (children 0–2 mos) |
Albumin | 3.2–5 g/dl |
Alkaline phosphatase | 33–131 (adults 25–60 yrs)
51–153 (adults older than 60 yrs) |
Amylase | 30–110 units/L |
Aspartate aminotransferase (AST) | 5–35 units/L |
Bilirubin (direct) | 0–0.3 mg/dL |
Bilirubin (total) | 0.1–1.2 mg/dL |
BUN | 7–20 mg/dL |
Calcium, ionized | 2.24–2.46 mEq/L |
Calcium (total) | 8.6–10.3 mg/dL |
Carbon dioxide (CO2) total | 23–30 mEq/L |
Chloride | 95–108 mEq/L |
Cholesterol (total)
HDL cholesterol LDL cholesterol | Less than 200 mg/dL
40–60 mg/dL Less than 160 mg/dL |
Creatinine | 0.5–1.4 mg/dl |
Creatinine clearance | M: 80–125 ml/min/1.73 m2
F: 75–115 ml/min/1.73 m2 |
Creatine kinase (CK) isoenzymes
CK-BB CK-MB (cardiac) CK-MM (muscle) | 0%
0%–3.9% 96%–100% |
Creatine phosphokinase (CPK) | 8–150 units/L |
Ferritin | 13–300 ng/ml |
Glucose (preprandial) | Less than 115 mg/dL
|
Glucose (fasting) | 60–110 mg/dL |
Glucose (nonfasting, 2 hrs postprandial) | Less than 120 mg/dL |
Hemoglobin A1c | Less than 8 |
Iron | 66–150 mcg/dL |
Iron-binding capacity, total (TIBC) | 250–420 mcg/dL |
Lactate dehydrogenase (LDH) | 56–194 units/L |
Lipase | 23–208 units/L |
Magnesium | 1.6–2.5 mg/dL |
Osmolality | 289–308 mOsm/kg |
Oxygen saturation | 90–95 (arterial)
40–70 (venous) |
pH | 7.35–7.45 (arterial)
7.32–7.42 (venous) |
Phosphorus, inorganic | 2.8–4.2 mg/dL |
Potassium | 3.5–5.2 mEq/L |
Protein (total) | 6.5–7.9 g/dL |
Sodium | 134–149 mEq/L |
Thyroid-stimulating hormone (TSH) | 0.7–6.4 milliunits/L (adults 20 yrs or younger)
0.4–4.2 milliunits/L (adults 21–54 yrs) 0.5–8.9 milliunits/L (adults 55–87 yrs) |
Transferrin | Greater than 200 mg/dL |
Triglycerides (TG) | 45–155 mg/dL |
Urea nitrogen | 7–20 mg/dL |
Uric acid | M: 2–8 mg/dL
F: 2–7.5 mg/dL |