Central California - What’s Nearby

WN_NW.ai

Download the What’s Nearby maps here.

mileage.ai

Dining

Death Valley Area

Ensenada Grill | (775) 553-2600 | 600 US-95; Beatty, NV 89003

Happy Burro Chili & Beer | (775) 553-9099 | 100 W Main St; Beatty, NV 89003

Gisela’s Café & Deli | (775) 727-4224 | 1266 E Calvada Blvd, # 1; Pahrump, NV 89048

Tommasino’s | (775) 751-8221 | 250 Humahuaca; Pahrump, NV 89048 | Entrée: $13 – 28 | www.tommasinosnv.com

Sequoia/Kings Canyon Area

We Three Bakery (favorite) | (559) 561-4761 | 43368 Sierra Dr; Three Rivers, CA 93271

Anne Lang’s Emporium | (559) 561-4937 | 41651 CA-198; Three Rivers, CA 93271

Sierra Subs & Salad (favorite) | (559) 561-4810 | 41717 Sierra Dr; Three Rivers, CA 93271 | Sandwiches: $5+ | www.sierrasubsandsalads.com

Orange Blossom Junction | (559) 592-6726 | 20898 Avenue 296; Exeter, CA 93221 | Entrée: $16 – 25 | www.orangeblossomjunction.com

VIP Pizza | (559) 592-5170 | 180 E Pine St; Exeter, CA 93221

Seasons Restaurant (favorite) | (760) 876-8927 | 206 S Main St; Lone Pine, CA 93545

Alabama Hills Café (favorite) | (760) 876-4675 | 111 W Post; Lone Pine, CA 93545

Yosemite Area

Cocina Michoacana | (209) 962-6651 | 18730 Main St; Groveland, CA 95321

Buckmeadows | (209) 962-5181 | 7647 CA-120; Groveland, CA 95321 | Entrée: $14 – 24 | www.buckmeadowsrestaurant.com

Dori’s Tea Cottage (favorite) | (209) 962-5300 | 18744 Main St; Groveland, CA 95321 | Luncheon: $9 – 16 | www.doristeacottage.com

Narrow Gauge (favorite) | (559) 683-6446 | 48571 CA-41; Fish Camp, CA 93623 | Entrée: $13 – 38 | www.narrowgaugeinn.com

Savoury’s Restaurant (favorite) | (209) 966-7677 | 5027 CA-140; Mariposa, CA 95338 | Entrée: $16 – 30 | www.savouryrestaurant.com

Happy Burger Diner (favorite) | (209) 966-2719 | 5120 CA-140; Mariposa, CA 95338 | Burgers: $7+ | www.happyburgerdiner.com

Pizza + | (209) 966-8488 | 5004 CA-140; Mariposa, CA 95338

Dazzle’s (favorite) | (209) 742-2035 | 5103 CA-140; Mariposa, CA 95338

The Butterfly Café | (209) 742-4114 | 5027c CA-140; Mariposa, CA 95338 | Sandwiches: $8+ | www.thebutterflycafe.com

Sugar Pine Café | (209) 742-7793 | 5038 CA-140; Mariposa, CA 95338 | Sandwiches: $7+ | www.sugarpinecafe.com

Hitching Post (favorite) | (559) 683-7917 | 42592 CA-49; Ahwahnee, CA 93601

Erna’s Elderberry House | (559) 683-6800 | 48688 Victoria Ln; Oakhurst, CA 93644 | Entrée: $78 – 125 | www.elderberryhouse.com

Crab Cakes Restaurant (favorite) | (559) 641-7667 | 40278 Stage Coach Rd; Oakhurst, CA 93644 | Entrée: $9 – 36 | www.crabcakesrestaurant.com

Woody’s New Orleans West (favorite) | (559) 683-4414 | Entrée: $10 – 30 | 40291 Junction Dr; Oakhurst, CA

Todd’s Cookhouse BBQ | (559) 642-4900 | 40713 CA-41; Oakhurst, CA 93644

Sugar Pine Take & Bake Pizza (favorite) | (559) 642-4642 | Pizza: $4 – 20 | 40359 CA-41; Oakhurst, CA 93644

Ol’ Kettle Restaurant | (559) 683-7505 | 40650 CA-41; Oakhurst, CA 93644 | Breakfast: $4+ | www.olkettle.com

Judy’s Donuts (favorite) | (559) 683-2095 | 40444 CA-41, # A; Oakhurst, CA 93644

Lakefront Restaurant (favorite) | (760) 934-2442 | 163 Twin Lakes Rd; Mammoth Lakes, CA 93546 | Entrée: $22 – 34 | www.tamaracklodge.com

Skadi | (760) 934-3902 | 587 Old Mammoth Rd; Mammoth Lakes, CA 93546 | Entrée: $30 – 48 | www.skadirestaurant.com

Rafters Restaurant | (760) 934-9431 | 202 Old Mammoth Rd; Mammoth Lakes, CA 93546 | Entrée: $13 – 35 | www.therafters.com

Burgers Restaurant (favorite) | (760) 934-6622 | 6118 Minaret Rd; Mammoth Lakes, CA 93546

Stellar Brew & Deli | (760) 924-3559 | 3280 Main St; Mammoth Lakes, CA 93546 | www.cafemammothlakes.com

Giovanni’s Pizzeria | (760) 934-7563 | 437 Old Mammoth Rd; Mammoth Lakes, CA 93546 | Pizza: $8 – 32 | www.giovannismammoth.com

The Stove (favorite) | (760) 934-2821 | 644 Old Mammoth Rd; Mammoth Lakes, CA 93546

Schat’s Bakery (favorite) | (760) 934-6055 | 3305 Main St; Mammoth Lakes, CA 93546

Good Life Café | (760) 934-1734 | 126 Old Mammoth Rd; Mammoth Lakes, CA 93546 | Breakfast: $5+ | www.mammothgoodlifecafe.com

Whoa Nellie Deli (favorite) | (760) 647-1088 | 22 Vista Point Rd; Lee Vining, CA 93541 | www.whoanelliedeli.com

Mono Cone (favorite) | (760) 647-6606 | 51508 US-395; Mono South, CA 93541

Tiger Bar & Café (favorite) | (760) 648-7551 | 2620 CA-158; June Lake, CA 93529

Grocery Stores

Death Valley Area

Ruby’s Store | (775) 372-1118 | 1578 S NV-373; Amargosa Valley, NV 89020

Pioneer Point Market | (760) 372-4804 | 84508 Trona Rd; Trona, CA 93562

Albertsons | (775) 751-0160 | 200 S NV-160; Pahrump, NV 89048

Walmart Supercenter | (775) 537-1400 | 300 S NV-160; Pahrump, NV 89048

Sequoia/Kings Canyon Area

Walmart | (559) 636-2302 | 1819 E Noble Ave; Visalia, CA 93292

Yosemite Area

Mar-Val Food Store | (209) 962-7452 | 19000 Main St; Groveland, CA 95321

Vons | (559) 642-4250 | 40044 CA-49; Oakhurst, CA 93644

Raley’s Supermarket | (559) 683-8300 | 40041 CA-49; Oakhurst, CA 93644

Lodging

Death Valley Area

El Portal Motel (favorite) | (775) 553-2912 | 420 Main St; Beatty, NV 89003 | Rates: $45/night | www.elportalmotel.com

Phoenix Inn | (775) 553-2250 | 350 S 1st St; Beatty, NV 89003 | www.atomic-inn.com

Amargosa Opera House/Hotel | (760) 852-4441 | 608 Death Valley Junction, CA 92328 | Rates: $70 – 85 | www.amargosaoperahouse.com

Longstreet Inn & Casino (favorite) | (775) 372-1777 | 4400 S NV-373; Amargosa Valley, NV 89020 | Rates: $69 – 79 | www.longstreetcasino.com

Death Valley Inn | (775) 553-9400 | 651 US-95 S; Beatty, NV 89003 | Rates: $63 | www.deathvalleyinnmotel.com

Beatty RV Park | (775) 553-2732 | Mile Marker 63 US-95 N; Beatty, NV 89003 | Rates: $15 – 25 | www.beattyrvpark.com

Sequoia/Kings Canyon Area

Dow Villa Motel (favorite) | (760) 876-5521 | 310 S Main St; Lone Pine, CA 93545 | Rates: $102 – 150 | www.dowvillamotel.com

Whitney Portal Hostel & Store (favorite) | (760) 876-0030 | 238 S Main; Lone Pine, CA 93545 | www.whitneyportalstore.com

Boulder Creek RV Resort | (760) 876-4243 | 2550 S NV-395; Lone Pine, CA 93545 | Rates: $39 | www.bouldercreekrvresort.com

Buckeye Tree Lodge (favorite) | (559) 561-5900 | 46000 Sierra Dr; Three Rivers, CA 93271 | Rates: $81 – 156 | www.buckeyetreelodge.com

Rio Sierra Riverhouse (favorite) | (559) 561-4720 | 41997 Sierra Dr; Three Rivers | www.rio-sierra.com

Gateway Lodge | (559) 561-4133 | 45978 Sierra Dr; Three Rivers, CA 93271 | Rates: $109 – 325 | www.gateway-sequoia.com

Sequoia Motel (favorite) | (559) 561-4453 | 43000 Sierra Dr; Three Rivers, CA 93271 | Rates: $89 – 212 | www.sequoiamotel.com

Cort Cottage B&B | (559) 561-4671 | 44141 Skyline Dr; Three Rivers, CA 93271 | Rates: $165 | www.cortcottage.com

Log House Lodge B&B | (559) 561-3017 | 42182 Mynatt Dr; Three Rivers, CA 93271 | Rates: $175 – 184 | www.loghouselodge.com

River Jewel Suites (favorite) | (559) 799-8201 | 43325 C Sierra Dr; Three Rivers, CA 93271 | Rates: $185 – 225 | www.theriverjewel.com

Bellevue Guesthouse Hotel (favorite) | (559) 561-6405 | 45317 Mineral King Rd; Three Rivers, CA 93271 | Rates: $80 – 270 | www.bellevueguesthouse.com

Sequoia River Dance (favorite) | (559) 561-4411 | 40534 Cherokee Oaks Dr; Three Rivers, CA 93271 | Rates: $100 – 145 | www.sequoiariverdance.com

There are 10 additional campgrounds in Sequoia National Forest/Giant Sequoia National Monument.

Yosemite Area

Yosemites Scenic Wonders (favorite) | (209) 372-4243 | 7421 Yosemite Pkwy; Yosemite NP, CA 95389 | Rates: $109+ | www.scenicwonders.com

Redwoods In Yosemite (favorite) | (888) 442-7036 | 8038 Chilnualna Falls Rd; Yosemite NP, CA 95389 | Rates: $277+ | www.redwoodsinyosemite.com

Yosemite Blue Butterfly Inn | (209) 379-2100 | 11132 CA-140; El Portal, CA 95318 | Rates: $185+ | www.yosemitebluebutterflyinn.com

Evergreen Lodge (favorite) | (209) 379-2606 | 33160 Evergreen Rd; Groveland, CA 95321 | Rates: $120 – 1,050 | www.evergreenlodge.com

Hotel Charlotte (favorite) | (209) 962-6455 | 18736 Main St; Groveland, CA 95321 | Rates: $99 – 225 | www.hotelcharlotte.com

Blackberry Inn B&B | (209) 962-4663 | 7567 Hamilton Station Loop; Groveland, CA 95321 | Rates: $170 – 225 | www.blackberry-inn.com

Tenaya Lodge | (888) 514-2167 | 1122 CA-41; Fish Camp, CA 93623 | Rates: $139 – 294 | www.tenayalodge.com

Yosemite Big Creek Inn B&B (favorite) | (559) 641-2828 | 1221 CA-41; Fish Camp, CA 93623 | Rates: $139 – 259 | www.yosemiteinn.com

Narrow Gauge Inn | (559) 683-6446 | 48571 CA-41; Fish Camp, CA 93623 | Rates: $79 – 195 | www.narrowgaugeinn.com

River Rock Inn (favorite) | (209) 966-5793 | 4993 7th St; Mariposa, CA 95338 | Rates: $79 – 159 | www.riverrockncafe.com

Miners Inn | (209) 742-7777 | 5181 CA-49 N; Mariposa, CA 95338 | Rates: $59 – 109 | www.yosemiteminersinn.com

Highland House B&B | (209) 966-3737 | 3125 Wild Dove Ln; Mariposa, CA 95338 | Rates: $115 – 165 | www.highlandhouseinn.com

Poppy Hill B&B (favorite) | (209) 742-6273 | 5218 Crystal Aire Dr; Mariposa, CA 95338 | Rates: $135 – 150 | www.poppyhill.com

Homestead Cottage (favorite) | (559) 683-0495 | 41110 Road 600; Ahwahnee, CA 93601 | Rates: $119 – 399 | www.homesteadcottages.com

Sierra Mountain Lodge B&B | (559) 683-7673 | 45046 Fort Nip Tr; Ahwahnee, CA 93601 | Rates: $99 – 175 | www.sierramountainlodge.com

The Forks Resort (favorite) | (559) 642-3737 | 39150 Road 222; Bass Lake, CA 93604 | Rates: $150 – 280 | www.theforksresort.com

Hounds Tooth Inn | (559) 642-6600 | 42071 CA-41; Oakhurst, CA 93644 | Rates: $95+ | www.houndstoothinn.com

Yosemite Gateway Inn (favorite) | (559) 683-2378 | 40530 CA-41; Oakhurst, CA 93644 | www.yosemitegatewayinn.com

Chateau du Sureau | (559) 683-6860 | 48688 Victoria Ln; Oakhurst, CA 93644 | Rates: $385 – 585 | www.elderberryhouse.com

High Sierra RV Park | (559) 683-7662 | 40389 CA-41; Oakhurst, CA 93644 | Rates: $26 – 47 | www.highsierrarv.com

Mammoth Mountain Inn (favorite) | (800) 626-6684 | 1 Minaret Rd; Mammoth Lakes, CA 93546

Tamarack Lodge & Resort | (760) 934-2442 | 1 Twin Lakes Loop; Mammoth Lakes, CA 93546

Juniper Springs Resort (favorite) | (800) 626-6684 | 4000 Meridian Blvd; Mammoth Lakes, CA 93546

Click www.mammothmountain.com for all 3 listed above

Cinnamon Bear Inn | (760) 934-2873 | 113 Center St; Mammoth Lakes, CA 93546 | Rates: $119 – 195 | www.cinnamonbearinn.com

Double Eagle Resort & Spa | (760) 648-7134 | 5587 CA-158; June Lake, CA 93529 | Rates: $229+ | www.doubleeagle.com

Fern Creek Lodge | (760) 648-7722 | 4628 CA-158; June Lake, CA 93529 | Rates: $70 – 385 | www.ferncreeklodge.com

June Lake Villager Motel (favorite) | (760) 648-7712 | 2640 Boulder Dr; June Lake, CA 93529 | Rates: $85 – 295 | www.junelakevillager.com

Boulder Lodge | (760) 648-7533 | 2282 CA-158; June Lake, CA 93529 | Rates: $98 – 365 | www.boulderlodgejunelake.com

Reverse Creek Lodge | (760) 648-7535 | 4479 CA-158; June Lake, CA 93529 | Rates: $90 – 210 | www.reversecreeklodge.com

Gull Lake Lodge (favorite) | (760) 648-7516 | 132 Bruce St; June Lake, CA 93529 | Rates: $70 – 169 | www.gulllakelodge.com

June Lake RV & Lodge | (760) 648-7967 | 155 Crawford; June Lake, CA 93529 | www.junelakervpark.com

Many chain restaurants and hotels can be found in Pahrump, Visalia, and Oakhurst.

Festivals

Asian American Film Festival | March | San Francisco | www.festival.asianamericanmedia.org

Harmony Sweepstakes A Capella Festival | March | S.F. | www.harmony-sweepstakes.com

Cherry Blossom Festival | April | San Francisco | www.nccbf.org

Napa ARTwalk | May | Napa | www.NapaARTwalk.org

Strawberry Music Festival | May/August | Camp Mather | www.strawberrymusic.com

High Sierra Music Festival | June | Quincy | www.highsierramusic.com

Sonoma County Showcase | July | www.sonomawinecountryweekend.com

Gilroy Garlic Festival | July | Gilroy | www.gilroygarlicfestival.com

Sierra Storytelling Festival | July | North Columbia | www.sierrastorytellingfestival.org

Festival Of Beers & Bluesapalooza | August | Mammoth Lakes, CA | www.mammothbluesbrewsfest.com

Hardly Strictly Bluegrass | September | San Francisco | www.strictlybluegrass.com

Yosemite International Jass Festival | October | Coarsegold | www.yijazz.com

Attractions

Death Valley Area

Goldwell Open Air Museum (favorite) | (702) 870-9946 | NV-374; Rhyolite, NV 89003 | Free | www.goldwellmuseum.org

Pahrump Valley Winery | (775) 751-0333 | 3810 Winery Rd, # 1; Pahrump, NV 89048 | Tours: Free | www.pahrumpwinery.com

Farrabee’s Jeep Rentals | (760) 786-9872 | CA-190, Furnace Creek | www.farabeesjeeprentals.com

Barker Ranch | Death Valley | Located near Ballarat (ghost town), Barker Ranch (burned down in 2009) is infamous as the last hideout of Charles Manson and his “family.” Accessed via Goler Canyon Rd (4WD recommended).

Sequoia/Kings Canyon Area

Kaweah Whitewater Adv. | (559) 740-8251 | 40443 Sierra Dr; Three Rivers, CA 93271 | Raft: $50 | www.kaweah-whitewater.com

Three Rivers Hist. Museum | (559) 561-2707 | 42268 Sierra Dr; Three Rivers, CA 93271 | www.3rmuseum.org

Boyden Cavern | Zip Lines & Cave Tours | (866) 762-2837 | 74101 E Kings Canyon Rd; Grant Grove, CA 93633 | www.caverntours.com

Lone Pine Film Hist. Museum | (760) 876-9909 | 701 S Main St; Lone Pine, CA 93545 | $5/Adult | www.lonepinefilmhistorymuseum.org

Regal Cinemas | (559) 741-7294 | 120 S Bridge St; Visalia | www.regmovies.com

Project Survival Cat Haven | (559) 338-3216 | 38257 E Kings Canyon Rd; Dunlap, CA 93621 | Admission: $9/Adult | www.cathaven.com

Pinnacles National Monument (favorite) | (831) 389-4486 | 5000 CA-146; Paicines, CA | www.nps.gov/pinn

Yosemite Area

Sugar Pine Railroad | (559) 683-7273 | 56001 CA-41; Fish Camp, CA 93623 | Tickets: $14.50 – 48/Adult | www.ymsprr.com

Arta River Trips (favorite) | (800) 323-2782 | 24000 Casa Loma Rd; Groveland, CA 95321 | Rafting: $122+ | www.arta.org

Yosemite Trails Pack Station (favorite) | (559) 683-7611 | 7910 Jackson Rd; Fish Camp, CA 93623 | Trail Rides: $40+ | www.yosemitetrails.com

Yosemite Ziplines & Adventure Ranch | (209) 742-4844 | 4808 CA-140; Mariposa, CA 95338 | www.yosemiteziptours.com

Devil’s Postpile National Monument (favorite) | (760) 934-2289 | PO Box 3999; Mammoth Lakes, CA 93546 | Access Shuttle: $7/Adult | www.nps.gov/depo

June Mountain Ski Area | (760) 648-7733 | 3819 CA-158; June Lake, CA 93529 | Lift Ticket: $72/Adult | www.junemountain.com

Mariposa Museum | (209) 966-2924 | 5119 Jessie St; Mariposa, CA 95338 | Admission: $5/Adult | www.mariposamuseum.org

CA Mining Museum | (209) 742-7625 | 5005 Fairgrounds Rd; Mariposa, CA 95338

Met Cinema | (559) 683-1234 | 40015 CA-49, # 1; Oakhurst, CA 93644 | www.metcinema.com

Sixth Street Cinema | (209) 742-6666 | 4994 6th St; Mariposa, CA 95338

Black Tie Ski Rentals | (866) 838-3754 | 12219 Business Park Dr; Truckee, CA 96161 | www.blacktieskis.com

Mammoth Mountain Bike Park | (760) 934-0706 | 1 Minaret Rd; Mammoth Lakes, CA 93546 | www.mammothmountain.com

Minaret Cinemas | (760) 934-3131 | 437 Old Mammoth Rd; Mammoth Lakes, CA 93546 | www.mammothlakesmovies.com

San Francisco Area

Muir Woods National Monument (favorite) | Mill Valley, CA 94941 | (415) 388-2596 | Entrance Fee: $5/Adult | www.nps.gov/muwo

GOGA.PSD

Golden Gate National Recreation Area (favorite) | (415) 561-4700 | Fort Mason, Building 201; San Francisco, CA 94123 | Free | www.nps.gov/goga

Alcatraz Cruises (favorite) | Tours: $26 – 58 | www.alcatrazcruises.com

Exploratorium (favorite) | (415) 561-0360 | 3601 Lyon St; San Francisco, CA 94123 | Admission: $15/Adult | www.exploratorium.edu

Cable Car Museum | (415) 474-1887 | 1201 Mason St; San Francisco, CA 94108 | Free | www.cablecarmuseum.org

Beach Blanket Babylon | (415) 421-4222 | 678 Green St; San Francisco, CA 91433 | Tickets: $25+ | www.beachblanketbabylon.com

Asian Art Museum | (415) 581-3500 | 200 Larkin St; San Francisco, CA 94102 | Admission: $12/Adult | www.asianart.org

Musée Mécanique | (415) 346-2000 | Pier 45 Shed A; San Francisco, CA 94133 | Free | www.museemecaniquesf.com