Table 11.1 Accusations and denunciations before Venice and Friuli Inquisition tribunals, 1547–1720

Major ckarge Venice Friuli
1547-85 1586-1630 1631-1720 1557-95 1596-1610 1611-70
Lu the ranis m 717 L09 77 0 5 56
Anabaptism 37 0 1
Heresy in general 68 27 5 200 64 37
Judaizing 34 16 28 1 0 3
Mohammedanism 10 27 42 0 4 30
Calvinism 13 18 29 0 1 31
Greek Orthodoxy 3 8 11 0 0 26
Other conversions 2
Atheism/Materialism 1 4 14 0 0 0
Apostasy 15 17 12 0 0 3
Heretical proposition 62 26 107 34 45 89
Prohibited meats 23 12 16 66 153 40
Blasphemy 17 41 61 4 11 31
Abuse of Sacramet 9 12 106
Bigamy 3 7 12 1 0 12
Concubinage 7 5 4 2 1 0
Adultery 3 7 0
Sodomy 5 5 5
Solicitation 3 22 72 1 1 47
Magical arts 59 319 641 45 256 317
Offending Holy Office 10 8 6 1 13 8
Pseudo-sainthood 0 1 5 0 0 8
Illegal Mass 2 4 14 0 0 1
False testimony 14 7 4 0 0 2
Miscellaneous 21 66 31 11 5 13
Totals 1229 816 1334 374 609 895
Annual average 32 35 15 10 43 15
Source: Monter and Tedeschi (1991), Appendices 2 and 3.