Table A2 Population figures for cities (precise figures and dates in Italy where acceptably accurate figures are available)
1500 | 1600 | 1700 | ||||||||
Amsterdam | 14,000 | 65,000 | 200,000 | |||||||
London | 40,000 | 200,000 | 575,000 | |||||||
Madrid | 49,000 | 110,000 | ||||||||
Paris | 100,000 | 220,000 | 510,000 | |||||||
1500 | 1550 | 1600 | 1650 | 1700 | 1750 | |||||
[1656] | [1701] | |||||||||
Ancona | 9,556 | 8,644 | ||||||||
Bari | 8,000 | 8,000 | 15,000 | 15,000 | 13,000 | 18,000 | ||||
[1586] | [1764] | |||||||||
Bergamo | 17,707 | 27,000 | 25,000 | 24,468 | ||||||
[1581] | [1624] | [1701] | ||||||||
Bologna | 55,000 | 70,661 | 62,844 | 61,691 | 58,000 | 63,346 | 69,000 | |||
1500 | 1550 | 1600 | 1650 | 1700 | 1750 | |||||
[1493] | [1586] | [1624] | [1642] | [1764] | ||||||
Brescia | 56,060 | 42,660 | 36,000 | 43,235 | 25,063 | 35,000 | 38,889 | |||
Catanzaro | 11,500 | 12,000 | ||||||||
Cosenza | 8,700 | 12,000 | ||||||||
[1601] | [1701] | [1736] | ||||||||
Ferrara | 42,000 | 32,860 | 25,000 | 29,129 | 26,654 | |||||
[1551] | [1622] | [1642] | [1766] | |||||||
Florence | 70,000 | 60,773 | 70,000 | 76,023 | 69,495 | 72,000 | 78,635 | |||
[1597] | [1660] | [1662] | [1788] | |||||||
Genoa | 60,000 | 65,000 | 62,396 | 38,360 | 47,668 | 77,563 | ||||
Lecce | 26,000 | 32,000 | 16,000 | |||||||
[1562] | [1601] | [1642] | [1785] | |||||||
Livorno | 563 | 3,958 | 12,302 | 16,000 | 49,424 | |||||
[1744] | ||||||||||
Lucca | 24,000 | 24,000 | 25,000 | 23,000 | 20,770 | |||||
Mantua | 28,000 | 38,000 | 31,000 | 14,000 | 21,000 | 24,000 | ||||
[1688] | [1773] | |||||||||
Milan | 100,000 | 108,000 | 100,000 | 125,829 | 128,473 | |||||
[1590] | [1591] | [1620] | ||||||||
Modena | 18,000 | 16,000 | 19,911 | 16,695 | 20,505 | 15,000 | 19,000 | 18,000 | ||
[1596] | [1606] | [1743] | [1765] | |||||||
Naples | 150,000 | 212,000 | 237,784 | 280,746 | 300,000 | 315,000 | 294,241 | 337,095 | ||
[1557] | [1586] | [1648] | [1764] | |||||||
Padua | 27,000 | 35,852 | 34,075 | 36,000 | 32,714 | 30,000 | 31,319 | |||
[1509] | [1787] | |||||||||
Parma | 19,034 | 25,000 | 33,000 | 19,000 | 35,000 | 34,219 | ||||
[1551] | [1582] | [1618] | [1656] | [1701] | [1736] | |||||
Perugia | 25,000 | 19,876 | 19,581 | 19,722 | 17,385 | 16,045 | 13,997 | |||
[1632] | [1745] | |||||||||
Poppi | 1,450 | 704 | 1,329 | |||||||
[1562] | [1672] | |||||||||
Prato | 5,996 | 5,600 | 6,623 | |||||||
Reggio Calabria | 12,000 | 17,000 | ||||||||
[1591] | [1602] | [1652] | ||||||||
Rome | 55,000 | 45,000 | 116,695 | 99,312 | 118,047 | 149,447 | 157,881 | |||
[1560] | [1610] | [1640] | [1670] | [1745] | ||||||
Siena | 13,679 | 18,659 | 5,998 | 16,544 | 14,645 | |||||
[1770] | ||||||||||
Turin | 14,000 | 24,000 | 37,000 | 42,000 | 81,848 | |||||
[1586] | [1764] | |||||||||
Udine | 14,579 | 14,339 | ||||||||
[1563] | [1581] | [1624] | [1633] | [1655] | [1760] | |||||
Venice | 100,000 | 168,627 | 134,877 | 142,804 | 98,244 | 158,772 | 149,476 | |||
[1586] | [1764] | |||||||||
Verona | 52,109 | 39,789 | ||||||||
[1586] | [1764] | |||||||||
Vicenza | 21,268 | 37,000 | 25,000 | 26,000 | 27,307 |
Sources: Black (1989), Appendix1, quoting sources; nowsupplemented and emended, especially byBeloch (1959); Beltrami (1959). Though some precise figures are given from state and ecclesiastical counts made at the time, there are various problems as to who was included: young babies, people in suburbs, monks and nuns, garrison troops, Jews, etc. The same criteria might not apply in successive counts for the same city.