| Battleships |
6/30/1939 | 15 |
6/30/1940 | 15 |
12/7/1941 | 17 |
12/31/1942 | 19 |
12/31/1943 | 21 |
12/31/1944 | 23 |
8/14/1945 | 23 |
| Carriers, Fleet |
6/30/1939 | 5 |
6/30/1940 | 6 |
12/7/1941 | 7 |
12/31/1942 | 4 |
12/31/1943 | 19 |
12/31/1944 | 25 |
8/14/1945 | 28 |
| Carriers, Escort |
6/30/1939 | 0 |
6/30/1940 | 0 |
12/7/1941 | 1 |
12/31/1942 | 12 |
12/31/1943 | 25 |
12/31/1944 | 65 |
8/14/1945 | 71 |
| Cruisers |
6/30/1939 | 36 |
6/30/1940 | 37 |
12/7/1941 | 37 |
12/31/1942 | 39 |
12/31/1943 | 48 |
12/31/1944 | 61 |
8/14/1945 | 72 |
| Destroyers |
6/30/1939 | 127 |
6/30/1940 | 185 |
12/7/1941 | 171 |
12/31/1942 | 224 |
12/31/1943 | 332 |
12/31/1944 | 367 |
8/14/1945 | 377 |
| Frigates |
6/30/1939 | 0 |
6/30/1940 | 0 |
12/7/1941 | 0 |
12/31/1942 | 0 |
12/31/1943 | 234 |
12/31/1944 | 376 |
8/14/1945 | 361 |
| Submarines |
6/30/1939 | 58 |
6/30/1940 | 64 |
12/7/1941 | 112 |
12/31/1942 | 133 |
12/31/1943 | 172 |
12/31/1944 | 230 |
8/14/1945 | 232 |
| Mine Warfare |
6/30/1939 | 29 |
6/30/1940 | 36 |
12/7/1941 | 135 |
12/31/1942 | 323 |
12/31/1943 | 551 |
12/31/1944 | 614 |
8/14/1945 | 586 |
| Patrol |
6/30/1939 | 20 |
6/30/1940 | 19 |
12/7/1941 | 100 |
12/31/1942 | 515 |
12/31/1943 | 1,050 |
12/31/1944 | 1,183 |
8/14/1945 | 1,204 |
| Auxiliary |
6/30/1939 | 104 |
6/30/1940 | 116 |
12/7/1941 | 210 |
12/31/1942 | 392 |
12/31/1943 | 564 |
12/31/1944 | 993 |
8/14/1945 | 1,267 |
| Surface Warships |
6/30/1939 | 178 |
6/30/1940 | 237 |
12/7/1941 | 225 |
12/31/1942 | 282 |
12/31/1943 | 635 |
12/31/1944 | 827 |
8/14/1945 | 833 |
| Total Active |
6/30/1939 | 380 |
6/30/1940 | 394 |
12/7/1941 | 478 |
12/31/1942 | 790 |
12/31/1943 | 1,782 |
12/31/1944 | 3,699 |
8/14/1945 | 6,768 |
September 1939: World War II begins in Europe when Germany and the USSR invade Poland
May 8, 1945: World War II ends in Europe
August 14, 1945: V-J Day (August 15 in the Western Pacific)
September 2, 1945: Pacific War formally ends
Source: Naval Historical Center