Japanese Prime Ministers and Party Affiliations, 2000 to 2016
Name | Party | Dates in Office |
Shinzō Abe | LDP | 12/26/2012– |
Yoshihiko Noda | DPJ | 9/2/2011–12/26/2012 |
Naoto Kan | DPJ | 6/8/2010–9/2/2011 |
Yukio Hatoyama | DPJ | 9/16/2009–6/8/2010 |
Tarō Asō | LDP | 9/24/2008–9/16/2009 |
Yasuo Fukuda | LDP | 9/26/2007–9/24/2008 |
Shinzō Abe | LDP | 9/26/2006–9/26/2007 |
Jun’ichirō Koizumi | LDP | 4/26/2001–9/26/2006 |
Yoshirō Mori | LDP | 4/5/2000–4/26/2001 |
Keizō Obuchi | LDP | 7/30/1998–4/5/2000 |
Source: http://www.kantei.go.jp/jp/rekidainaikaku/index.html.