Panzer Division and General Headquarters Panzer Formations Strength in Northern France, June-September 1944
Panzer Division Strength as of June-August 1944
Unit | Personnel | Panzers* |
2nd | 13,100 | 175 |
9th | 13,500 | 166 |
21st | 16,297 | 135 |
116th | 14,358 | 183 |
Panzer Lehr | 13,099 | 237 |
1st SS | 12,800 | 220 |
2nd SS | 11,195 | 208 |
9th SS | 16,800 | 164 |
10th SS | 15,800 | 77 |
12th SS | 17,000 | 197 |
17th SS | 16,121 | 42 |
Total: | 160,070 | 1,804 |
Panzer Division Strength as of 1 September 1944
Unit | Personnel | Panzers* | |
2nd | 1,200 | 5 | |
9th | 11,000 | 0 | |
21st | 11,000 | 10 | |
116th | 10,600 | 15 | |
Panzer Lehr | 6,000 | 20 | |
1st SS | 7,800 | 0 | |
2nd SS | 12,357 | 6 | |
9th SS | 6,000 | 20 |
Unit | Personnel | Panzers* | |
10th SS | 3,500 | 10 | |
12th SS | 12,000 | 0 | |
17th SS | 16,832 | 0 | |
Total: | 98,289 | 86 |
General Headquarters Panzer Formations Strength as of June-August 1944
Unit | Personnel | Panzers* |
Panzer Abteilung 100 | 664 | 25 |
Schwere SS-Panzer Abteilung 101 | ? | 45 |
Schwere SS-Panzer Abteilung 102 | ? | 45 |
Panzer Abteilung 206 | 385 | 46 |
Sturmpanzer Abteilung 217 | ? | 45 |
Panzer Abteilung 301 (Funklenk) | 200 | 8 |
Schwere Panzer Abteilung 503 | ? | 44 |
Schwere Panzerjäger Abteilung 654 | ? | 33 |
Panzerjäger Abteilung 657 | ? | 19 |
Fallschirm Sturmgeschütz Brigade 12 | ? | 31 |
Sturmgeschütz Brigade 341 | ? | 45 |
Sturmgeschütz Brigade 394 | ? | 31 |
Sturmgeschütz Abteilung 902 | ? | 31 |
Sturmgeschütz Abteilung 1348 | 122 | 10 |
Total: | ? | 458 |
General Headquarters Panzer Formations Strength as of 1 September 1944
Unit | Personnel | Panzers* |
Panzer Abteilung 100 | ? | 0 |
Schwere SS-Panzer Abteilung 101 | ? | 0 |
Schwere SS-Panzer Abteilung 102 | ? | 0 |
Panzer Abteilung 206 | ? | 0 |
Sturmpanzer Abteilung 217 | 700 | 0 |
Unit | Personnel | Panzers* |
Panzer Abteilung 301 (Funklenk) | ? | 0 |
Schwere Panzer Abteilung 503 | ? | 14 |
Schwere Panzerjäger Abteilung 654 | ? | 8 |
Panzerjäger Abteilung 657 | ? | 0 |
Fallschirm Sturmgeschätz Brigade 12 | ? | 0 |
Sturmgeschütz Brigade 341 | 434 | 12 |
Sturmgeschütz Brigade 394 | 350 | 0 |
Sturmgeschütz Abteilung 902 | 265 | 10 |
Sturmgeschütz Abteilung 1348 | ? | 0 |
Total: | ? | 44 |
* This includes tanks, assault guns and tank destroyers, but not light tanks, self-propelled guns or armoured cars.