Details are provided, by country and by site, in alphabetical order:
Country | Total | Lagoon | Surface area (ha) | Depth (m) | |
Average | Maximum | ||||
Albania | 9 | Butrinti | 1,600 | 11.4 | ? |
Ceke | 706 | 0.3 | ? | ||
Godull | 230 | 3.1 | ? | ||
Karavastas | 4,200 | 0.7 | ? | ||
Merxhani | 388 | 0.5 | ? | ||
Narta-Valona | 2,990 | ? | 0.8 | ||
Orikumi | 130 | ? | 3 | ||
Patok | 480 | 1 | ? | ||
Viluni | 390 | 0.3 | ? | ||
Algeria | 1 | Mellah | 865 | 3.5 | ? |
Egypt | 6 | Bardawil | 59,500 | ? | 3 |
Burullus | 42,000 | ? | 2.4 | ||
Edku | 7,100 | ? | 3 | ||
Manzala | 12,000 | ? | 2 | ||
Mariut | 6,300 | ? | 1.25 | ||
Port Fouad | 8,000 | ? | 2 | ||
Spain | 15 | Albufera | ? | ? | ? |
Buda | ? | ? | ? | ||
Cal Tet | 16 | ? | 1.5 | ||
Cal’ Arana | 1 | ? | 7 | ||
Canal Vell | 400 | 0.75 | ? | ||
Encanizada | 555 | ? | 2 | ||
Goleta-Les Olles | 21 | 0.5 | ? | ||
Honada | 9 | ? | ? | ||
Mar Menor | 17,000 | 3.6 | ? | ||
Nueva | 27 | ? | ? | ||
Remolar | 6 | ? | 5 | ||
Ricarda | 8.5 | ? | 2 | ||
Tancada | 195 | 0.76 | ? | ||
Ter Vell | 23 | ? | ? | ||
Valencia | 3,224 | ? | ? | ||
France | 27 | Arnel | 590 | ? | ? |
Ayrolle | 1,320 | 0.5 | ? | ||
Bages-Sigean | 3,772 | 2.1 | ? | ||
Berre | 15,000 | ? | ? | ||
Biguglia | 1,790 | 1.5 | ? | ||
Campignol | 115 | 0.5 | ? | ||
Canet-St Nazaire | 780 | 0.4 | ? | ||
Diana | 570 | 4 | ? | ||
Grec | 110 | ? | ? | ||
Gruissan | 145 | 0.5 | ? | ||
Impériaux | 1,390 | ? | ? | ||
Ingril | 549 | ? | 1 | ||
La Peyrade | ? | ? | ? | ||
Lapalme | 495 | 0.8 | ? | ||
Maugio/Or | 3,166 | 0.8 | ? | ||
Mejean | 730 | ? | ? | ||
Mouettes | ? | ? | ? | ||
Palo | 212 | 1 | ? | ||
Pierre Blanche | 280 | ? | ? | ||
Prévost | 380 | 0.6 | ? | ||
Salses-Leucate | 5,400 | 3.5 | ? | ||
Thau | 7,500 | 4 | ? | ||
Urbino | 790 | 5 | ? | ||
Vaccarès | 6,400 | ? | ? | ||
Vic | 979 | ? | ? | ||
Villepey | 259 | ? | ? | ||
Greece | 84 | Agiasma/Kuburnu | 367 | 1 | ? |
Agoulinista | 996 | ? | ? | ||
Agrilos | 700 | ? | ? | ||
Aliki | 20 | ? | ? | ||
Alykes | 3,300 | ? | ? | ||
Alyki | 3,000 | ? | ? | ||
Alyki Kalonis | ? | ? | ? | ||
Alyki Polychnitou | ? | ? | ? | ||
Avleri | 400 | ? | ? | ||
Bastia | ? | ? | ? | ||
Bogonista | 20 | ? | ? | ||
Chalkiopoulou | 380 | ? | ? | ||
Chiaramonti | 200 | ? | ? | ||
Drana Drakontos | 168 | ? | ? | ||
Elos | 2,000 | ? | ? | ||
Epanomi | ? | ? | ? | ||
Eratino | 350 | 1.1 | ? | ||
Etolikon | 1,600 | 12 | ? | ||
Fanari Xsirolimi | 190 | ? | ? | ||
Gavojianni | 13 | ? | ? | ||
Gialova | 250 | 1 | ? | ||
Gulf of Gera | 4,300 | 10 | ? | ||
Kaiafa | 200 | ? | ? | ||
Kalaga | 520 | ? | ? | ||
Karasou | 400 | ? | ? | ||
Karassu | 1,000 | ? | ? | ||
Karatza | ? | ? | ? | ||
Karia Kavoura | 400 | ? | ? | ||
Katafrici | ? | ? | ? | ||
Keramoti | 200 | ? | ? | ||
Klissova | 18,000 | 1 | ? | ||
Koftra | 200 | ? | ? | ||
Korfou | 115 | ? | ? | ||
Kotihi Kutichi | 370 | 0.5 | ? | ||
Kotychi | 500 | ? | ? | ||
Koutavos | ? | ? | ? | ||
Kuburnu | 1,000 | ? | ? | ||
Kutavos | ? | ? | ? | ||
Lafra Lafruda | 750 | ? | ? | ||
Lafri | 140 | ? | ? | ||
Laki | ? | ? | ? | ||
Lefcas | ? | ? | ? | ||
Legkada | 210 | ? | ? | ||
Limmi Mana | 35 | ? | ? | ||
Logarou | 4,900 | 1 | ? | ||
Lutsa Papadia | 3,500 | ? | ? | ||
Maronia | 290 | ? | ? | ||
Mavrolimni | 110 | ? | ? | ||
Mazoma | 160 | 1.5 | ? | ||
Mesi | 180 | ? | ? | ||
Messolonghi Etoliko | 2,600 | ? | ? | ||
Messolonghi | 16,000 | 0.5 | ? | ||
Monolimni Paloukia | 112 | 0.6 | |||
Mouria | 341 | ? | ? | ||
Moustos Elo | 17 | ? | ? | ||
Myrtari | 120 | ? | ? | ||
Paliompouca | 180 | ? | ? | ||
Papas | 400 | 0.8 | ? | ||
Pappas | 620 | 1.8 | ? | ||
Phanariou | 200 | ? | ? | ||
Pogonitza | 450 | ? | ? | ||
Portos Lagos | 275 | 1 | ? | ||
Portocheli | 200 | ? | ? | ||
Prokopos | 100 | ? | ? | ||
Ptelea | 18 | ? | ? | ||
Rhodia | 2,600 | 4 | ? | ||
Rouga | 30 | ? | ? | ||
Sabariza | ? | ? | ? | ||
Sacoletsi | 30 | ? | ? | ||
Sayada Igoum | 140 | ? | ? | ||
Solinari | 42 | ? | ? | ||
Stenou Lefkadas | ? | ? | ? | ||
Thermisia | 40 | ? | ? | ||
Tsopeli | 100 | 0.8 | ? | ||
Tsoukalio | 2,900 | 3.5 | ? | ||
Vassova | 270 | 0.7 | ? | ||
Vatatsa | 750 | ? | ? | ||
Vathi | 450 | ? | ? | ||
Vistonis | 4,000 | 2 | ? | ||
Vivari | 550 | ? | ? | ||
Vodas | ? | ? | ? | ||
Vouliagmeni | ? | ? | ? | ||
Vulkaria | 1,200 | 1.3 | ? | ||
Xirolimni | 215 | x | ? | ||
Italy | 104 | Acquatina | 45 | 1.2 | ? |
Alimini Grande | 140 | 1.5 | ? | ||
Aquatina | 160 | ? | ? | ||
Basson | 550 | ? | ? | ||
Bau Cerbus | 220 | ? | ? | ||
Bellarosa Minore | 90 | ? | ? | ||
Bellochio | 400 | ? | ? | ||
Bertuzzi CanneviePorticino | 1,950 | ? | ? | ||
Botte Baiocca | 170 | ? | ? | ||
Burano | 140 | 0.8 | ? | ||
Burcio | 300 | ? | ? | ||
Cabras | 2,230 | ? | ? | ||
Caleri | 4,200 | ? | ? | ||
Calich | 90 | ? | ? | ||
Cannigione | 60 | ? | ? | ||
Caorle | 3,700 | ? | ? | ||
Ca’Pisani | ? | 0.8 | ? | ||
Capo Feto | 140 | ? | ? | ||
Capoterra | 70 | ? | ? | ||
Caprolace | 226 | 1.3 | ? | ||
Casaraccio | 90 | ? | ? | ||
Cesine | 620 | 0.8 | ? | ||
Colostrai | 95 | ? | ? | ||
Comacchio | 11,500 | 0.8 | ? | ||
Corru e S’lttiri | 150 | ? | ? | ||
Cugnana | 150 | ? | ? | ||
Dacco | 400 | ? | ? | ||
Del Mort | 50 | ? | ? | ||
Della Mesola | 2,050 | ? | ? | ||
Di Monaci | 95 | 1 | ? | ||
Faro | 26 | 16 | ? | ||
Fatibello Spavolla | 750 | ? | ? | ||
Feraxi | 70 | ? | ? | ||
Fogliano | 404 | 0.9 | ? | ||
Fondi | 459 | 20 | ? | ||
Foxi | 70 | ? | ? | ||
Fusaro | 100 | ? | ? | ||
Ganzirri | 30 | ? | ? | ||
Is Benas | 120 | ? | ? | ||
Lesina | 5,300 | 0.7 | ? | ||
Lungo | 47 | ? | ? | ||
Mar Piccolo | 2,070 | ? | ? | ||
Marano Grado | 15,750 | ? | ? | ||
Marceddi | ? | ? | ? | ||
Margherita di Savoia | 4,000 | 2.5 | ? | ||
Marinello | 70 | ? | ? | ||
Marinetta | 1,150 | 1 | ? | ||
Massaciuccoli | ? | ? | ? | ||
Miseno | 40 | ? | ? | ||
Mistras | 450 | ? | ? | ||
Molentargius Quartus | 1,300 | ? | ? | ||
Monaci | 230 | ? | ? | ||
Mulargia | 60 | ? | ? | ||
Muravera | ? | ? | ? | ||
Olivieri Tindari | ? | ? | ? | ||
Orbetello | 2,600 | 1 | ? | ||
Patria | 200 | ? | ? | ||
Piallassa Baiona | 1,180 | 1.1 | ? | ||
Piallassa Piomboni | 300 | ? | ? | ||
Piallase di Ravenna | 1,300 | ? | ? | ||
Pila | 120 | ? | ? | ||
Platamona | 100 | ? | ? | ||
Porto Pino | 441 | 0.7 | ? | ||
Porto Pozzo | 80 | ? | ? | ||
Punta de S’Aliga | 70 | ? | ? | ||
Rada di Augusta | ? | ? | ? | ||
Sa Praia | 90 | ? | ? | ||
Sabaudia Paola | 390 | 4 | ? | ||
Sacca del Canarin | 1,000 | ? | ? | ||
Sacca di Goro | 2,600 | 1.5 | ? | ||
Sacca di Scardovari | 3,200 | 1.5 | ? | ||
Sale Porcu | 380 | ? | ? | ||
Salina Manna | 70 | ? | ? | ||
Salina Carloforte | 70 | ? | ? | ||
Salina Di Marsala | 265 | ? | ? | ||
Salina Macchiareddu | 2,300 | ? | ? | ||
San Giovanni | 90 | ? | ? | ||
San Giovanni Marcedi | 800 | ? | ? | ||
San Teodoro | 220 | ? | ? | ||
Sant’Efisio | 50 | ? | ? | ||
Santa Caterina | 660 | ? | ? | ||
Santa Gilla | 1,500 | 1 | ? | ||
Santa Giusta | 830 | 1 | ? | ||
Santa Giusta P. Maiore | 800 | ? | ? | ||
Scannello Barbamarco | 1,800 | 2 | ? | ||
Scardovari | 3,000 | ? | ? | ||
S’Ena Arrubia | ? | ? | ? | ||
Sos Tramesos | 90 | ? | ? | ||
Stagno di Cirdu | 24 | 0.6 | ? | ||
Stagno Longu | 70 | ? | ? | ||
Stagnone di Marsala | 2,000 | ? | ? | ||
Tartanelle | 89 | ? | ? | ||
Torre Guaceto | 160 | 0.9 | ? | ||
Tortoli | 220 | ? | ? | ||
Vallona | 3,900 | ? | ? | ||
Varano | 6,000 | 2 | ? | ||
Venetian | 55,000 | 1 | ? | ||
Libya | 3 | Ain Al-Ghazalah | 180 | ? | ? |
Ain Ziana | 50 | ? | 6 | ||
Farwà | 3,600 | ? | ? | ||
Morocco | 2 | Nador | 11,500 | 3 | ? |
Smir | 50 | 1.5 | ? | ||
Montenegro | 2 | Tivat Salina | 150 | ? | ? |
Ulcinj Salina | 1,492 | ? | ? | ||
Tunisia | 10 | Bizerte | 15,000 | 7 | ? |
Bou Ghrara | 50,000 | ? | 16 | ||
El Biben | 30,000 | 4 | ? | ||
Ghar el Melh | 3,000 | 1 | ? | ||
Ichkeul | 9,000 | 2 | ? | ||
Khenis | 350 | ? | ? | ||
Korba | 1,200 | ? | ? | ||
Mellah | 200 | ? | ? | ||
Tunis North | 1,120 | ? | 1 | ||
Tunis South | 700 | 2.2 | ? | ||
Turkey | 27 | Agyatan | 1,100 | ? | ? |
Akgol | 820 | ? | ? | ||
Bafa | 6,580 | ? | 23 | ||
Beymelek | 250 | ? | ? | ||
Bolme | 195 | ? | ? | ||
Cakalburnu | 150 | 0.75 | ? | ||
Çamlik | 1,300 | 0.5 | ? | ||
Cardac-Burunici | 180 | ? | ? | ||
Dalyan | 250 | ? | ? | ||
Güllük | 25 | 2 | ? | ||
Homa | 1,800 | 0.75 | ? | ||
Hucuk Kirdeniz | ? | ? | ? | ||
Kabahayit | 305 | ? | ? | ||
Karaca | 538 | ? | ? | ||
Karagöl | 300 | ? | ? | ||
Karatas/Akyatan | 4,694 | 0.75 | ? | ||
Karine | 2,867 | ? | ? | ||
Köycegiz | 5,500 | ? | 32 | ||
Kücük-Cokmece | 1,522 | ? | 25 | ||
Ova | 1,412 | ? | ? | ||
Pamuklu/Gala/Dalyan/Bucurmene | 1,533 | ? | ? | ||
Paradeniz | 1,198 | 0.6 | ? | ||
Sulungur | ? | ? | ? | ||
Tasalti | 30 | ? | ? | ||
Tuz | 6 | 3.5 | ? | ||
Tuzla | 160 | 1.3 | ? | ||
Yumurtalik/Yekolma/Bogazi | 2,833 | ? | ? |
This inventory shows the 249 species inventoried and observed at the main Mediterranean sites (45 in total). The document can be downloaded from the following web address: http://www.iste.co.uk/fr/poissons1.zip.