Years of Reign
|
Personal Name
|
Reign Title
|
1636–1643 | Hong Taiji | Chongde |
1644–1661 | Fulin | Shunzhi |
1662–1722 | Xuanye | Kangxi |
1723–1735 | Yinzhen | Yongzheng |
1736–1795 | Hongli | Qianlong |
1796–1820 | Yongyan | Jiaqing |
1821–1850 | Minning | Daoguang |
1851–1861 | Yizhu | Xianfeng |
1862–1874 | Zaichun | Tongzhi |
1875–1908 | Zaitian | Guangxu |
1909–1912 | Puyi | Xuantong |
Shang
|
CA
. 1600–1027 B.C
.
|
Zhou | 1027–256 B.C . |
Western Zhou
|
1027–771 B.C . |
Eastern Zhou
|
771–256 B.C . |
Spring and Autumn Period
|
722–481 B.C . |
Warring States Period
|
476–221 B.C . |
Qin | 221–206 B.C . |
Western (Former) Han | 206 B.C .–A.D . 8 |
Xin | 8–23 |
Eastern (Later) Han | 23–220 |
Three Kingdoms (Wei, Sui, Wu) | 220–280 |
Western Jin | 265–317 |
Northern and Southern Dynasties | 317–589 |
Sui | 589–618 |
Tang | 618–907 |
Five Dynasties | 907–960 |
Song | 960–1279 |
Northern Song
|
960–1126 |
Southern Song
|
1126–1279 |
Yuan | 1279–1368 |
Ming | 1368–1644 |
Qing | 1644–1912 |