Table 5.2 Election results in India by state: number of seats won by largest party or coalition, 2003–2008

State Date of most recent election Seats won by
largest
party/coalition+
Seats won by 2nd largest party/coalition Seats won by 3rd largest party/coalition
Andhra Pradesh 2009 157 (INC) 106 (TDP/TRS/Left) 18 (PRP)
Arunachal Pradesh 2004 34 (INC) 9 (BJP) 2 (NCP) and 2 (AC)
Assam 2006 52 (INC) 27 (AGP/Left) 10 (BJP) and 10 (AUDF)
Bihar 2005 143 (JD(U)/BJP) 65 (RJD/CPM/ INC/NCP) 13 (LJP/CPI)
Chhattisgarh 2008 50 (BJP) 38 (INC) 2 (BSP)
Delhi 2008 42 (INC) 23 (BJP) 2 (BSP)
Goa 2007 16 (INC) 14 (BJP) 3 (NCP)
Gujarat 2007 117 (BJP) 59 (INC) 3 (NCP)
Haryana 2005 67 (INC) 9 (INLD) 2 (BP)
Himachal Pradesh 2007 41 (BJP) 23 (INC) 1 (BSP)
Jammu & Kashmir 2008 28 (JKNC) 17 (INC) 21 PDP
Jharkhand 2005 30 (BJP) 17 (JMM) 9 (INC)
Karnataka 2008 110 (BJP) 80 (INC) 28 (JD[S])
Kerala 2006 98 (LDF) 42 (UDF) 0 others
Madhya Pradesh 2008 142 (BJP) 71 (INC) 7 (BSP)
Maharashtra 2004 140 (NCP/INC) 116 (BJP/SHS) 4 (JSS)
Manipur 2007 30 (INC) 5 (MPP)  
Meghalaya 2008 25 (INC) 14 (UDP) 11 (NCP)
Mizoram 2003 21 (MNF) 12 (INC) 3 (MZPC)
Nagaland 2008 26 (NPF) 24 (INC) 2 (BJP) and 2 (NCP)
Orissa 2009 103 (BJD) 27 (INC) 6 (BJP)
Pondicherry 2006 10 (INC) 7 (DMK) 3 (AIADMK) 3 (PMC)
Punjab 2007 67 (SAD/BJP) 44 (INC)  
Rajasthan 2008 96 (INC) 78 (BJP) 6 (BSP)
Sikkim 2009 32 (SDF)    
Tamil Nadu 2006 163 (DMK+) 69 (AIADMK+) 2 others
Tripura 2008 46 (CPM) 10 (INC) 2 (CPI)
Uttarakhand 2007 34 (BJP) 21 (INC) 8 (BSP)
Uttar Pradesh 2007 206 (BSP) 97 (SP) 51 (BJP)
West Bengal 2006 227 (Left front) 30 (AITC/BJP) 21 (INC)
Notes: + Coalition here refers to pre-poll alliance; *BJP won 2 seats.
AC = Arunachal Congress JSS = Jan Surajya Shakti
AGP = Asom Gana Parishad LEF = Left Democratic Front; CPM-led alliance
AIADMK = All India Anna Dravida Munnetra Kazhagam LJP = Lok Janshakti Party
AIMIM = All India Majlis-E-Ittehadul Muslimeen MNF = Mizo National Front
AITC = All India Trinamool Congress MPP = Manipur People’s Party
AUDF = Assam United Democratic Front MZPC = Mizoram People’s Conference
BJD = Biju Janata Dal NCP = Nationalist Congress Party
BJP = Bharatiya Janata Party NPF = Nagaland People’s Front
BSP = Bahujan Samaj Party PDP = People’s Democratic Party
CPI = Communist Party of India PMC = Pudhucherry Munnetra Congress
CPM = Communist Party of India (Marxist) PMK = Pattali Makkal Katchi
DMK = Dravida Munnetra Kazhagam SDF = Sikkim Democratic Front
INC = Indian National Congress SHS = Shiv Sena
INLD = Indian National Lok Dal SP = Samajwadi Party
JD(S) = Janata Dal (Secular) TDP = Telugu Desam Party
JKNC = Jammu & Kashmir National Conference TRS = Telangana Rashtra Samithi
JMM = Jharkhand Mukti Morcha UDF = United Democratic Front; Congress-led alliances

Sources: http://www.indian-elections.com/assembly-elections/; Election Commission of India, available at http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp