Table 7. 1 Votes and seats in Bangladesh elections, 1973–2001
1973 | 1979 | 1986 | 1988 | 1991 | 1996 | 2001 | ||
AL (Awami League) | Votes | 73.2 | 24.5 | 26.2 | 30.1 | 37.4 | 40.2 | |
Seats | 97.7 | 13.0 | 25.3 | 29.3 | 48.7 | 20.8 | ||
BNP (Bangladesh National Party) | Votes | 41.2 | 30.8 | 33.6 | 42.3 | |||
Seats | 69.0 | 46.7 | 38.7 | 64.1 | ||||
JP (Jatiya Party) | Votes | 42.3 | 83.7 | 11.9 | 16.4 | 6.5 | ||
Seats | 51.0 | 68.4 | 11.7 | 10.6 | 4.7 | |||
JI (Jamaat-i-Islam) | Votes | 4.6 | 12.1 | 8.6 | 4.2 | |||
Seats | 3.3 | 6.0 | 1.0 | 5.7 | ||||
Others and independents | Votes | 26.8 | 34.3 | 26.9 | 16.3 | 15.1 | 4.0 | 6.8 |
Seats | 2.3 | 18.0 | 20.4 | 31.6 | 6.3 | 1.0 | 4.7 |
Notes: 1996 results pertain to the June election of that year, not the repudiated February election. Figures are in percentages; votes in normal typeface, seats in italics, ruling party or alliance in boldface.
Source: Nizam Ahmed, “Bangladesh,” in Dieter Nohlen, Florian Grotz and Christof Hartmann (eds), Elections in Asia and the Pacific: A Data Handbook, vol. 1, Middle East, Central Asia, and South Asia (New York: Oxford University Press, 2001), 515–52; Nizam Ahmed and Sheikh Z. Ahmad, “The parliamentary elections in Bangladesh, October 2001,” Electoral Studies, Vol. 22, No. 3 (2003), pp. 503–509