Table 9.1 Political party positions in the first, second, and third parliamentary elections in Nepal

Parties Number of seats elected % of popular vote
1991 1994 1999 1991 1994 1999
Nepali Congress (NC) 110 83 112 37.75 33.38 36.14
Unified Marxist-Leninist (NCP-UML) 69 88 70 27.98 30.85 30.74
Rashtriya Prajatantra Party (RPP) 4 20 11 11.94 17.93 13.46
Nepal Sadbhawana Party (NSP) 6 3 5 4.10 3.49 3.13
National People’s Front 5 1.36
Nepal Worker and Peasant Party (NWPP) 2 4 1 1.25 0.98 0.54
United People’s Front (UPF) 9 0 1 4.35 1.32 0.83
Communist Party of Nepal (Democratic) 2 0 0 2.43 0.38 0.06
Independents 3 7 0 4.17 6.18 2.83
Other small parties 0 0 0 6.04 5.49 10.92
Total 205 205 205 100.00 100.00 100.00

Source: Election Commission, House of Representative Members, 2048 (1991): Final Results; House of Representative Members, 2051 (1994): Election Results; House of Representative Members, 2056 (1999): Election Results