Dominant groups | Marginalized groups | |||||||
Bahun/ Chhetri | Newar | Madhesi | Janajati | Dalit | Other | No. of individuals | ||
1 | Court | 77 | 13.6 | 7. 6 | 1.7 | 0 | 0 | 235 |
2 | Constitutional bodies | 56 | 24 | 12 | 2.8 | 0 | 0 | 25 |
3 | Cabinet | 62.5 | 9.4 | 15.6 | 12.5 | 0 | 0 | 32 |
4 | Parliament | 60 | 7. 6 | 17.4 | 13.6 | 1.5 | 0 | 265 |
5 | Public administration | 77.6 | 17.6 | 3.7 | 1.2 | 0 | 0 | 245 |
6 | Party leadership | 58.8 | 10.9 | 15.8 | 15.2 | 0 | 0 | 165 |
7 | Local elected bodies | 55.5 | 15.7 | 16.2 | 12 | 0 | 0 | 191 |
8 | Commerce and industry | 16.7 | 47.6 | 35.7 | 0 | 0 | 0 | 42 |
9 | Educational arena | 77.3 | 11.3 | 7. 2 | 2.1 | 1 | 1 | 97 |
10 | Cultural arena | 69.1 | 17.9 | 0 | 4.9 | 0 | 0 | 123 |
11 | Science/technology | 58.1 | 29 | 9.7 | 3.2 | 0 | 0 | 62 |
12 | Civil society leadership | 75.9 | 14.8 | 7. 4 | 1.9 | 0 | 0 | 54 |
Total | 66.5 | 15.2 | 11.2 | 7. 1 | 0.3 | 1 | ||
Population % | 31.6 | 5.6 | 30.9 | 22.2 | 8.7 | 1 | ||
Difference with population % | +34.9 | +9.6 | –19.7 | –15.1 | –8.4 | –1 |
Note: Although Newars are officially included in the Janajati category, in practice their “advanced” position, as the inhabitants of the capital with a higher HDI than any group in the country, makes it sensible to treat them separately.
Source: Neupane, Govinda, Nepalko Jatiya Prashna (The Caste/Ethnicity Question in Nepal) (Kathmandu: Centre for Development Studies, 2000)