Table 16.2 Expenditure on cadet colleges in Pakistan
Institution | Donation from provincial govt | No. of students | Yearly cost per student to govt |
Cadet College, Kohat | 5,819.800 | 575 | 10,121 |
Cadet College, Larkana | 6,000,000 | 480 | 12,500 |
Cadet College, Pitaro | 14,344,000 | 700 | 20,491 |
Laurence College | 12,000,000 | 711 | 16,878 |
Cadet College, Hasanabdal | 8,096,000 | 480 | 16,867 |
Source: information about donations and number of students was supplied by the offices of the respective institutions in 2003 to the present author