Institution | Average cost per student per year | Contributors | Cost to the state |
Madrasahs | 5,714 (includes board and lodging) | Philanthropists + religious organizations | *Rs 1.55 in 2001-02, an additional sum of Rs 28.60 for subsidies on computers, books, etc. in some madrasahs in 2003-04 |
Urdu medium schools (gigh) | 2,264.5 (only tuition) | State | 2,264.5 |
Elitist English medium schools | 96,000 for "A" level and 36,000 for other levels (only tuition) | Parents | None reported except subsidized land in some cantonments |
Cadet colleges/public schools | 90,061 (tuition and all facilities) | Parents + state (average of six cadet colleges + one public school) | 14,171 (average of five cadet colleges only) |
Public colleges (provincial) | 9,572 | State + parents (parents pay Rs 1,591 per year on average) | 7,981 |
Public colleges (federal) | 21,281 | Parents pay Rs 2,525 for BA on average | 18,756 |
Note: * cost per student per year in a madrasah is calculated for all 1,065,277 students reported in 2000. In 2001-02, a sum of Rs 1,64,000 was given by the government to those madrasahs that accepted financial help. However, not all students receive this subsidy as their madrasah may refuse government help.
Source: Data obtained from several institutions by the present author in 2003