TABLE B.10
Effect of Basil Oil and Phagocytic Activity and Respiratory Burst in Mouse Peritoneal Macrophages
Basil-oil Dilution | Percent of Phagocytosis | Percent Cells Including Precipitated Formazan |
---|---|---|
1:1000 | 0.6±0.61 | 0.4±0.61 |
1:2000 | 0.4±1.31 | 3.4±1.31 |
1:4000 | 45.2±3.71 | 43.6±5.21 |
1:8000 | 78.3±6.62 | 82.2±4.72 |
1:16000 | 89.4±5.1ns | 92.7±5.3ns |
Control | 96.8±5.8 | 98.3±7.4 |
1p<0.005; 2p<0.05; nsNot significant.
Source: From Courreges and Benecia, Fitoterapia, 73:369–374, 2002. With permission.