TABLE B.11
DPPH Radical-Scavenging Activity, Total Phenolic, and Anthocyanin Contents in Berry Extracts
Total Phenolics (mg/g) |
Anthocyanin (mg/g) |
DPPH Radical-Scavenging Activity (μmol of Trolox/g) |
|
---|---|---|---|
Bilberry | 55.1±1.0 | 26.3±1.5 | 287.9±10.3 |
Blackberry | 42.5±0.3 | 10.0±0.6 | 238.5±5.9 |
Black Currant | 40.9±0.7 | 15.3±0.7 | 200.3±3.3 |
Raspberry | 39.0±0.6 | 4.4±0.2 | 208.0±8.5 |
Lowbush Blueberry | 35.9±0.4 | 12.1±0.5 | 178.1±5.4 |
Cowberry | 35.4±0.1 | 6.1±0.4 | 196.9±6.4 |
Highbush Blueberry | 26.4±0.4 | 6.3±0.4 | 128.4±8.2 |
Strawberry | 22.5±0.2 | 2.4±0.2 | 121.6±4.5 |
Cranberry | 20.1±0.4 | 3.1±0.2 | 92.9± 2.3 |
Red Currant | 13.0±0.1 | 2.3±0.1 | 71.3±3.4 |
Source: From Katsube et al., J. Agric. Food Chem., 51:68–75, 2003. With permission.