TABLE H.38
Anti-inflammatory Effect of (+)-Pinitol on Carrageenan-Induced Paw Edema in Rats1
Treatment | Dose (mg/kg, i.p.) | Edema Volume (mL) | Inhibition (percent) |
---|---|---|---|
Control (saline, 3.0 mL/kg, i.p.) | 0.90±0.02 | – | |
Phenylbutazone | 100 | 0.23±0.01* | 74.44 |
(+)-Pinitol | 2.5 | 0.53±0.04* | 41.11 |
5 | 0.44±0.02* | 51.11 | |
10 | 0.31±0.02* | 65.55 |
1Values are mean±S.E. (n=6).
*p<0.001 versus control; Student’s t-test.
From Singh et al., Fitoterapia, 72:168–170, 2001. With permission.