TABLE L.43
Fiber and Antioxidant Content of Lettuce1
Lettuce | |
---|---|
Energy (kJ/g) | 9.4 |
Fiber (mg/g.d.w.) | 260 |
Vitamin C (μg/g.d.w.) | 840±11 |
Vitamin E (μg/g.d.w.) | 577±14 |
Lutein (μg/g.d.w) | 176±13 |
Nonidentified xanthophyll (μg/g.d.w.) as lutein equivalent | 114±8 |
β-carotene (μg/d.w.w.) | 66±2.3 |
Total phenolic compounds (mg/g.d.w.) as gallic-acid equivalent | 28.5±11 |
1 On a dry-weight basis. Values expressed as means of triplicate analysis ± SEM.
Source: Nicolle et al., Clinical Nutr., 23:605–614, 2004. With permission.