TABLE L.46
Incidence and Multiplicity of Large-Intestinal Neoplasm of Rats Fed Obacunone or Limonin (During or After Exposure to AOM)
Group No. | Treatment | No. of Rats Examined | Incidence of Rats with Neoplasm | Multiplicity (No. or Tumors/rat, Mean ± SD) | ||||
---|---|---|---|---|---|---|---|---|
Total | AD1 | ADC | Total | AD1 | ADC | |||
1 | AOM only | 25 | 10(75%) | 2(8%) | 18(72%) | 0.84±0.61 | 0.08±0.27 | 0.76±0.51 |
2 | AOM+500 ppm obacunone | 16 | 5a(31%) | 1(6%) | 4b(25%) | 0.38±0.60c | 0.04±0.24 | 0.31±0.58d |
3 | AOM+500 ppm limonin | 16 | 3e(19%) | 2(13%) | 1f(6%) | 0.19±0.39g | 0.13±0.33 | 0.06±0.24g |
4 | AOM⇩500 ppm obacunone | 16 | 2h(13%) | 0(0%) | 2h(13%) | 0.13±0.33g | 0 | 0.13±0.33g |
5 | AOM⇩500 ppm limonin | 16 | 3e(19%) | 1(6%) | 2e(13%) | 0.19±0.39g | 0.06±0.24 | 0.13±0.33g |
6 | 500 ppm obacunone | 8 | 0(0%) | 0(0%) | 0(0%) | 0 | 0 | 0 |
7 | 500 ppm limonin | 8 | 0(0%) | 0(0%) | 0(0%) | 0 | 0 | 0 |
8 | No treatment | 8 | 0(0%) | 0(0%) | 0(0%) | 0 | 0 | 0 |
1 AD, adenoma; ADC, adenocarcinoma.
2 O, obacunone; L, limonin.
a-h Statistically significant from group 1: ap=0.012; bp=0.004; cp<0.05; dp<0.02; ep=0.001; fp=0.00003; gp<0.001; hp=0.0002.
Source: Tanaka et al., Carcinogenesis, 22:193–198, 2001. With permission.