In operational area:
British Coastal Waters: | |
Firth of Forth | U 2326, U 2336 |
North Minch–N. of Scotland | U 764 |
Minch Canal | U 901 |
Approaches to North Channel | U 956, U 1105 |
Irish Sea | U 825 |
SW of Ireland | U 1010 |
Western exit of English Channel | U 244, U 776 |
English Channel | U 249, U 1023 |
American East Coast | U 530 |
Homebound from:
Arctic | U 278, U 313, U 318, U 992 |
British coastal waters: | |
Thames–Scheldt area | U 245 |
Firth of Forth | U 2324 |
North Minch | U 739 |
Approaches to North Channel | U 293, U 1305 |
Mining operation in the Clyde | U 218 |
SW of Ireland | U 826 |
Icelandic coast off Reykjavik | U 979 |
North Atlantic–Weather reporting boat | U 1009 |
Canadian East coast | U 190 |
Transport mission Far East–Europe | U 532 |
Transfer passage St. Nazaire, France–Norway | U 255 |
Outbound to:
British coastal waters: | |
Approaches to North Channel | U 1109 |
Western exit of English Channel | U 977, U 1272, U 1277 |
Mining operation off Portland | U 963 |
West of Gibraltar | U 541 |
Gibraltar–Western Mediterranean | U 485 |
Canadian East Coast | U 889 |
American East Coast | U 805, U 858, U 1228, U 1231 |
Caribbean | U 873 |
Transport mission Kiel, Germany-Far East | U 234 |
Supply mission Kiel, Germany-St. Nazaire, France | U 516 |
Transfer passage Germany-Norway | U 1110, U 1194, U 1198, U 2365, U 3008, U 3503 |
Operational area not yet assigned | U 287, U 320, U 802, U 907, U 1005, U 1058 |
In Port:
Norway:
Horten | U 170, U 874, U 975, U 1108, U 2502, U 2513, U 2518, U 3017, U 3041, U 3515 |
Kristiansand-South | U 281, U 299, U 369, U 712, U 1163, U 2321, U 2325, U 2334, U 2335, U 2337, U 2350, U 2353, U 2354, U 2361, U 2363, U 2529, U 4706 |
Egersund | U 3035 |
Stavanger | U 637, U 1171, U 2322, U 2329, U 2345, U 2348 |
Bergen | U 298, U 324. U 328, U 539, U 778, U 868, U 875, U 928, U 930, U 991, U 1002, U 1004, U 1022, U 1052, U 1057, U 1061, U 1104, U 1202, U 1271, U 1301, U 1307, U 2328, U 2506, U 2511, U 3514, UD 5 |
Trondheim | U 310. U 315, U 483, U 775, U 861, U 953, |
U994, | U 995, U 1019, U 1064 |
Trondheim-Lo-Fiord | U 773, U 978, U 1203 |
Narvik | U 294, U 295, U 312, U 363, U 427, U 481, U 668, U 716, U 968, U 997, U 1165 |
France:
St. Nazaire | U 510 |
Far East:
Jakarta | U 219 |
Singapore | U 181, U 862 |
Surabaya | U 195 |
Kobe | UIT 24, UIT 25 |
Germany:
Cuxhaven | U 291, U 1103 |
Heligoland | U 368, U 720, U 1230 |
Flensburg | U 2351 |
Denmark:
Aarhus | U 806 |
Fredericia-Baring Bay | U 155, U 680, U 1233 |