Appendix

Record of Service

                        
EFTS, Anstey 1 May 1939 – 26 Jun 1939
No.1 ITW, Cambridge 10 Nov 1939 – 30 Dec 1939
No.12 FTS, Grantham 30 Dec 1939 – 3 Jun 1940
No. 6 OTU, Sutton Bridge 3 Jun 1940 – 8 Jul 1940
No.605 Squadron, Drem 8 Jul 1940 – 6 Sep 1940
No.605 Squadron, Croydon 7 Sep 1940 – 25 Feb 1941
No.605 Squadron, Martlesham 25 Feb 1941 – 31 Mar 1941
No.605 Squadron, Ternhill 31 Mar 1941 – 31 May 1941
No.605 Squadron, Baginton 31 May 1941 – 25 Sep 1941
No.55 OTU, Usworth 29 Sep 1941 – 11 Apr 1942
No.54 Squadron, Castletown 14 Apr 1941 – 1 Jun 1942
HMT F6 (at sea) 18 Jun 1942 – 14 Aug 1942
RAAF Richmond, Australia 24 Aug 1942 – 14 Jan 1943
RAAF Darwin 17 Jan 1943 – 28 Oct 1943
Sydney on leave 1 Nov 1943 – 29 Nov 1943
No.2 OTU, Mildura 30 Nov 1943 – 17 Dec 1943
No.1 Combined Defence Wing 18 Dec 1943 – 3 Feb 1944
No.1 Embarkation Depot 4 Feb 1944 – 14 Feb 1944
USS Matsonia (at sea) 14 Feb 1944 – 1 Mar 1944
San Francisco, USA 1 Mar 1944 – 6 Mar 1944
New York, USA 6 Mar 1944 – 19 Mar 1944
SS Queen Mary (at sea) 20 Mar 1944 – 26 Mar 1944
Leave 26 Mar 1944 – 25 Apr 1944
Air Information Unit, UK 29 Apr 1944 – 29 Jun 1944
Air Information Unit, BLA, 1 Jul 1944 – 6 Oct 1944
France
Fighter Command HQ 6 Oct 1944 – 11 Jun 1945
RAF Bentwaters, Suffolk 11 Jun 1945 – 4 Sep 1945
School of Admin 5 Sep 1945 – 3 Oct 1945
RAF Bentwaters 14 Oct 1945 – 1 Mar 1947
No.3613 Sqn RAuxAF 1949 – 1957