APPENDIX

Baron Final Stats

Hitting BA HR RBI
Hoss Bowlin .242 6 57
Bert Campaneris .325 6 40
Ossie Chavarria .242 5 14
Tony Frulio .267 6 65
Dan Greenfield .000 0 0
Elwood Huyke .289 10 47
Rene Lachemann .667 0 1
Mike Maloney .200 0 4
Bill Meyer .231 14 54
Wayne Norton .238 17 56
Rolland Petranovich .217 0 5
Tommie Reynolds .313 19 78
Luis Rodriguez .303 1 12
Santiago Rosario .273 14 64
Eusebio Rosas .182 0 0
Brice Smith .125 0 2
Larry Stahl .286 10 47
John Stutz .257 10 37
Federico Velazquez .476 0 1
Stan Wojcik .482 2 7
Pitching W–L ERA
Dick (Rich) Allen 7–8 3.03
Nicky Curtis 12–10 4.08
Joe Grzenda 4–1 5.52
Lou Hemauer 3–4 4.12
Stanley Jones 9–7 3.30
Ken Knight 1–3 3.98
Paul Lindblad 11–8 3.32
Jim Nash 0–0 6.00
Blue Moon Odom 6–5 4.14
Ken Sanders 9–1 2.28
Gary Sanossian 0–4 5.36
Paul Seitz 5–5 4.01
Ron Tompkins 13–6 3.83