Table 33.1 Leading global 24/7 TV news networks
Network | Where based | Launch year |
CNN International | US | 1985 |
Sky News | UK | 1989 |
BBC World Television | UK | 1992 |
EuroNews | France | 1993 |
Aljazeera | Qatar | 1996 |
Globo News | Brazil | 1996 |
Fox News | US | 1998 |
Star News | India | 1998 |
NHK World TV | Japan | 1999 |
Channel NewsAsia | Singapore | 2000 |
CCTV-9 | China | 2000 |
Star News Asia | Hong Kong | 2000 |
Phoenix Infonews | Hong Kong | 2001 |
NDTV 24x7 | India | 2003 |
DD News | India | 2003 |
Telesur | Venezuela | 2005 |
Russia TV | Russia | 2005 |
France 24 | France | 2006 |
Aljazeera English | Qatar | 2006 |
Press TV | Iran | 2007 |
Source: Compiled from company websites