The purpose of this chapter is to illustrate the use of the WJ IV OL and ACH in evaluations. Although in most instances additional assessment data would be collected as part of a comprehensive evaluation, such as the results from group administered tests, additional standardized tests, informal measures, and so forth, the intent of this chapter is to demonstrate the type of information that you can derive from these two batteries when used together. Knowledge of the test content, administration, and scoring and interpretive options (presented in Chapters 1 through 7 of this book) is required to fully understand the information presented here. The types of scores selected for each report differ slightly to illustrate the use of standard scores, percentile ranks, and proficiency levels based on RPIs. Although these were real cases and the background information is true, the names of the cases, schools, and birthdates have been changed to protect confidentiality.
The first case report is a 9-year-old male, Bryan, who was referred due to concerns about his limited progress in reading. Even though Bryan is currently receiving help from both his parents and his school, more information was needed to make recommendations for increasing his academic success. Bryan was administered both the WJ IV OL and WJ IV ACH with a recommendation to also then administer the WJ IV COG. The second case is Jonas, an 11th-grade student who was referred for a reevaluation because of continued difficulties with handwriting and mathematics. The third case is Veronica, a recent college graduate who has been accepted to graduate school, who is seeking information about whether she has a learning disability and what she should do about her slow reading rate. Although in all three cases further documentation would be required to justify eligibility decisions, the reports illustrate the type of information that can be obtained through use of the WJ IV OL and ACH.
Each report includes the reason for referral, background information, information on prior evaluations, tests administered, behavioral observations, test results, and recommendations. The focus of all three reports is on the characteristics and educational needs of the person, rather than on an in-depth description of the scores. Each case includes the scores appended to the end of the report. These may be used to provide additional practice with score interpretation.
As examiners attempt to resolve referral questions and make appropriate recommendations, they must consider and integrate findings from behavioral observations, error analysis, and test scores. The basic score report generated by the WJ IV online scoring program (free access included with each Test Record) can serve as a beginning point for the case report, but it does not interpret the results. Initially, the basic score report from the online scoring program provides only the score results and includes observations (if entered). Future releases will offer additional features, some of which will be fee based. As with any computer-generated report, examiners are responsible for interpreting results, integrating information from various sources, drawing conclusions, and making specific recommendations that address the referral concern.
Name: Bryan Anthony
Parents: Richard and Kathie Anthony
Date of Birth: 09/08/2004
Age: 9-8
Grade: 3.8
Test Dates: 5/6, 5/10, 5/12/2014
School: Harper Primary School
Mrs. Kathie Anthony referred her son Bryan for an evaluation of his oral language and academic abilities. The purposes of this evaluation were to determine Bryan's current levels of academic performance, as well as what instructional methodologies would be most effective for addressing his educational needs.
Bryan will be entering the fourth grade in the fall. Mr. and Mrs. Anthony have been concerned about Bryan's limited progress in reading since the age of 5.
Bryan currently resides with his mother, father, and four sisters on a farm in Payson, Arizona. He has two younger sisters who are 3 and 6 years old, and two older sisters who are 10 and 13. Mrs. Anthony's brother and several of his children have been diagnosed with dyslexia and attention-deficit/hyperactivity disorder (ADHD). Mrs. Anthony reports that now as adults, “they have horrible spelling and spell words just the way they sound.”
Bryan's parents reported that he loves information, enjoys figuring things out, and loves telling and hearing stories. In contrast, he is struggling with reading words, but not so much with comprehension. Once he figures out what something says, he understands the meaning. He often misreads simple words, such as the, a, if, and of and almost always asks for help when he has to pronounce longer words. If his parents sound out the word, he quickly gets it. If they try to point to syllables so that he has to figure it out, he gets frustrated and stops reading.
Bryan's grades are poor even though he studies before school, attends a math and reading reteach program after school until 5:30 p.m., and is pulled out of class to work with a reading teacher during school hours. His mother stated that his reading went from a 1.7 grade level in October, to a 2.4 level in December, to a 2.1 level in April. The school team advised that because he was working so hard and making no progress, they should pursue testing to find out what is hindering him. His third-grade teacher reported that just when she thinks that he has it down, he will forget what he has learned.
Mrs. Anthony reported that they spend their nights trying to get his homework done amidst the tears. He is frustrated that he has to study harder than others and is not improving. The Anthonys are frustrated because he is not making much improvement despite all of their efforts. When he is left to read on his own, he gets no more than 2 right out of 10 on his weekly comprehension worksheets. When his mother reads it to him, he can easily tell her all of the correct answers.
In spite of his struggles with reading, Bryan enjoys school. He likes to draw ice dragons, fire dragons, and Vikings with swords. He particularly enjoys classroom activities that involve projects.
Bryan began school at the age of 2. His mother taught a home preschool that Bryan was a part of from the time he could walk. When he was 2 he would often hop down from the table and show a 4-year-old child how to do the task on their worksheets without saying a word. Although he seemed bright in many ways, his mother observed that at the ages of 4 and 5, when the other kids in the class were grasping letter sounds and symbols, he was not.
Bryan's parents then took him to Head Start in New Mexico for an evaluation. He tested just under his age level and they were told it was developmental. Just before entering kindergarten, at the age of 5, his mother had him tested again through MECA in New Mexico. Mrs. Anthony reported that he scored well because he knew what a “quart Mason jar” was and used all three names, which none of the other kids did. When asked to tell about the picture of a penguin, he got excited and answered “icy cold penguins” and proceeded to tell how they play in the water. His scores were at 6 years in most areas and 4 years 6 months in a few others. His mother was told again that any concerns they had were just developmental.
Bryan attended Fuller Elementary in Eloy, Arizona, for the first semester of kindergarten. His mother developed a word wall and they constantly practiced his sight words. He struggled to retain them for very long. Bryan's teacher described him as “delightful and smart,” but when she was asked how he was doing compared with the other kids, she said she was concerned about his speech and referred him for an evaluation. The family moved to Nevada and the testing was done at his new school. The results were similar to the prior assessments and his parents were told again that it was just developmental.
In first grade, the family moved back to New Mexico. When his mother asked the teacher at a conference how Bryan was doing, she replied that he was delightful, but behind in reading. For second grade, Bryan attended a project-based charter school; his teacher was sick the whole first semester and he had multiple substitutes. The principal tutored Bryan and other children who were struggling with reading, and Mrs. Anthony was told that he was a great kid and doing just fine.
The Anthonys then moved back to Arizona to run the family farm. Bryan began third grade at St. Paul Elementary. The third-grade teacher was brand new to teaching. In the first few months, her notes home changed from “he is a hard worker” to “wish he would pay more attention in class.” His reading helper's notes also changed from “Bryan is a great kid trying hard” (first week) to “He is despondent and gets no support at home” (fourth week). The Anthonys felt that he was not getting the help he needed and that the situation was not going to change. They then moved Bryan to Harper Primary School down the road. He now likes learning again but is still struggling with reading.
Testing was conducted in one 2-hour session and one 1-hour session. Although Bryan was engaged during all of the testing, his ability to sustain attention was quite variable. He was cooperative and pleasant throughout all testing.
On several occasions, directions had to be repeated, and Bryan had to be reminded about what he was supposed to be doing. Bryan also had a tendency to stop trying as soon as a question or problem became too challenging. When he had difficulty on one problem, he would then stop trying on the others and say that they were “too hard.”
The WJ IV OL and WJ IV ACH were scored according to grade norms. Because these two batteries are co-normed, direct comparisons can be made among his oral language and achievement scores. These comparisons can help determine the presence and significance of any strengths and weaknesses among his abilities. These tests provide measures of Bryan's specific oral language abilities, as well as his current levels of academic achievement.
Bryan's performance is compared to his grade peers using standard score (SS) ranges:
SS Range | <69 | 70–79 | 80–89 | 90–110 | 111–120 | 121–130 | >130 |
Verbal label | Very low | Low | Low average | Average | High average | Superior | Very superior |
Note. Standard scores (SS) have a mean of 100 and a standard deviation of 15. |
His academic proficiency on specific tasks is described by the Relative Proficiency Index (RPI) levels:
RPI Range | 0–3 | 3–24 | 24–67 | 67–82 | 82–95 | 95–98 | 98–100 | 100 |
Level of proficiency | Extremely limited | Very limited | Limited | Limited to average | Average | Average to advanced | Advanced | Very advanced |
Note. The proficiency ranges (i.e., limited, average, advanced, etc.) are associated with RPI scores, not the standard scores. RPIs are presented as a fraction with the denominator fixed at 90, representing the 90% proficiency level of average age- or grademates on the task. The numerator (top number) fluctuates from 0 to 100 depending on the student's performance (e.g., 10/90 or 80/90). The RPI is interpreted as “when the typical student performs at 90% proficiency, this student can be expected to perform at 98%, 69%, or 45% proficiency or whatever the number on the top indicates.” RPIs are indicators of functionality or proficiency on a task and predict how well the student will do on similar tasks. Sometimes there are differences between standard scores and RPIs. The best method is to consider both standard scores (relative standing compared to peers) and RPIs (proficiency compared to average age- or grademates with 90% proficiency). |
A full set of scores is appended to the end of this report.
Bryan's oral language abilities were assessed using the WJ IV OL, and his academic performance was assessed in reading, writing, and math using the WJ IV ACH. On the WJ IV ACH, only performance on the Broad clusters and a few of the individual tests are discussed because there were few significant differences in his performance among measures of basic skills, fluency, and comprehension.
Overall, Bryan's oral language abilities fell mostly in the average range. He demonstrated grade-appropriate vocabulary knowledge, listening comprehension, and phonological awareness. Bryan had average ability to blend together speech sounds, which is the basis for learning phonics, and to segment or break apart speech sounds, which is the basis for spelling. His lowest score was on the Rapid Picture Naming test, which required the rapid naming of pictures of common objects (SS = 86; 68% confidence band 81–92).
WJ IV OL Cluster/Tests | RPI | Proficiency | SS (±1 SEM) |
Sound Blending | 85/90 | Average | 95 (89–102) |
Segmentation | 94/90 | Average | 104 (99–109) |
Rapid Picture Naming | 54/90 | Limited | 86 (81–92) |
Broad Oral Language | 92/90 | Average | 104 (92–109) |
Picture Vocabulary | 95/90 | Average to advanced | 108 (102–115) |
Oral Comprehension | 91/90 | Average | 102 (95–109) |
Understanding Directions | 89/90 | Average | 99 (94–104) |
Bryan's proficiency was limited to very limited on all reading tests. On the timed Word Reading Fluency test, which required marking the two words in a row of four words that go together based on a semantic connection (e.g., horse yellow cab blue), Bryan had an RPI of 4/90. This indicates that when average grademates are having 90% success on tasks requiring quick word reading, Bryan will only have 4% success. On the Letter-Word Identification test, he had an RPI of 19/90, which indicates very limited proficiency in word recognition reading when compared to his average grade peers. He had difficulty applying phonic skills and recognizing common sight words with ease (e.g., there and when). As words increased in length, he tended to guess at their pronunciations by using the initial consonant, rather than examining the entire word (e.g., reading sentence as science). Bryan tended to give up on more difficult words rather than attempting to sound them out.
WJ IV ACH Cluster/Tests | RPI | Proficiency | SS (±1 SEM) |
Word Reading Fluency | 4/90 | Very limited | 81 (76–86) |
Broad Reading | 36/90 | Limited | 85 (82–88) |
Letter-Word Identification | 19/90 | Very limited | 81 (78–84) |
Passage Comprehension | 34/90 | Limited | 80 (75–84) |
Sentence Reading Fluency | 59/90 | Limited | 94 (89–98) |
Bryan's proficiency in writing was slightly more advanced than his reading proficiency. His lowest performance was on the Spelling test that measured his ability to spell simple to more complex words. Although he was able to represent the sounds in many of the words, he omitted salient sounds from several words and tended to spell words the way they sound, rather than the way they look (e.g., he spelled from as frum). Bryan found it easier to spell phonically regular nonsense words (made-up words that conform to common English sounds and spelling patterns; Spelling of Sounds, RPI = 83/90) than to spell real words that contained irregular elements (Spelling, RPI = 55/90).
On Writing Samples, a test that measures skill in formulating and writing sentences or phrases in response to a variety of demands, Bryan was able to write complete sentences. Although there is no penalty for misspelled words, he had several spelling errors on common words (e.g., road as roud, hole as holl).
WJ IV Cluster/Tests | RPI | Proficiency | SS (±1 SEM) |
Spelling of Sounds | 83/90 | Average | 94 (89–99) |
Broad Written Language | 80/90 | Limited to average | 93 (91–96) |
Spelling | 55/90 | Limited | 88 (85–91) |
Writing Samples | 86/90 | Average | 98 (94–101) |
Sentence Writing Fluency | 89/90 | Average | 99 (93–105) |
Bryan also had some difficulty on tests of mathematics. He was able to add and subtract single digits by counting on his fingers. He was able to complete two-digit addition and subtraction problems without regrouping. He was able to count accurately with pictures, add and subtract using pictures, and identify the correct time on a clock. Although Bryan was able to identify the names of coins, he had difficulty adding up the value of coins. He was unable to complete multiplication problems involving more than single digits, and he was unable to solve simple division problems.
WJ IV Cluster/Tests | RPI | Proficiency | SS (±1 SEM) |
Broad Mathematics | 58/90 | Limited | 87 (83–90) |
Applied Problems | 40/90 | Limited | 80 (75–85) |
Calculation | 68/90 | Limited to average | 90 (86–94) |
Math Facts Fluency | 67/90 | Limited to average | 92 (87–97) |
On the WJ IV, intra-individual variations are computed to show the likelihood of a person obtaining a particular score given the average of their other cognitive, oral language, or achievement cluster scores. Large variations indicate areas of significant strength or weakness. There were no significant variations among Bryan's oral language abilities or his achievement.
The WJ IV OL and ACH have several comparison procedures in which one composite ability is used to predict performance in other areas. When his Broad Oral Language score is compared to his achievement, all aspects of reading, as well as math problem solving, are lower than predicted. For example, when his predicted score based on the Broad Oral Language score (SS = 104) was compared to his actual score on the Reading cluster (SS = 79), only two out of 100 students would have a Reading cluster score as low or lower. When his predicted score based on his Broad Oral Language score (SS = 104) was compared to his Math Problem Solving score (SS = 80), only three out of 100 students would have a standard score of 80 or lower.
In addition, significant discrepancies were found when Bryan's Academic Knowledge (knowledge of humanities, science, and social studies) cluster score was compared to his overall reading achievement and math problem solving. These results indicate that Bryan's oral language abilities and academic knowledge are all significantly higher than his present performance in reading and math problem solving, and they suggest that he has the aptitude for a higher level of performance in both areas.
Bryan will be entering fourth grade in the fall. He has a history of difficulty with reading, despite numerous interventions from both home and school. He was referred for an evaluation by his mother because of her concerns regarding his struggles with learning to read. Bryan's verbal ability (acquired knowledge and language comprehension) is average when compared to his grade peers, which suggests that he should be reading at grade level. Bryan appears to have some difficulty with the control of attention, rather than a weakness in memory per se. Although Bryan is cooperative and enjoys learning, he does not persist when he perceives that tasks have become too challenging for him. Instead, he just states that the problems are “too hard.” Presently, Bryan needs targeted instruction that will increase his overall level of achievement and proficiency in word reading, spelling, and mathematics.
Name: Anthony, Bryan | School: Harper |
Date of Birth: 09/08/2004 | Grade: 3.8 |
Age: 9 years, 8 months | |
Sex: Male | |
Dates of Testing: | |
05/11/2014 (OL) | |
05/12/2014 (ACH) |
TESTS ADMINISTERED
Woodcock-Johnson IV Tests of Oral Language
Woodcock-Johnson IV Tests of Achievement Form A
Woodcock-Johnson Online Scoring and Reporting Program, Release 1.0
TABLE OF SCORES
Woodcock-Johnson IV Tests of Oral Language (Norms based on grade 3.8)
CLUSTER/Test | W | GE | RPI | Proficiency | SS (68% Band) |
ORAL LANGUAGE | 499 | 4.7 | 93/90 | average | 106 (101–112) |
Picture Vocabulary | 502 | 5.4 | 95/90 | avg to advanced | 108 (102–115) |
Oral Comprehension | 496 | 4.1 | 91/90 | average | 102 (95–109) |
BROAD ORAL LANGUAGE | 497 | 4.3 | 92/90 | average | 104 (99–108) |
Picture Vocabulary | 502 | 5.4 | 95/90 | avg to advanced | 108 (102–115) |
Oral Comprehension | 496 | 4.1 | 91/90 | average | 102 (95–109) |
Understanding Directions | 494 | 3.6 | 89/90 | average | 99 (94–104) |
ORAL EXPRESSION | 495 | 3.7 | 90/90 | average | 100 (95–104) |
Picture Vocabulary | 502 | 5.4 | 95/90 | avg to advanced | 108 (102–115) |
Sentence Repetition | 488 | 2.8 | 79/90 | limited to avg | 94 (89–99) |
LISTENING COMP | 495 | 3.8 | 90/90 | average | 100 (95–105) |
Oral Comprehension | 496 | 4.1 | 91/90 | average | 102 (95–109) |
Understanding Directions | 494 | 3.6 | 89/90 | average | 99 (94–104) |
PHONETIC CODING | 496 | 3.9 | 90/90 | average | 100 (96–105) |
Segmentation | 498 | 5.3 | 94/90 | average | 104 (99–109) |
Sound Blending | 494 | 2.3 | 85/90 | average | 95 (89–102) |
SPEED of LEXICAL ACCESS | 486 | 1.9 | 71/90 | limited to avg | 86 (81–91) |
Rapid Picture Naming | 480 | 1.6 | 54/90 | limited | 86 (81–92) |
Retrieval Fluency | 493 | 2.6 | 84/90 | average | 93 (86–99) |
Sound Awareness | 488 | 2.4 | 78/90 | limited to avg | 90 (84–95) |
Woodcock-Johnson IV Tests of Achievement (Norms based on grade 3.8)
CLUSTER/Test | W | GE | RPI | Proficiency | SS (68% Band) |
READING | 462 | 1.9 | 26/90 | limited | 79 (77–82) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
BROAD READING | 463 | 2.3 | 36/90 | limited | 85 (82–88) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
Sentence Reading Fluency | 466 | 3.0 | 59/90 | limited | 94 (89–98) |
BASIC READING SKILLS | 468 | 2.0 | 42/90 | limited | 83 (81–86) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Word Attack | 479 | 2.3 | 68/90 | limited to avg | 89 (84–93) |
READING COMPREHENSION | 477 | 2.1 | 61/90 | limited | 83 (79–86) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
Reading Recall | 488 | 2.7 | 83/90 | average | 93 (89–97) |
READING COMP (Ext) | 476 | 2.1 | 60/90 | limited | 82 (79–85) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
Reading Recall | 488 | 2.7 | 83/90 | average | 93 (89–97) |
Reading Vocabulary | 475 | 2.0 | 58/90 | limited | 83 (78–88) |
READING FLUENCY | 470 | 2.7 | 59/90 | limited | 90 (87–94) |
Oral Reading | 475 | 1.9 | 58/90 | limited | 86 (83–89) |
Sentence Reading Fluency | 466 | 3.0 | 59/90 | limited | 94 (89–98) |
READING RATE | 444 | 2.4 | 20/90 | very limited | 87 (83–90) |
Sentence Reading Fluency | 466 | 3.0 | 59/90 | limited | 94 (89–98) |
Word Reading Fluency | 422 | 1.8 | 4/90 | very limited | 81 (76–86) |
MATHEMATICS | 469 | 2.5 | 54/90 | limited | 85 (81–88) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Calculation | 473 | 2.9 | 68/90 | limited to avg | 90 (86–94) |
BROAD MATHEMATICS | 471 | 2.7 | 58/90 | limited | 87 (83–90) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Calculation | 473 | 2.9 | 68/90 | limited to avg | 90 (86–94) |
Math Facts Fluency | 475 | 2.9 | 67/90 | limited | 92 (87–97) |
MATH CALCULATION SKILLS | 474 | 2.9 | 67/90 | limited to avg | 91 (87–94) |
Calculation | 473 | 2.9 | 68/90 | limited to avg | 90 (86–94) |
Math Facts Fluency | 475 | 2.9 | 67/90 | limited | 92 (87–97) |
MATH PROBLEM SOLVING | 468 | 1.9 | 46/90 | limited | 80 (76–84) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Number Matrices | 470 | 1.7 | 52/90 | limited | 84 (79–89) |
WRITTEN LANGUAGE | 480 | 2.8 | 73/90 | limited to avg | 92 (89–94) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
Writing Samples | 489 | 3.3 | 86/90 | average | 98 (94–101) |
BROAD WRITTEN LANGUAGE | 484 | 3.0 | 80/90 | limited to avg | 93 (91–96) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
Writing Samples | 489 | 3.3 | 86/90 | average | 98 (94–101) |
Sentence Writing Fluency | 492 | 3.7 | 89/90 | average | 99 (93–105) |
BASIC WRITING SKILLS | 475 | 2.6 | 66/90 | limited | 89 (87–92) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
Editing | 480 | 2.8 | 76/90 | limited to avg | 92 (87–97) |
WRITTEN EXPRESSION | 490 | 3.5 | 88/90 | average | 98 (95–101) |
Writing Samples | 489 | 3.3 | 86/90 | average | 98 (94–101) |
Sentence Writing Fluency | 492 | 3.7 | 89/90 | average | 99 (93–105) |
ACADEMIC SKILLS | 467 | 2.4 | 46/90 | limited | 84 (82–87) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
Calculation | 473 | 2.9 | 68/90 | limited to avg | 90 (86–94) |
ACADEMIC APPLICATIONS | 474 | 2.2 | 56/90 | limited | 84 (81–87) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
Writing Samples | 489 | 3.3 | 86/90 | average | 98 (94–101) |
ACADEMIC FLUENCY | 478 | 3.1 | 75/90 | limited to avg | 94 (90–97) |
Sentence Reading Fluency | 466 | 3.0 | 59/90 | limited | 94 (89–98) |
Math Facts Fluency | 475 | 2.9 | 67/90 | limited | 92 (87–97) |
Sentence Writing Fluency | 492 | 3.7 | 89/90 | average | 99 (93–105) |
ACADEMIC KNOWLEDGE | 494 | 3.6 | 89/90 | average | 99 (95–102) |
Science | 489 | 3.2 | 85/90 | average | 96 (91–102) |
Social Studies | 495 | 3.5 | 88/90 | average | 98 (93–103) |
Humanities | 497 | 4.2 | 92/90 | average | 102 (97–108) |
PHONEME-GRAPHEME KNOWLEDGE | 483 | 2.5 | 76/90 | limited to avg | 90 (86–94) |
Word Attack | 479 | 2.3 | 68/90 | limited to avg | 89 (84–93) |
Spelling of Sounds | 488 | 2.9 | 83/90 | average | 94 (89–99) |
BRIEF ACHIEVEMENT | 464 | 2.1 | 37/90 | limited | 82 (79–84) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
BROAD ACHIEVEMENT | 473 | 2.6 | 60/90 | limited | 87 (85–89) |
Letter-Word Identification | 457 | 1.9 | 19/90 | very limited | 81 (78–84) |
Applied Problems | 466 | 2.0 | 40/90 | limited | 80 (75–85) |
Spelling | 471 | 2.5 | 55/90 | limited | 88 (85–91) |
Passage Comprehension | 467 | 1.9 | 34/90 | limited | 80 (75–84) |
Calculation | 473 | 2.9 | 68/90 | limited to avg | 90 (86–94) |
Writing Samples | 489 | 3.3 | 86/90 | average | 98 (94–101) |
Sentence Reading Fluency | 466 | 3.0 | 59/90 | limited | 94 (89–98) |
Math Facts Fluency | 475 | 2.9 | 67/90 | limited | 92 (87–97) |
Sentence Writing Fluency | 492 | 3.7 | 89/90 | average | 99 (93–105) |
STANDARD SCORES | DISCREPANCY | Interpretation | ||||
VARIATIONS | Actual | Predicted | Difference | PR | SD | + or – 1.50 SD |
Intra-Oral Language (Extended) Variations | ||||||
ORAL EXPRESSION | 100 | 98 | 2 | 57 | +0.17 | — |
LISTENING COMP | 100 | 100 | 0 | 53 | +0.07 | — |
PHONETIC CODING | 100 | 99 | 1 | 53 | +0.06 | — |
SPEED of LEXICAL ACCESS | 86 | 103 | −17 | 11 | −1.24 | — |
Picture Vocabulary^ | 108 | 98 | 10 | 82 | +0.90 | — |
Oral Comprehension^ | 102 | 100 | 2 | 58 | +0.19 | — |
Segmentation^ | 104 | 100 | 4 | 62 | +0.30 | — |
Rapid Picture Naming^ | 86 | 102 | −16 | 12 | −1.17 | — |
Sentence Repetition | 94 | 98 | −4 | 37 | −0.34 | — |
Understanding Directions | 99 | 100 | −1 | 46 | −0.09 | — |
Sound Blending | 95 | 99 | −4 | 39 | −0.28 | — |
Retrieval Fluency | 93 | 103 | −10 | 22 | −0.76 | — |
^Core test for calculation of intra-oral language variations. |
STANDARD SCORES | DISCREPANCY | Interpretation | ||||
VARIATIONS | Actual | Predicted | Difference | PR | SD | + or – 1.50 |
Intra-Achievement (Extended) Variations | ||||||
BASIC READING SKILLS | 83 | 87 | −4 | 31 | −0.49 | — |
READING COMPREHENSION | 83 | 87 | −4 | 35 | −0.39 | — |
READING COMP (Ext) | 82 | 87 | −5 | 29 | −0.55 | — |
READING FLUENCY | 90 | 88 | 2 | 57 | +0.19 | — |
READING RATE | 87 | 90 | −3 | 40 | −0.26 | — |
MATH CALCULATION SKILLS | 91 | 86 | 5 | 68 | +0.45 | — |
MATH PROBLEM SOLVING | 80 | 89 | −9 | 19 | −0.88 | — |
BASIC WRITING SKILLS | 89 | 86 | 3 | 66 | +0.40 | — |
WRITTEN EXPRESSION | 98 | 84 | 14 | 93 | +1.48 | — |
Letter-Word Identification^ | 81 | 87 | −6 | 22 | −0.76 | — |
Applied Problems^ | 80 | 90 | −10 | 18 | −0.90 | — |
Spelling^ | 88 | 87 | 1 | 55 | +0.12 | — |
Passage Comprehension^ | 80 | 87 | −7 | 21 | −0.80 | — |
Calculation^ | 90 | 86 | 4 | 64 | +0.36 | — |
Writing Samples^ | 98 | 86 | 12 | 85 | +1.03 | — |
Word Attack | 89 | 89 | 0 | 48 | −0.06 | — |
Oral Reading | 86 | 90 | −4 | 39 | −0.28 | — |
Sentence Reading Fluency | 94 | 88 | 6 | 69 | +0.49 | — |
Math Facts Fluency | 92 | 89 | 3 | 62 | +0.31 | — |
Sentence Writing Fluency | 99 | 85 | 14 | 90 | +1.29 | — |
Reading Recall | 93 | 90 | 3 | 60 | +0.26 | — |
Number Matrices | 84 | 92 | −8 | 27 | −0.62 | — |
Editing | 92 | 87 | 5 | 67 | +0.44 | — |
Word Reading Fluency | 81 | 91 | −10 | 18 | −0.92 | — |
Spelling of Sounds | 94 | 89 | 5 | 67 | +0.44 | — |
Reading Vocabulary | 83 | 89 | −6 | 28 | −0.58 | — |
^Core test for calculation of intra-achievement variations. |
STANDARD SCORES | DISCREPANCY | Interpretation | ||||
VARIATIONS | Actual | Predicted | Difference | PR | SD | + or – 1.50 SD |
Academic Skills/Academic Fluency/Academic Applications (Extended) Variations | ||||||
ACADEMIC SKILLS^ | 84 | 89 | −5 | 24 | −0.71 | — |
ACADEMIC FLUENCY^ | 94 | 87 | 7 | 76 | +0.72 | — |
ACADEMIC APPLICATIONS^ | 84 | 91 | −7 | 21 | −0.80 | — |
READING RATE | 87 | 89 | −2 | 43 | −0.17 | — |
^Core cluster for calculation of academic skills/fluency/applications variations. |
STANDARD SCORES | DISCREPANCY | Significant at | ||||
COMPARISONS | Actual | Predicted | Difference | PR | SD | + or – 1.50 SD |
Oral Language/Achievement Comparisons* | ||||||
READING | 79 | 102 | −23 | 2 | −1.98 | Yes (−) |
BROAD READING | 85 | 102 | −17 | 8 | −1.42 | No |
BASIC READING SKILLS | 83 | 102 | −19 | 6 | −1.60 | Yes (−) |
READING COMPREHENSION | 83 | 103 | −20 | 6 | −1.55 | Yes (−) |
READING COMP (Ext) | 82 | 103 | −21 | 3 | −1.84 | Yes (−) |
READING FLUENCY | 90 | 102 | −12 | 19 | −0.88 | No |
READING RATE | 87 | 102 | −15 | 13 | −1.11 | No |
MATHEMATICS | 85 | 102 | −17 | 8 | −1.41 | No |
BROAD MATHEMATICS | 87 | 102 | −15 | 11 | −1.24 | No |
MATH CALCULATION SKILLS | 91 | 102 | −11 | 20 | −0.84 | No |
MATH PROBLEM SOLVING | 80 | 102 | −22 | 3 | −1.83 | Yes (−) |
WRITTEN LANGUAGE | 92 | 102 | −10 | 22 | −0.77 | No |
BROAD WRITTEN LANGUAGE | 93 | 102 | −9 | 27 | −0.62 | No |
BASIC WRITING SKILLS | 89 | 102 | −13 | 15 | −1.04 | No |
WRITTEN EXPRESSION | 98 | 101 | −3 | 41 | −0.24 | No |
ACADEMIC SKILLS | 84 | 102 | −18 | 7 | −1.45 | No |
ACADEMIC FLUENCY | 94 | 102 | −8 | 27 | −0.61 | No |
ACADEMIC APPLICATIONS | 84 | 103 | −19 | 5 | −1.63 | Yes (−) |
ACADEMIC KNOWLEDGE | 99 | 103 | −4 | 33 | −0.44 | No |
PHONEME-GRAPHEME KNOWLEDGE | 90 | 102 | −12 | 18 | −0.93 | No |
PHONETIC CODING | 100 | 102 | −2 | 46 | −0.11 | No |
SPEED of LEXICAL ACCESS | 86 | 102 | −16 | 10 | −1.27 | No |
*This procedure compares the WJ IV Broad Oral Language cluster score to selected achievement and cognitive-linguistic clusters. |
STANDARD SCORES | DISCREPANCY | Significant at | ||||
COMPARISONS | Actual | Predicted | Difference | PR | SD | + or – 1.50 SD |
Academic Knowledge/Achievement Comparisons* | ||||||
BRIEF ACHIEVEMENT | 82 | 99 | −17 | 8 | −1.43 | No |
BROAD ACHIEVEMENT | 87 | 99 | −12 | 18 | −0.93 | No |
READING | 79 | 99 | −20 | 6 | −1.53 | Yes (−) |
BROAD READING | 85 | 99 | −14 | 14 | −1.09 | No |
BASIC READING SKILLS | 83 | 99 | −16 | 11 | −1.24 | No |
READING COMPREHENSION | 83 | 99 | −16 | 12 | −1.17 | No |
READING COMP (Ext) | 82 | 99 | −17 | 9 | −1.36 | No |
READING FLUENCY | 90 | 99 | −9 | 26 | −0.66 | No |
READING RATE | 87 | 99 | −12 | 19 | −0.89 | No |
MATHEMATICS | 85 | 99 | −14 | 12 | −1.20 | No |
BROAD MATHEMATICS | 87 | 99 | −12 | 16 | −0.99 | No |
