Coach — Tom Ellis
OFFENSE
Curt Robinson | left end | 88 |
Bobby Kolen | left tackle | 74 |
Jim Collins | left guard | 69 |
*Lany Shope | center | 57 |
Greg Moore | right guard | 26 |
Paul Scott | right tackle | 70 |
†Ray Bridges | right end | 32 |
George Daley | quarterback | 7 |
‡Manny Anderson | left halfback | 22 |
‡Billy James | right halfback | 25 |
Doug Shaffer | fullback | 72 |
DEFENSE
Rick Baron | left end | 75 |
Steve Harvey | left tackle | 71 |
Ed King | left guard | 68 |
Charlie Nobles | right guard | 66 |
§Joe Racino | right tackle | 61 |
Chris Higgins | linebacker | 52 |
Tony Foxx | linebacker | 55 |
Jack O’Leary | defensive back | 40 |
PatDeWitt | defensive back; kicker | 47 |