TABLE II Birth and Death Rates, 1901–50*
Decade | Registered | Estimated by reverse survival method | ||||
Birth rate | Death rate | Birth rate | Death rate | |||
1901–10 | 37 | 48·1 | 42·6 | |||
1911–20 | 37 | 34 | 49·2 | 48·6 | ||
1921–30 | 33 | 26 | 46·4 | 36·3 | ||
1931–40 | 34 | 23 | 45·2 | 31·2 | ||
1941–50 | 28 | 20 | 39·9 | 27·4 |
*Taken from S.Chandrasekhar, Population and Planned Parenthood in lndia, p. 8.