Under Armour, Inc. and Subsidiaries Consolidated Statements of Income (in thousands, except per share amounts)
Under Armour, Inc. and Subsidiaries Consolidated Balance Sheets (in thousands, except share data)
Under Armour, Inc. and Subsidiaries Consolidated Statements of Cash Flows (in thousands)
eBay Inc. CONSOLIDATED STATEMENT OF INCOME
eBay Inc. CONSOLIDATED BALANCE SHEET
December 31, | ||||
2005 | 2006 | |||
(In thousands, except par value amounts) | ||||
ASSETS | ||||
Current Assets: | ||||
Cash and cash equivalents | $ 1,313,580 | $ 2,662,792 | ||
Short-term investments | 774,650 | 542,103 | ||
Accounts receivable, net | 322,788 | 393,195 | ||
Funds receivable from customers | 255,282 | 399,297 | ||
Restricted cash | 29,702 | 12,738 | ||
Other current assets | 487,235 | 960,461 | ||
Total current assets | 3,183,237 | 4,970,586 | ||
Long-term investments | 825,667 | 277,853 | ||
Property and equipment, net | 801,602 | 998,196 | ||
Goodwill | 6,120,079 | 6,544,278 | ||
Intangible assets, net | 823,280 | 682,977 | ||
Other assets | 35,121 | 20,121 | ||
$11,788,986 | $13,494,011 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
Current liabilities: | ||||
Accounts payable | $ 55,692 | $ 83,392 | ||
Funds payable and amounts due to customers | 586,651 | 1,159,952 | ||
Accrued expenses and other current liabilities | 578,557 | 681,669 | ||
Deferred revenue and customer advances | 81,940 | 128,964 | ||
Income taxes payable | 182,095 | 464,418 | ||
Total current liabilities | 1,484,935 | 2,518,395 | ||
Deferred tax liabilities, net | 215,682 | 31,784 | ||
Other liabilities | 40,388 | 39,200 | ||
Total liabilities | 1,741,005 | 2,589,379 | ||
Commitments and Contingencies (Note 8) | ||||
Stockholders’ equity: | ||||
Common Stock, $0.001 par value; 3,580,000 shares authorized; 1,404,183 and 1,368,512 shares outstanding | 1,412 | 1,431 | ||
Additional paid-in capital | 7,272,742 | 8,034,282 | ||
Unearned stock-based compensation | (45,540)— | |||
Treasury stock at cost, 7,531 and 62,250 shares | (274) | (1,669,428) | ||
Retained earnings | 2,716,511 | 3,842,150 | ||
Accumulated other comprehensive income | 103,130 | 696,197 | ||
Total stockholders’ equity | 10,047,981 | 10,904,632 | ||
$11,788,986 | $13,494,011 | |||
The accompanying notes are an integral part of these consolidated financial statements. |
eBay Inc. CONSOLIDATED STATEMENT OF CASH FLOWS