RECIPE | Avocado Tostadas Huevos with Rancheros |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 1 tostada |
CALORIES | 264 |
PROTEIN (G) | 15 |
CARBS (G) | 17 |
FIBER (G) | 5 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 15 |
SAT FAT (G) | 4 |
SODIUM (MG) | 210 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Beef Roll-Scallion Ups |
CATEGORY | Lunches |
SERVINGS | 2 |
1 SERVING | 8 rolls |
CALORIES | 341 |
PROTEIN (G) | 29 |
CARBS (G) | 17 |
FIBER (G) | 5 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 18 |
SAT FAT (G) | 5 |
SODIUM (MG) | 596 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Black Bean Sweet Potato Sherry Soup |
CATEGORY | Soups |
SERVINGS | 2 |
1 SERVING | 1½–2 cups |
CALORIES | 274 |
PROTEIN (G) | 11 |
CARBS (G) | 49 |
FIBER (G) | 12 |
SUGAR (G) | 12 |
TOTAL FAT (G) | 3 |
SAT FAT (G) | 0.5 |
SODIUM (MG) | 619 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Cauliflower Rice Pilaf |
CATEGORY | Sides |
SERVINGS | 2 |
1 SERVING | 1 cup |
CALORIES | 95 |
PROTEIN (G) | 4 |
CARBS (G) | 14 |
FIBER (G) | 5 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 4 |
SAT FAT (G) | 3 |
SODIUM (MG) | 119 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Curry–Chickpea Stuffed Squash |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | ½ squash, stuffed |
CALORIES | 414 |
PROTEIN (G) | 16 |
CARBS (G) | 72 |
FIBER (G) | 15 |
SUGAR (G) | 19 |
TOTAL FAT (G) | 9 |
SAT FAT (G) | 6 |
SODIUM (MG) | 539 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Clean Coleslaw |
CATEGORY | Sides |
SERVINGS | 2 |
1 SERVING | 1¼ cups |
CALORIES | 177 |
PROTEIN (G) | 2 |
CARBS (G) | 11 |
FIBER (G) | 3 |
SUGAR (G) | 7 |
TOTAL FAT (G) | 14 |
SAT FAT (G) | 2 |
SODIUM (MG) | 429 |
ADDED SUGARS (G) | 3 |
ADDED SUGARS FROM | Honey |
RECIPE | Creamy Chicken, Grape, Green and Farro Salad |
CATEGORY | Lunches |
SERVINGS | 2 |
1 SERVING | 1 |
CALORIES | 471 |
PROTEIN (G) | 32 |
CARBS (G) | 63 |
FIBER (G) | 6 |
SUGAR (G) | 11 |
TOTAL FAT (G) | 10 |
SAT FAT (G) | 2 |
SODIUM (MG) | 639 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Create-Your-Own Soup: No-Broccoli Cream Leek |
CATEGORY | Soups |
SERVINGS | 6 |
1 SERVING | 1 cup |
CALORIES | 102 |
PROTEIN (G) | 6 |
CARBS (G) | 14 |
FIBER (G) | 4 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 3 |
SAT FAT (G) | 1 |
SODIUM (MG) | 101 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Create-Your-Own No-Cream Soup: Curry Butternut Squash |
CATEGORY | Soups |
SERVINGS | 6 |
1 SERVING | 1 cup |
CALORIES | 160 |
PROTEIN (G) | 4 |
CARBS (G) | 25 |
FIBER (G) | 5 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 7 |
SAT FAT (G) | 2 |
SODIUM (MG) | 93 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Create-Your-Own Soup: No-Sherry Cream Mushroom |
CATEGORY | Soups |
SERVINGS | 6 |
1 SERVING | 1 cup |
CALORIES | 97 |
PROTEIN (G) | 6 |
CARBS (G) | 13 |
FIBER (G) | 3 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 3 |
SAT FAT (G) | 0 |
SODIUM (MG) | 252 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Create-Your-Own No-Cream Soup: Smoked Paprika Cauliflower |
CATEGORY | Soups |
SERVINGS | 6 |
1 SERVING | 1 cup |
CALORIES | 108 |
PROTEIN (G) | 3 |
CARBS (G) | 9 |
FIBER (G) | 3 |
SUGAR (G) | 3 |
TOTAL FAT (G) | 8 |
SAT FAT (G) | 1 |
SODIUM (MG) | 65 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Create-Your-Own Soup: No-Tomato Cream Basil |
CATEGORY | Soups |
SERVINGS | 6 |
1 SERVING | 1 cup |
CALORIES | 77 |
PROTEIN (G) | 2 |
CARBS (G) | 11 |
FIBER (G) | 3 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 3 |
SAT FAT (G) | 0 |
SODIUM (MG) | 41 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Cuban Avocado and Pineapple Salad |
CATEGORY | Salads |
SERVINGS | 2 |
1 SERVING | ⅔ cup |
CALORIES | 171 |
PROTEIN (G) | 1 |
CARBS (G) | 17 |
FIBER (G) | 4 |
SUGAR (G) | 10 |
TOTAL FAT (G) | 12 |
SAT FAT (G) | 15 |
SODIUM (MG) | 65 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Dried Tart Cherry Chia Jam |
CATEGORY | Breakfasts |
SERVINGS | 8 servings (makes 1 cup) |
1 SERVING | 2 tablespoons |
CALORIES | 95 |
PROTEIN (G) | 1 |
CARBS (G) | 17 |
FIBER (G) | 1 |
SUGAR (G) | 13 |
TOTAL FAT (G) | 1 |
SAT FAT (G) | 0 |
SODIUM (MG) | 2 |
ADDED SUGARS (G) | 3 |
ADDED SUGARS FROM | Sweetened dried cherries |
RECIPE | Dried Tart Cherry Chia Jam and Ricotta on Toast |
CATEGORY | Snacks |
SERVINGS | 6 |
1 SERVING | 2 toasts, 2 tablespoons ricotta, 2 tablespoons jam |
CALORIES | 192 |
PROTEIN (G) | 5 |
CARBS (G) | 34 |
FIBER (G) | 2 |
SUGAR (G) | 15 |
TOTAL FAT (G) | 2 |
SAT FAT (G) | 1 |
SODIUM (MG) | 212 |
ADDED SUGARS (G) | 3 |
ADDED SUGARS FROM | Sweetened dried cherries |
RECIPE | Easy Buckwheat Crepes |
CATEGORY | Breakfasts |
SERVINGS | 6 servings (makes 12 crepes) |
1 SERVING | 2 crepes |
CALORIES | 223 |
PROTEIN (G) | 9 |
CARBS (G) | 16 |
FIBER (G) | 5 |
SUGAR (G) | 5 |
TOTAL FAT (G) | 14 |
SAT FAT (G) | 2.5 |
SODIUM (MG) | 142 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Crepes, Buckwheat Savory: arugula, pear, cheddar |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 332 |
PROTEIN (G) | 18 |
CARBS (G) | 28 |
FIBER (G) | 7 |
SUGAR (G) | 13 |
TOTAL FAT (G) | 17 |
SAT FAT (G) | 4 |
SODIUM (MG) | 362 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Buckwheat Crepes, asparagus, Savory: mushroom, shallot |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 306 |
PROTEIN (G) | 15 |
CARBS (G) | 27 |
FIBER (G) | 7 |
SUGAR (G) | 8 |
TOTAL FAT (G) | 17 |
SAT FAT (G) | 3 |
SODIUM (MG) | 462 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Crepes, Buckwheat Savory: black bean, tomato, cumin |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 321 |
PROTEIN (G) | 16 |
CARBS (G) | 28 |
FIBER (G) | 10 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 16 |
SAT FAT (G) | 4 |
SODIUM (MG) | 266 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Buckwheat Crepes, spinach, Savory: tomato, feta or olive |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 292 |
PROTEIN (G) | 13 |
CARBS (G) | 27 |
FIBER (G) | 9 |
SUGAR (G) | 7 |
TOTAL FAT (G) | 16 |
SAT FAT (G) | 4 |
SODIUM (MG) | 363 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Buckwheat Crepes, grapefruit, Sweet: banana, pistachio, cocoa |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 326 |
PROTEIN (G) | 12 |
CARBS (G) | 36 |
FIBER (G) | 7 |
SUGAR (G) | 9 |
TOTAL FAT (G) | 16 |
SAT FAT (G) | 3 |
SODIUM (MG) | 145 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Easy Buckwheat Crepes, strawberries, Sweet: mint or cinnamon |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 2 crepes with filling |
CALORIES | 316 |
PROTEIN (G) | 15 |
CARBS (G) | 25 |
FIBER (G) | 6 |
SUGAR (G) | 9 |
TOTAL FAT (G) | 18 |
SAT FAT (G) | 5 |
SODIUM (MG) | 202 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Fiesta with Shrimp Quinoa |
CATEGORY | Salads |
SERVINGS | 2 |
1 SERVING | 1 cup |
CALORIES | 422 |
PROTEIN (G) | 26 |
CARBS (G) | 49 |
FIBER (G) | 10 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 14 |
SAT FAT (G) | 2 |
SODIUM (MG) | 645 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Florentine Chicken Meatballs Spaghetti with Squash and Salsa Cruda |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | 3 over meatballs squash |
CALORIES | 432 |
PROTEIN (G) | 32 |
CARBS (G) | 53 |
FIBER (G) | 12 |
SUGAR (G) | 20 |
TOTAL FAT (G) | 14 |
SAT FAT (G) | 4 |
SODIUM (MG) | 612 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Green Smoothie Ginger |
CATEGORY | Smoothies |
SERVINGS | 1 |
1 SERVING | 1½ cups |
CALORIES | 187 |
PROTEIN (G) | 4 |
CARBS (G) | 26 |
FIBER (G) | 8 |
SUGAR (G) | 13 |
TOTAL FAT (G) | 9 |
SAT FAT (G) | 1 |
SODIUM (MG) | 53 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Gremolata Parmesan Popcorn |
CATEGORY | Snacks |
SERVINGS | 3 |
1 SERVING | 3 cups |
CALORIES | 112 |
PROTEIN (G) | 4 |
CARBS (G) | 22 |
FIBER (G) | 4 |
SUGAR (G) | 0 |
TOTAL FAT (G) | 2 |
SAT FAT (G) | 0.5 |
SODIUM (MG) | 341 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Hearty Lentil Mushroom Soup |
CATEGORY | Soups |
SERVINGS | 4 |
1 SERVING | 1½ cups |
CALORIES | 274 |
PROTEIN (G) | 14 |
CARBS (G) | 43 |
FIBER (G) | 11 |
SUGAR (G) | 7 |
TOTAL FAT (G) | 6 |
SAT FAT (G) | 1 |
SODIUM (MG) | 538 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Honey-Radishes Glazed |
CATEGORY | Sides |
SERVINGS | 2 |
1 SERVING | ⅔ cup |
CALORIES | 78 |
PROTEIN (G) | 2 |
CARBS (G) | 14 |
FIBER (G) | 3 |
SUGAR (G) | 11 |
TOTAL FAT (G) | 3 |
SAT FAT (G) | 0 |
SODIUM (MG) | 106 |
ADDED SUGARS (G) | 3 |
ADDED SUGARS FROM | Honey |
RECIPE | Horchata Smoothie |
CATEGORY | Smoothies |
SERVINGS | 2 |
1 SERVING | 1 cup |
CALORIES | 240 |
PROTEIN (G) | 5 |
CARBS (G) | 45 |
FIBER (G) | 6 |
SUGAR (G) | 14 |
TOTAL FAT (G) | 4 |
SAT FAT (G) | 0 |
SODIUM (MG) | 147 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Israeli Couscous Salad with Salmon |
CATEGORY | Lunches |
SERVINGS | 2 cups |
1 SERVING | 1 |
CALORIES | 420 |
PROTEIN (G) | 23 |
CARBS (G) | 47 |
FIBER (G) | 3 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 15 |
SAT FAT (G) | 4 |
SODIUM (MG) | 671 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Quesadillas Kale |
CATEGORY | Lunches |
SERVINGS | 2 |
1 SERVING | 1 |
CALORIES | 339 |
PROTEIN (G) | 27 |
CARBS (G) | 38 |
FIBER (G) | 11 |
SUGAR (G) | 5 |
TOTAL FAT (G) | 11 |
SAT FAT (G) | 6 |
SODIUM (MG) | 522 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Lemony Rosemary White Bean Dip |
CATEGORY | Snacks |
SERVINGS | 8 |
1 SERVING | 2 tablespoons |
CALORIES | 64 |
PROTEIN (G) | 3 |
CARBS (G) | 9 |
FIBER (G) | 2 |
SUGAR (G) | 0 |
TOTAL FAT (G) | 2 |
SAT FAT (G) | 0 |
SODIUM (MG) | 51 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Maple Mustard Glazed Pork Tenderloin with Roasted Vegetables and Apples |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | 4 ounces pork with potatoes and apples |
CALORIES | 407 |
PROTEIN (G) | 29 |
CARBS (G) | 58 |
FIBER (G) | 9 |
SUGAR (G) | 22 |
TOTAL FAT (G) | 8 |
SAT FAT (G) | 2 |
SODIUM (MG) | 508 |
ADDED SUGARS (G) | 2 |
ADDED SUGARS FROM | Maple syrup |
RECIPE | Mini Spinach Mushroom Quiche |
CATEGORY | Breakfasts |
SERVINGS | 4 (makes 12 mini quiches) |
1 SERVING | 3 mini quiches |
CALORIES | 274 |
PROTEIN (G) | 25 |
CARBS (G) | 6 |
FIBER (G) | 2 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 15 |
SAT FAT (G) | 6 |
SODIUM (MG) | 667 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM | — |
RECIPE | Overnight Steel-Cut Oatmeal |
CATEGORY | Breakfasts |
SERVINGS | 2 |
1 SERVING | 1 cup |
CALORIES | 272 |
PROTEIN (G) | 12 |
CARBS (G) | 39 |
FIBER (G) | 8 |
SUGAR (G) | 5 |
TOTAL FAT (G) | 10 |
SAT FAT (G) | 1 |
SODIUM (MG) | 57 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Hearty Panzanella Chicken |
CATEGORY | Lunches |
SERVINGS | 2 (makes 4 cups) |
1 SERVING | 2 cup |
CALORIES | 365 |
PROTEIN (G) | 29 |
CARBS (G) | 33 |
FIBER (G) | 4 |
SUGAR (G) | 11 |
TOTAL FAT (G) | 12 |
SAT FAT (G) | 2.5 |
SODIUM (MG) | 559 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | PB&J Granola |
CATEGORY | Snacks |
SERVINGS | 10 |
1 SERVING | ¼ cup |
CALORIES | 147 |
PROTEIN (G) | 4 |
CARBS (G) | 16 |
FIBER (G) | 2.4 |
SUGAR (G) | 4 |
TOTAL FAT (G) | 8 |
SAT FAT (G) | 1 |
SODIUM (MG) | 22 |
ADDED SUGARS (G) | 0.6 |
ADDED SUGARS FROM | Sweetened dried cherries |
RECIPE | Peanut Butter Banana Blondies |
CATEGORY | Desserts |
SERVINGS | 9 |
1 SERVING | 1 square |
CALORIES | 137 |
PROTEIN (G) | 4 |
CARBS (G) | 20 |
FIBER (G) | 2 |
SUGAR (G) | 8 |
TOTAL FAT (G) | 5 |
SAT FAT (G) | 1 |
SODIUM (MG) | 73 |
ADDED SUGARS (G) | 2.2 |
ADDED SUGARS FROM | Maple syrup |
RECIPE | Pumpkin-Cranberry-Cherry Breakfast Balls |
CATEGORY | Breakfasts |
SERVINGS | 6 |
1 SERVING | 2 balls |
CALORIES | 325 |
PROTEIN (G) | 11.5 |
CARBS (G) | 33 |
FIBER (G) | 6 |
SUGAR (G) | 12 |
TOTAL FAT (G) | 17 |
SAT FAT (G) | 15 |
SODIUM (MG) | 86 |
ADDED SUGARS (G) | 1 |
ADDED SUGARS FROM | Sweetened dried cherries |
RECIPE | Roasted Broccoli Chile and with Lemon |
CATEGORY | Sides |
SERVINGS | 2 |
1 SERVING | 2 cups |
CALORIES | 119 |
PROTEIN (G) | 5 |
CARBS (G) | 12 |
FIBER (G) | 5 |
SUGAR (G) | 3 |
TOTAL FAT (G) | 7 |
SAT FAT (G) | 1 |
SODIUM (MG) | 253 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Roasted Citrus-and-Herb Sweet Potatoes |
CATEGORY | Sides |
SERVINGS | 2 |
1 SERVING | ⅔ cup |
CALORIES | 106 |
PROTEIN (G) | 2 |
CARBS (G) | 20 |
FIBER (G) | 3 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 2 |
SAT FAT (G) | 2 |
SODIUM (MG) | 274 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Roasted Strawberries with Dark Chocolate Sauce |
CATEGORY | Desserts |
SERVINGS | 2 |
1 SERVING | 4 strawberries with yogurt and chocolate |
CALORIES | 195 |
PROTEIN (G) | 6 |
CARBS (G) | 17 |
FIBER (G) | 3 |
SUGAR (G) | 12 |
TOTAL FAT (G) | 13 |
SAT FAT (G) | 6 |
SODIUM (MG) | 19 |
ADDED SUGARS (G) | 6 |
ADDED SUGARS FROM | Maple syrup |
RECIPE | Shaved Salad |
CATEGORY | Salads |
SERVINGS | 2 |
1 SERVING | 2 cups |
CALORIES | 105 |
PROTEIN (G) | 4 |
CARBS (G) | 13 |
FIBER (G) | 5 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 5 |
SAT FAT (G) | 1 |
SODIUM (MG) | 458 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Shrimp over Garlicky Scampi Greens |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | 6 shrimp over greens |
CALORIES | 286 |
PROTEIN (G) | 13 |
CARBS (G) | 26 |
FIBER (G) | 8 |
SUGAR (G) | 2 |
TOTAL FAT (G) | 16 |
SAT FAT (G) | 8 |
SODIUM (MG) | 424 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Slow Cooker BBQ Chicken Pulled Flatbreads |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | 2 flatbreads |
CALORIES | 420 |
PROTEIN (G) | 30 |
CARBS (G) | 53 |
FIBER (G) | 8 |
SUGAR (G) | 18 |
TOTAL FAT (G) | 11 |
SAT FAT (G) | 1.5 |
SODIUM (MG) | 581 |
ADDED SUGARS (G) | 3 |
ADDED SUGARS FROM | Molasses |
RECIPE | Summer Roll Peanut Salad Dipping with Sauce |
CATEGORY | Salads |
SERVINGS | 2 |
1 SERVING | 4 rolls |
CALORIES | 382 |
PROTEIN (G) | 29 |
CARBS (G) | 33 |
FIBER (G) | 5 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 16 |
SAT FAT (G) | 2 |
SODIUM (MG) | 662 |
ADDED SUGARS (G) | 15 |
ADDED SUGARS FROM | Brown sugar |
RECIPE | Tuna and Cannellini Salad |
CATEGORY | Lunches |
SERVINGS | 2 |
1 SERVING | 1 |
CALORIES | 382 |
PROTEIN (G) | 26 |
CARBS (G) | 45 |
FIBER (G) | 10 |
SUGAR (G) | 6 |
TOTAL FAT (G) | 11 |
SAT FAT (G) | 1.5 |
SODIUM (MG) | 492 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Turkey Cuban Wrap Zesty with Black Bean Salad |
CATEGORY | Lunches |
SERVINGS | 2 |
1 SERVING | 1 wrap |
CALORIES | 404 |
PROTEIN (G) | 36 |
CARBS (G) | 42 |
FIBER (G) | 11 |
SUGAR (G) | 5 |
TOTAL FAT (G) | 10 |
SAT FAT (G) | 4 |
SODIUM (MG) | 651 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | Turkey Roulade |
CATEGORY | Dinners |
SERVINGS | 2 |
1 SERVING | 2 roulades |
CALORIES | 375 |
PROTEIN (G) | 40 |
CARBS (G) | 30 |
FIBER (G) | 7 |
SUGAR (G) | 1 |
TOTAL FAT (G) | 12 |
SAT FAT (G) | 2 |
SODIUM (MG) | 274 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |
RECIPE | White Gazpacho Grapes and with Almonds |
CATEGORY | Soups |
SERVINGS | 2 |
1 SERVING | 1 cup |
CALORIES | 125 |
PROTEIN (G) | 4 |
CARBS (G) | 18 |
FIBER (G) | 5 |
SUGAR (G) | 9 |
TOTAL FAT (G) | 5 |
SAT FAT (G) | 0.5 |
SODIUM (MG) | 204 |
ADDED SUGARS (G) | 0 |
ADDED SUGARS FROM |