Genesis |
||
1 | 259, 263, 413, 416 | |
1–2 | 414 | |
1:26–8 | 266, 416 | |
1:28 | 263 | |
2 | 266, 292, 415 | |
2:4 | 378, 385 | |
2:19–20a | 266 | |
3 | 251 | |
5:1 | 378, 385 | |
6 | 251 | |
9:1 | 263 | |
9:7 | 263 | |
10:1 | 378 | |
12 | 260 | |
12:2f. | 263 | |
12:3 | 262 | |
15 | 260 | |
15:16 | 228 | |
16:10 | 263 | |
17 | 260 | |
17:2 | 263 | |
17:6 | 263 | |
17:8 | 263 | |
22 | 260, 273 | |
22:16ff. | 263 | |
25:8 | 331 | |
25:12 | 378 | |
25:19 | 378 | |
26:3f. | 263 | |
26:24 | 263 | |
28:3 | 263 | |
34 | 220 | |
35:11f. | 263 | |
41:14–28 | 255 | |
41:45 | 220 | |
47:27 | 263 | |
48:3f. | 263 | |
49:9 | 315 | |
Exodus |
||
1:7 | 263 | |
2:23–5 | 386 | |
2:24f. | 261 | |
6:2–8 | 386 | |
6:12 | 301 | |
6:30 | 301 | |
12:43 | 232 | |
14:19f. | 229 | |
19 | 263 | |
32:13 | 263 | |
Leviticus |
||
18:24–8 | 228 | |
23:42 | 229 | |
26:9 | 263 | |
26:41 | 301 | |
Numbers |
||
15:30f. | 275 | |
24:17 | 166 | |
24:17–19 | 313 | |
32:22 | 263 | |
Deuteronomy |
||
1:10f. | 263 | |
4:25–40 | 261 | |
6:4 | 248, 362 | |
6:20–4 | 218 | |
7:7f. | 337 | |
7:13f. | 263 | |
8:1 | 263 | |
9:4–5 | 228 | |
10:16 | 301 | |
18:12 | 228 | |
25:7–9 | 229 | |
26:15 | 261 | |
26:17–19 | 261 | |
27–30 | 261, 387 | |
27–32 | 271 | |
27:15–26 | 387 | |
28:1–2 | 387 | |
28:3–6 | 387 | |
28:5–9 | 218 | |
28:7–14 | 387 | |
28:15–68 | 261 | |
28:16–19 | 387 | |
28:20–68 | 387 | |
28:63 | 263 | |
29 | 387 | |
29:6 | 301 | |
29:16–28 | 261 | |
30 | 387, 389, 406 | |
30:1–10 | 261 | |
30:5 | 263 | |
30:6 | 301 | |
30:14 | 388 | |
30:15–20 | 388 | |
30:16 | 263 | |
31–4 | 261, 388 | |
31:3–6 | 389 | |
31:16–21 | 261 | |
31:27 | 261 | |
31:29 | 261 | |
Joshua |
||
24:2–13 | 218 | |
Judges |
||
5:5–21 | 218 | |
Ruth |
||
4:1–12 | 229 | |
1 Samuel |
||
1:1–2:11 | 379 | |
5:1–5 | 473 | |
16:13 | 379 | |
17 | 380 | |
17:26 | 473 | |
17:36 | 473 | |
17:43 | 473 | |
17:45–6 | 473 | |
18:6–16 | 380 | |
19–30 | 380 | |
2 Samuel |
||
1:1ff. | 379 | |
1:11–16 | 283 | |
5:1–5 | 379 | |
5:6–10 | 379 | |
7:4–29 | 310 | |
7:10 | 310 | |
7:11 | 310, 311 | |
7:12 | 311, 330 | |
7:13 | 311 | |
7:14 | 311, 379 | |
12:1–15 | 289 | |
18:29–33 | 283 | |
3:6 | 310 | |
4:21–34 | 380 | |
4:25 | 300, 429 | |
8:1–5 | 160 | |
8:10 | 268 | |
8:23–6 | 310 | |
10 | 267 | |
10:1–29 | 380 | |
17:17–24 | 430 | |
2 Kings |
||
4:32–7 | 430 | |
5:15–18 | 473 | |
6:15–17 | 291, 451 | |
6:15–19 | 393 | |
6:17 | 255 | |
1 Chronicles |
||
1–9 | 230 | |
2 Chronicles |
||
36:21f. | 173 | |
Ezra |
||
2 | 230 | |
2:59–63 | 230 | |
8 | 230 | |
9–10 | 231 | |
9:2 | 231 | |
9:6–15 | 271 | |
9:15 | 271 | |
10 | 230 | |
Nehemiah |
||
7 | 230 | |
8:17f. | 229 | |
9:6–37 | 218 | |
9:6–38 | 271 | |
9:8 | 271 | |
9:17 | 271 | |
9:26f. | 271 | |
9:32f. | 271 | |
9:33 | 271 | |
9:36f. | 269 | |
12 | 230 | |
13:1–3 | 231 | |
Job |
||
19:25 | 400 | |
Psalms |
||
2 | 267, 310, 312 | |
2:1 | 311 | |
2:2 | 318 | |
2:4 | 159 | |
2:8–9 | 300 | |
18 | 312 | |
19:7–10 | 235 | |
40:6–8 | 229 | |
46 | 225 | |
48 | 225 | |
49:15 | 332 | |
50:7–15 | 229 | |
51:16f. | 229 | |
61:2f. | 311 | |
66:5f. | 431 | |
69:30f. | 229 | |
72 | 380 | |
73:24 | 332 | |
78 | 218 | |
80:8–19 | 282 | |
84:9 | 291 | |
89 | 216, 310 | |
89:19–37 | 380 | |
93 | 303 | |
93:1–5 | 431 | |
96 | 303 | |
96:4–5 | 248 | |
96:10 | 248 | |
97 | 303 | |
101 | 312 | |
104 | 312 | |
105 | 216, 218 | |
105:1–6 | 216 | |
105:44f. | 216 | |
106 | 216, 218 | |
106:47 | 217 | |
106:48 | 217 | |
112:10 | 433 | |
113–8 | 241 | |
118:22f. | 314 | |
119:25 | 256 | |
119:97 | 235 | |
119:159f. | 235 | |
120–34 | 241 | |
135 | 218 | |
136 | 218, 241 | |
141:2 | 229 | |
145:10–13 | 303 | |
Proverbs |
||
1–9 | 442 | |
8:22–31 | 414 | |
Ecclesiastes | 183 | |
Isaiah |
||
1:10 | 170 | |
2:2–4 | 267, 300 | |
2:2–5 | 264 | |
5 | 50 | |
5:1–7 | 8, 282 | |
6:13 | 231 | |
9 | 310 | |
10:5–9 | 252 | |
10:5–15 | 251 | |
11 | 310 | |
11:1f. | 264 | |
11:1–5 | 311 | |
11:4 | 311 | |
11:9–10 | 267 | |
13:10 | 396 | |
13:22 | 463 | |
17:2 | 429 | |
26:19 | 322 | |
28:16 | 314, 451 | |
32:15 | 301 | |
33:22 | 303 | |
35:5f. | 430 | |
36:10 | 473 | |
36:16 | 429 | |
36:18–20 | 473 | |
37:23 | 473 | |
40–55 | 248, 271, 276, 278 | |
40:1–2 | 273 | |
42 | 310, 312 | |
42:1 | 267 | |
42:6 | 264, 267 | |
42:13–16 | 277 | |
45:7 | 251, 252 | |
45:8 | 264 | |
49:6 | 264, 267 | |
51:4 | 264 | |
51:9–11 | 283 | |
52–53 | 322 | |
52:7 | 269, 303, 474 | |
52:7–10 | 276 | |
52:8 | 269 | |
52:10 | 269, 474 | |
52:11f. | 396 | |
52:13–53:12 | 276, 303 | |
53 | 276 | |
53:10 | 276 | |
54 | 271 | |
54:4–8 | 301 | |
54:11–14 | 451 | |
55:3 | 319 | |
61 | 310 | |
Jeremiah |
||
1:13 | 288 | |
2:13 | 282 | |
3:16 | 264 | |
4:4 | 301 | |
4:23–8 | 283, 299 | |
6:10 | 301 | |
9:23ff. | 301 | |
23:3 | 264 | |
25:12 | 173 | |
29:10 | 173 | |
31:31 | 273 | |
31:31ff. | 301 | |
31:33 | 301 | |
31:34 | 273 | |
31:38 | 273 | |
31:40 | 273 | |
32:39 | 301 | |
32:40 | 301 | |
33:14–18 | 311 | |
51:6 | 396 | |
51:26 | 396 | |
51:45 | 396 | |
51:46 | 396 | |
Lamentations |
||
1:18 | 271 | |
Ezekiel |
||
1 | 284, 286 | |
9.15 | 271 | |
11:19 | 301 | |
11:19f. | 301 | |
17:1–24 | 282, 288 | |
20:4–44 | 218 | |
34 | 412 | |
36:11 | 264 | |
36:22–32 | 301 | |
36:24–5 | 273 | |
36:26 | 301 | |
36:27 | 301 | |
36:28 | 273 | |
37 | 211 | |
37:1–14 | 200, 322 | |
38:20 | 278 | |
39:29 | 301 | |
40–7 | 264 | |
40–8 | 227 | |
40:1–48:35 | 451 | |
43:1–2 | 269 | |
43:4–5 | 269 | |
43:7 | 269 | |
44:7 | 301 | |
47:7–12 | 264 | |
48:35 | 269 | |
Daniel |
||
1 | 293 | |
1–6 | 293, 294, 296, 462 | |
2 | 267, 289, 293, 313, 314, 316, 317, 374 | |
2:1–45 | 304 | |
2:4b–7:28 | 293 | |
2:29 | 313 | |
2:33 | 304 | |
2:34f. | 313 | |
2:35 | 313 | |
2:36–8 | 289 | |
2:38 | 293 | |
2:40–3 | 313 | |
2:41–3 | 304 | |
2:44 | 294, 313 | |
2:44f. | 308, 313 | |
2:47 | 473 | |
3:12–29 | 473 | |
3:29 | 473 | |
4 | 293 | |
4:2–3 | 473 | |
4:3 | 294 | |
4:34 | 294 | |
4:34–7 | 473 | |
5 | 294 | |
5:3–4 | 473 | |
5:13f. | 294 | |
5:16 | 294 | |
5:23 | 473 | |
5:29 | 294 | |
6 | 293, 295 | |
6:23 | 294 | |
6:26 | 294 | |
6:26–7 | 473 | |
7 | 259, 267, 291, 292, 293, 294, 295, 296, 297, 308, 313, 314, 315, 316, 317, 318, 319, 342, 374, 459, 462, 463 | |
7:1–8 | 289 | |
7:2–8 | 290, 294 | |
7:4 | 295 | |
7:7–8 | 289 | |
7:8 | 294 | |
7:9 | 309 | |
7:11 | 266 | |
7:12 | 291 | |
7:13 | 292, 294, 316, 462, 463 | |
7:13–14 | 291, 292, 295, 297, 314, 316, 396 | |
7:14 | 266, 295 | |
7:17 | 289 | |
7:17–18 | 266 | |
7:18 | 292, 294,295, 316 | |
7:19–26 | 289 | |
7:21 | 294 | |
7:21–2 | 318 | |
7:22 | 294, 295 | |
7:23–7 | 266 | |
7:25 | 292, 304 | |
7:27 | 292, 294, 295, 296, 316 | |
8–9 | 313 | |
8–12 | 296 | |
8:21 | 304 | |
9 | 270, 293, 313, 314, 374 | |
9:2 | 173 | |
9:4 | 271 | |
9:3–19 | 271 | |
9:7 | 271 | |
9:8 | 271 | |
9:9 | 271 | |
9:11 | 271 | |
9:16 | 271 | |
9:18 | 271 | |
9:24 | 173 | |
9:24–7 | 313 | |
10 | 290, 295 | |
10–11 | 290 | |
10:12–21 | 290 | |
11 | 290 | |
11–12 | 304 | |
11:21 | 304 | |
12 | 322 | |
12:1 | 278 | |
12:1b–3 | 322 | |
12:3 | 313 | |
Hosea |
||
4:3 | 278 | |
5:15–6:3 | 322 | |
6:2 | 400 | |
6:6 | 162 | |
13:13 | 277 | |
Joel |
||
2:15–32 | 271 | |
2:28 | 301 | |
Amos |
||
3:6 | 251 | |
4:13 | 252 | |
5:8f. | 252 | |
7:7–9 | 288 | |
9:5f. | 252 | |
9:11 | 311, 319 | |
Micah |
||
4:1–3 | 300 | |
4:1–4 | 267 | |
4:1–5 | 264 | |
4:4 | 300, 429 | |
4:13 | 311 | |
Habakkuk |
||
2:3 | 242 | |
2:4 | 336 | |
Haggai | 226 | |
Zephaniah |
||
1:3 | 278 | |
3:14–20 | 303 | |
3:15–20 | 301 | |
3:15 | 303 | |
3:20 | 264 | |
Zechariah |
||
2:6 | 396 | |
3–4 | 216 | |
3:10 | 429 | |
6:11 | 311 | |
7:3f. | 235 | |
8 | 235 | |
8:19 | 234 | |
8:20–3 | 300 | |
8:22–3 | 473 | |
9–14 | 216 | |
10:8 | 264 | |
12:10 | 301 | |
13:1 | 282 | |
14:5 | 462, 463 | |
14:8–19 | 264 | |
Malachi |
||
2:15 | 231 | |
3:1 | 463 | |
Baruch |
||
1:15 | 271 | |
2:9 | 271 | |
3:6–8 | 270 | |
3:9–5:9 | 271 | |
4:1f. | 229 | |
4:3f. | 232 | |
5:2 | 271 | |
5:4 | 271 | |
5:9 | 271 | |
Bel and the Dragon |
||
4–5 | 473 | |
24–5 | 473 | |
Ben-Sirach |
||
5:4 | 271 | |
16:22 | 271 | |
17:17 | 262 | |
18:2 | 271 | |
24 | 217, 414, 415, 416 | |
24:1–23 | 229 | |
24:1–28 | 414 | |
24:4 | 229 | |
24:8 | 414 | |
24:8–10 | 264 | |
24:8–12 | 229 | |
24:8–23 | 262 | |
24:10 | 414 | |
24:10–12 | 237 | |
24:23 | 229, 237, 264 | |
24:23–34 | 264 | |
25:24 | 251 | |
28:7 | 262 | |
38:1–34a | 236 | |
38:34b–39:8 | 236 | |
44–50 | 217, 262, 410 | |
44:1 | 217 | |
44:1–49:16 | 410 | |
44:1–50:21 | 409 | |
45:23 | 276 | |
45:26 | 271 | |
48:10 | 276 | |
50:1–21 | 217, 410 | |
50:5–7 | 410 | |
50:11 | 410 | |
50:23f. | 217 | |
50:25f. | 238 | |
4 Ezra |
||
3:4–36 | 218 | |
4:23ff. | 268 | |
4:29–31 | 218 | |
4:35 | 329 | |
5:1–9 | 278 | |
5:21–30 | 262 | |
6:17–25 | 278 | |
6:55 | 223 | |
6:55–9 | 405 | |
7:11 | 405 | |
7:17–25 | 271, 272 | |
7:28f. | 314 | |
7:29 | 315, 320 | |
7:32 | 329 | |
7:33ff. | 278 | |
7:46–56 | 251 | |
7:50 | 252 | |
7:95 | 329 | |
7:97 | 329 | |
7:101 | 329 | |
8:36 | 272 | |
9:1–12 | 278 | |
9:11 | 271 | |
9:26–37 | 229 | |
10:16 | 272 | |
10:27 | 451 | |
10:50–5 | 451 | |
11 | 316, 317 | |
11–12 | 314 | |
11–13 | 292 | |
11:36–46 | 315 | |
12 | 316 | |
12:10–35 | 315 | |
12:34 | 315 | |
13 | 316 | |
13:3 | 316 | |
13:8–13 | 316 | |
13:29–31 | 278 | |
13:32–7 | 316 | |
13:51f. | 316 | |
14:32 | 271, 272 | |
Judith | 397 | |
1 Maccabees |
||
1 | 158 | |
1:11–15 | 158 | |
1:14f. | 237 | |
1:15 | 261 | |
1:43 | 473 | |
2:20 | 261 | |
2:32–60 | 218 | |
2:42 | 185 | |
2:49–68 | 261 | |
2:50f. | 261 | |
3:8 | 227 | |
4:8–11 | 261 | |
7:12f. | 185 | |
4:4–15 | 382 | |
4:30–3 | 473 | |
14 | 434 | |
14:8–15 | 429 | |
14:12 | 300 | |
2 Maccabees |
||
1:2–6 | 261 | |
1:27–9 | 270 | |
4:11–17 | 158 | |
6:12ff. | 271 | |
6:12–16 | 276 | |
7 | 220, 294, 320, 323, 336 | |
7:7–40 | 200 | |
7:9 | 323, 325 | |
7:9–11 | 266 | |
7:14 | 323 | |
7:21–3 | 323 | |
7:23 | 324 | |
7:28 | 324 | |
7:29 | 323 | |
7:32–3 | 276 | |
7:33 | 323 | |
7:36 | 261 | |
7:36–8 | 323 | |
7:37–8 | 276 | |
7:38 | 271 | |
8:14–18 | 261 | |
12:6 | 271 | |
12:43–5 | 323 | |
14:6 | 185 | |
14:45f. | 323 | |
3 Maccabees |
||
2:2–20 | 218 | |
4 Maccabees |
||
1:11 | 276 | |
6:27–9 | 276 | |
6:29 | 276 | |
7:19 | 324 | |
8–17 | 323 | |
9:8 | 324 | |
9:31 | 324 | |
10:19 | 324 | |
13:12 | 274 | |
13:16f. | 324 | |
15:2f. | 324 | |
16:18f. | 324 | |
16:23 | 324 | |
17:5 | 324 | |
17:18 | 324 | |
17:20–2 | 276 | |
Song of Three |
||
(27) (= 4) | 271 | |
Susannah |
||
56 | 220 | |
Tobit |
||
3:2 | 271 | |
3:6 | 330 | |
3:10 | 330 | |
13–14 | 271 | |
13:7–18 | 451 | |
13:11 | 267 | |
14:5–7 | 270 | |
14:6 | 267 | |
Wisdom of Solomon |
||
2–5 | 220 | |
3 | 266, 300 | |
3–5 | 332 | |
3:1–4 | 300, 330 | |
3:6–8 | 330 | |
3:7–8 | 300, 305 | |
4:7 | 330 | |
4:16f. | 330 | |
4:20–5:2 | 330 | |
5:1 | 330 | |
5:15f. | 330 | |
5:18 | 271 | |
6:17–20 | 330 | |
7:22 | 414 | |
7:26 | 416 | |
8:4 | 414 | |
9:9 | 414 | |
10–19 | 218, 300 | |
10:1–4 | 218 | |
10:1–12:27 | 218 | |
10:5–14 | 218 | |
10:15–11:14 | 218 | |
11:15–15:19 | 218 | |
12:9ff. | 271 | |
12:15 | 271 | |
13–14 | 156 | |
16:1–19:22 | 218 | |
18:22 | 262 | |
Apocalypse of Abraham |
||
12.3–10 | 281 | |
19 | 284 | |
20 | 284 | |
31 | 281 | |
31.1–8 | 319 | |
41.3 | 329 | |
43.2f. | 329 | |
51.2 | 329 | |
Ahikar | 220 | |
Letter of Aristeas |
||
16 | 250 | |
139 | 232 | |
2 Baruch |
||
4.1–6 | 451 | |
10.5–19 | 161 | |
14.19 | 405 | |
15.7 | 405 | |
17.3 | 251 | |
19.8 | 251 | |
21.19ff. | 271 | |
21.24 | 405 | |
23.4 | 251 | |
25.2–4 | 278 | |
27.2–13 | 278 | |
30.1 | 329 | |
30.2 | 329 | |
36.1–37:1 | 281 | |
39 | 292 | |
39–40 | 317 | |
39.2–8 | 317 | |
39.7 | 281 | |
40.3 | 281, 317 | |
44.4 | 272 | |
48.29ff. | 271 | |
48.31–41 | 278 | |
50.1–4 | 329 | |
53–74 | 385 | |
54.15 | 251 | |
54.19 | 251 | |
70.2–10 | 278 | |
72 | 278 | |
73 | 278 | |
78.5 | 272 | |
78–86 | 272 | |
1 Enoch |
||
6–19 | 251 | |
9f. | 253 | |
37–71 | 292, 317 | |
42 | 415 | |
45–57 | 317 | |
45.3 | 318 | |
46.2–8 | 318 | |
48.1–10 | 318 | |
48.2f. | 259 | |
48.10 | 318 | |
51.1–5 | 329 | |
52.4 | 318 | |
58–69 | 318 | |
61.8 | 259 | |
62–3 | 318 | |
62.1 | 318 | |
62.5–9 | 318 | |
62.14 | 318 | |
63.3 | 271 | |
63.11 | 318 | |
69.27–9 | 318 | |
69.29 | 259 | |
71.14 | 318 | |
85–90 | 270 | |
90 | 270 | |
90.13–19 | 278 | |
90.33 | 329 | |
91.10 | 329 | |
91.12 | 278 | |
91.12–17 | 385 | |
93.1–10 | 385 | |
93.9–10 | 270 | |
Ezekiel the Tragedian |
||
68–89 | 319 | |
Martyrdom of Isaiah |
||
2.4 | 254 | |
3.10 | 170 | |
4.2 | 254 | |
Testament of Job |
||
4.11 | 271 | |
37.5 | 271 | |
43.13 | 271 | |
Joseph & Aseneth |
||
1.3 | 220 | |
Jubilees |
||
1.5 | 234 | |
1.6 | 271 | |
4.15 | 251 | |
4.22 | 251 | |
5.1–7 | 251 | |
5.11–16 | 271 | |
6.11 | 234 | |
6.17 | 234 | |
14.19f. | 262 | |
15.1–24 | 234 | |
15.1–34 | 262 | |
15.30–2 | 262 | |
15.33f. | 237 | |
15.34 | 262 | |
17.15–18.19 | 274 | |
21.4 | 271 | |
22.15–19 | 262 | |
22.23 | 262 | |
23.22–4 | 278 | |
23.31 | 326 | |
30.7 | 232 | |
30.14–17 | 232 | |
30.18 | 177 | |
31.20 | 271 | |
31.25 | 271 | |
36.6 | 218 | |
Apocalypse of Moses: see under Life of Adam & Eve |
||
Assumption of Moses: see under Testament of Moses |
||
1.12f. | 405 | |
4.5 | 262, 271 | |
5.1–6 | 170 | |
6.2–6 | 171 | |
8.3 | 158 | |
9 | 276 | |
10.1–10 | 305 | |
10.5 | 283 | |
10.7 | 271 | |
Pseudo-Philo |
||
9.5 | 232 | |
32.1–4 | 274 | |
40.2–3 | 274 | |
51.6 | 219 | |
Sibylline Oracles |
||
3.500–800 | 286 | |
3.663–97 | 267 | |
3.704 | 271 | |
3.710–95 | 267 | |
3.795–807 | 278 | |
Psalms of Solomon |
||
2:10–15 | 271 | |
2:25–31 | 160, 462 | |
3:11f. (14f.) | 328 | |
8:7f. | 271 | |
8:23ff. | 271 | |
9 | 271 | |
9:2–4 | 271 | |
14:10 | 328 | |
15:3 | 328 | |
17–18 | 300 | |
17:21–4 | 267 | |
17:21–32 | 312 | |
18:5–9 | 312 | |
Testament of Abraham |
||
10 | 271 | |
20.14 | 331 | |
Testaments of the Twelve Patriarchs |
||
T. Benj. | ||
10.2–9 | 329 | |
T.Dan |
231 | |
6.10 | 231, 272 | |
T.Jud. |
||
9:2ff. | 177 | |
22:2 | 271 | |
25:1–5 | 329 | |
T.Levi |
||
6.3 | 177 | |
Damascus Document (CD) |
||
1.3–11 | 269 | |
1.7–10 | 270 | |
1.18 | 182 | |
2.4f | 271 | |
2.14–6.11 | 218 | |
2.17–21 | 251 | |
3.19f | 265 | |
5.6–7 | 205 | |
6.11 | 207 | |
6.19 | 261 | |
7.16f | 319 | |
12.6–11 | 240 | |
20.20 | 272 | |
Community Rule (1QS) |
||
1.16–2.25 | 301 | |
3.13–4.26 | 440 | |
3.18–4.26 | 257 | |
4.15ff | 257 | |
4.22f | 265 | |
5.5 | 301 | |
8.5–11 | 205 | |
9.11 | 440 | |
9.23 | 440 | |
10.25f | 272 | |
11.2–3 | 337 | |
11.5 | 337 | |
11.5–7 | 440 | |
11.9f | 256 | |
11.11–12 | 337 | |
11.12–15 | 272 | |
11.21f | 256 | |
1QSa |
||
2.3–10 | 266 | |
2.11–21 | 311 | |
1QSb |
||
5.23–9 | 311 | |
5.29 | 315 | |
1QH |
||
1.12f. | 431 | |
2.1–10 | 431 | |
2.11–5.8 | 431 | |
2.15 | 177, 182 | |
2.32 | 182 | |
3.6–18 | 277 | |
3.8–10 | 277 | |
5.9–12 | 431 | |
5.11f. | 301 | |
6.25–9 | 205 | |
6.34 | 326 | |
7.6f. | 301 | |
8.3–10.5 | 431 | |
9.32 | 301 | |
11.3–12.10 | 431 | |
12.12 | 301 | |
14.13 | 301 | |
16.7 | 301 | |
16.12 | 301 | |
17.14f. | 265 | |
17.26 | 301 | |
1QLitPr |
||
2.3–6 | 265 | |
1QM |
||
1.9ff | 311 | |
1.9–12 | 277 | |
2 | 302 | |
2.10–14 | 267 | |
6.4–6 | 306 | |
12.7 | 306 | |
1Q34bis |
||
2.5–7 | 301 | |
4QDibHam |
||
5 | 301 | |
4Q174 (= 4QFlor) |
||
1.10–13 | 311 | |
1.18f. | 311 | |
4QMMT |
182 | |
1QpHab |
277 | |
7.9–14 | 242 | |
8.1–3 | 277, 336 | |
11.13 | 301 | |
182 | ||
1.6f. | 182 | |
1.6–9 | 289 | |
2.2 | 182 | |
2.4 | 182 | |
4QpPs37 |
||
3.1f | 265 | |
Life |
||
10–12 | 183 | |
12 | 181 | |
14 | 239 | |
62ff. | 196 | |
74–6 | 193 | |
104–11 | 227 | |
110 | 374 | |
112f. | 237 | |
189–98 | 193 | |
196ff. | 196 | |
197 | 193 | |
276–9 | 224 | |
290 | 193, 235 | |
Contra Apion |
||
1.1–18 | 378 | |
1.293 | 68 | |
1.34 | 172 | |
1.51 | 376 | |
1.53 | 68 | |
2.82 | 156 | |
2.108 | 209 | |
2.148 | 156 | |
2.210 | 232, 239 | |
2.218 | 200, 325 | |
2.232–5 | 364 | |
2.236 | 185 | |
2.277 | 229, 238 | |
Jewish War |
||
1.17 | 378 | |
1.31–40 | 158 | |
1.88 | 173 | |
1.88f. | 188 | |
1.97 | 182 | |
1.110 | 181 | |
1.112 | 187 | |
1.133–54 | 159 | |
1.208–15 | 171 | |
1.567–72 | 191 | |
1.571–3 | 191 | |
1.648 | 185 | |
1.648–50 | 336 | |
1.648–55 | 172, 191 | |
1.650 | 327 | |
1.653 | 327 | |
2.1–13 | 172 | |
2.39–50 | 172 | |
2.55 | 172 | |
2.56 | 172 | |
2.57–98 | 173 | |
2.60–5 | 173 | |
2.66–79 | 173 | |
2.80–100 | 172 | |
2.111–3 | 173 | |
2.118 | 173, 180, 185, 191 | |
2.119–61 | 203 | |
2.128 | 207 | |
2.154–8 | 326 | |
2.155 | 326 | |
2.162–3 | 181, 200 | |
2.163 | 325 | |
2.164f. | 200, 211 | |
2.165 | 200, 211, 325 | |
2.166 | 178, 210 | |
2.169–74 | 174 | |
2.175–7 | 174 | |
2.203 | 175 | |
2.224–7 | 175 | |
2.228–31 | 175 | |
2.232–46 | 175 | |
2.253 | 175 | |
2.254 | 175 | |
2.258–9 | 192 | |
2.258–60 | 176 | |
2.266–70 | 176 | |
2.271 | 176 | |
2.293 | 176 | |
2.390 | 374 | |
2.403 | 176 | |
2.427–9 | 169 | |
2.433 | 185, 191, 302 | |
2.433–48 | 336 | |
2.433–49 | 177 | |
2.443 | 302 | |
2.444 | 178 | |
2.451 | 193 | |
2.564 | 178 | |
2.567 | 206 | |
2.590–632 | 177 | |
2.651 | 178 | |
3 | 325 | |
3.11 | 206 | |
3.19 | 206 | |
3.351–4 | 271 | |
3.374 | 200, 324 | |
3.399–408 | 304, 374 | |
3.536 | 156 | |
4.98–577 | 177 | |
4.130–61 | 179 | |
4.151–61 | 302 | |
4.159 | 193 | |
4.198 | 171 | |
4.208–23 | 179 | |
4.225 | 178 | |
5–3.6 | 177 | |
5.97 | 376 | |
5.145 | 206, 225 | |
5.193f. | 232 | |
5.319 | 376 | |
5.360f. | 376 | |
5.362–74 | 374 | |
5.376–8 | 374 | |
5.379–419 | 218 | |
5.411ff. | 247 | |
5.412 | 374 | |
6.94 | 161 | |
6.125f. | 232 | |
6.236–66 | 376 | |
6.260 | 156 | |
6.288–300 | 250 | |
6.289 | 278 | |
6.299 | 278 | |
6.299f. | 312 | |
6.312f. | 308 | |
6.312–5 | 304, 312, 375 | |
6.324 | 376 | |
6.364 | 278 | |
7.25–6 | 177 | |
7.118 | 177 | |
7.153–4 | 177 | |
7.253f. | 179 | |
7.262 | 179 | |
7.263–4 | 177 | |
7.323 | 302 | |
7.324 | 179 | |
7.343–8 | 326 | |
7.349f. | 327 | |
7.401 | 161 | |
7.438 | 169 | |
Antiquities |
||
1.222–36 | 274 | |
3.86f. | 218 | |
4.43–5 | 218 | |
10 | 313 | |
10.186–281 | 314 | |
10.203–10 | 304 | |
10.206–9 | 313, 375 | |
10.208 | 289 | |
10.210 | 308 | |
10.263 | 314 | |
10.263f. | 375 | |
10.266–8 | 266, 304 | |
10.267 | 173, 313 | |
10.267f. | 292 | |
10.276 | 314 | |
10.276–7 | 304 | |
10.276–80 | 247 | |
11.1 | 173 | |
11.153 | 231 | |
11.337 | 304 | |
12.241 | 158 | |
12.246–331 | 158 | |
12.265 | 159 | |
12.271 | 178 | |
12.286 | 227 | |
12.322 | 304 | |
13.171–2 | 203 | |
13.172 | 181, 200, 206 | |
13.173 | 211 | |
13.245 | 232 | |
13.245–7 | 239 | |
13.247 | 239 | |
13.288–92 | 302 | |
13.288–98 | 188 | |
13.297 | 181 | |
13.298 | 181, 212 | |
13.299 | 188 | |
13.372 | 183 | |
13.372f. | 188 | |
13.380 | 182 | |
13.416 | 187 | |
14.37–79 | 159 | |
14.69–73 | 156 | |
14.158–60 | 171 | |
14.172ff. | 189 | |
14.172–6 | 171, 190 | |
14.176 | 189 | |
14.213–6 | 154 | |
14.241–61 | 154 | |
14.420–30 | 171 | |
14.470–91 | 160 | |
15.3 | 189 | |
15.4 | 190 | |
15.23–41 | 210 | |
15.50–6 | 210 | |
15.363f. | 153 | |
15.370 | 190 | |
15.371–9 | 206 | |
15.380–7 | 160, 309 | |
15.380–425 | 225 | |
15.421–3 | 160 | |
17.41 | 181 | |
17.41–4 | 190 | |
17.41–5 | 191 | |
17.42 | 196 | |
17.149 | 191 | |
17.149–63 | 302 | |
17.149–66 | 172 | |
17.149–67 | 191 | |
17.152 | 185, 191 | |
17.152f. | 327 | |
17.155 | 185 | |
17.206–18 | 172 | |
17.213–8 | 173 | |
17.219–49 | 172 | |
17.250–64 | 172 | |
17.269f. | 172 | |
17.271 | 180 | |
17.271–2 | 172 | |
17.273–7 | 173 | |
17.278–84 | 173 | |
17.286–98 | 173 | |
17.299–323 | 172 | |
17.342–3 | 173 | |
18–20 | 325 | |
18.3–5 | 302 | |
18.4f. | 191 | |
18.4–10 | 173, 191 | |
18.6–10 | 191 | |
