God-view | Life-view | Level | Log | Emotion | Process |
Self | Is | Enlightenment | ⇑ 700-1000 | Ineffable | Pure Consciousness |
All-Being | Perfect | Peace | ⇑ 600 | Bliss | Illumination |
One | Complete | Joy | ⇑ 540 | Serenity | Transfiguration |
Loving | Benign | Love | ⇑ 500 | Reverence | Revelation |
Wise | Meaningful | Reason | ⇑ 400 | Understanding | Abstraction |
Merciful | Harmonious | Acceptance | ⇑ 350 | Forgiveness | Transcendence |
Inspiring | Hopeful | Willingness | ⇑ 310 | Optimism | Intention |
Enabling | Satisfactory | Neutrality | ⇑ 250 | Trust | Release |
Permitting | Feasible | Courage | ⇕ 200 | Affirmation | Empowerment |
Indifferent | Demanding | Pride | ⇓ 175 | Scorn | Inflation |
Vengeful | Antagonistic | Anger | ⇓ 150 | Hate | Aggression |
Denying | Disappointing | Desire | ⇓ 125 | Craving | Enslavement |
Punitive | Frightening | Fear | ⇓ 100 | Anxiety | Withdrawal |
Disdainful | Tragic | Grief | ⇓ 75 | Regret | Despondency |
Condemning | Hopeless | Apathy | ⇓ 50 | Despair | Abdication |
Vindictive | Evil | Guilt | ⇓ 30 | Blame | Destruction |
Despising | Miserable | Shame | ⇓ 20 | Humiliation | Elimination |
© The Institute for Spiritual Research, Inc., dba/ Veritas Publishing.
This chart cannot be reproduced.