Log In
Or create an account ->
Imperial Library
Home
About
News
Upload
Forum
Help
Login/SignUp
Index
Cover
Half Title
Title Page
Copyright
Contents
Acknowledgements
Authors’ Note
Abbreviations
Glossary
Foreword
Introduction
Reading the Kriegstagebücher
The Entries
1939
1 HMS Courageous 17 September U29
2 HMS Royal Oak 14 October U47
1940
3 HMS Exmouth 21 January U22
4 HMS Daring 18 February U23
5 HMS/m Thistle 10 April U4
6 NF Doris 8 May U9
7 HMS Grafton 29 May U62
8 HMS Carinthia 6–7 June U46
9 HMS Scotstoun 13 June U25
10 HMS Andania 15–16 June UA
11 HMS Cape Howe 21 June U28
12 HMS Willamette Valley 28 June U51
13 HMS Whirlwind 5 July U34
14 HMS/m Spearfish 1 August U34
15 HMS Transylvania 10 August U56
16 HMS Penzance 24 August U37
17 HMS Dunvegan Castle 27–28 August U46
18 HMS Dundee 14–15 September U48
19 HMS Laurentic and HMS Patroclus 3–4 November U99
20 HMS Forfar 2 December U99
21 NF Sfax 19 December U37
1941
22 HMS Crispin 3–4 February U107
23 HMS Manistee 23–24 February U107
24 HMS Rajputana 13 April U108
25 HMS Camito 6–7 May U97
26 HMS Salopian 13 May U98
27 M-99 27 June U149
28 M-94 21 July U140
29 HMS Picotee 12 August U568
30 HNorMS Bath 19 August U204
31 HMS Zinnia 23 August U564
32 HMCS Lévis (i) 19 September U74
33 HMS Springbank 27 September U201
34 HMS Fleur-de-Lys 14 October U206
35 HMS Gladiolus 16 or 17 October U553, U558 or U432
36 HMS Broadwater 18 October U101
37 HMS Cossack (i) 23–27 October U563
38 USS Reuben James (i) 31 October U552
39 HMS Ark Royal 13–14 November U81
40 HMS Dunedin 24 November U124
41 HMS Barham 25 November U331
42 HMAS Parramatta 27 November U559
43 HMS Audacity 21 December U751
44 HMS Salvia 24 December U568
1942
45 M-175 10 January U584
46 HMS Gurkha (ii) 17 January U133
47 HMS Matabele 17 January U454
48 USS Alexander Hamilton 29 January U132
49 HMS Culver 31 January U105
50 HMS Arbutus (i) 5 February U136
51 FNFL Alysse 8–10 February U654
52 HMCS Spikenard 10 February U136
53 USS Jacob Jones (i) 28 February U578
54 HMS Naiad 11 March U565
55 HMS Heythrop 20 March U652
56 HMS Jaguar 26 March U652
57 USS Atik 26 March U123
58 HMS Edinburgh 30 April-2 May U456
59 USS Cythera 2 May U402
60 USS Gannet 7 June U653
61 FNFL Mimosa 9 June U124
62 HMS Grove 12 June U77
63 HMS Hermione 16 June U205
64 HMS Medway 30 June U372
65 HMS Eagle 11 August U73
66 USCG Muskeget 9 September U755
67 HMCS Charlottetown 11 September U517
68 HMCS Ottawa (i) 13 September U91
69 HMS Leda 20 September U435
70 HMS Somali 20–24 September U703
71 HMS Veteran 26 September U404
72 HMS Martin 10 November U431
73 HMS Hecla (i) 11 November U515
74 HrMs Isaac Sweers 13 November U431
75 HMS Avenger 15 November U155
76 HNorMS Montbretia 18 November U262
77 HMS Blean 11 December U443
78 HMS Firedrake 16–17 December U211
79 HMS Partridge 18 December U565
80 HMS Fidelity 30 December U435
1943
81 HMS Welshman 1 February U617
82 HrMs Colombia 27 February U516
83 HMS Beverley 11 April U188
84 HMS/m P615 18 April U123
85 USS Plymouth 5 August U566
86 HMCS St Croix 20 September U305
87 HMS Polyanthus 20 September U952
88 HMS Itchen 23 September U666
89 USS Skill 25 September U593
90 USS Buck 9 October U616
91 HMS Hythe 11 October U371
92 USS Bristol 13 October U371
93 USS Leary 24 December U275
94 HMS Hurricane 24–25 December U415
1944
95 HMS Hardy (ii) 30 January U278
96 HMS Penelope 18 February U410
97 HMS Woodpecker 19–27 February U256
98 HMS Warwick 20 February U413
99 HMS Mahratta 25 February U990
100 USS Leopold 10 March U255
101 USS Fechteler 5 May U967
102 HMCS Valleyfield 6 May U548
103 HMS Blackwood 15–16 June U764
104 USS Fiske 2 August U804
105 HMCS Alberni 21 August U480
106 HMS Loyalty 22 August U480
107 HMS Hurst Castle 1 September U482
108 HMCS Shawinigan 25 November U1228
109 HMS Bullen 6 December U775
Gazetteer (1936–1945)
Select Bibliography
Index
← Prev
Back
Next →
← Prev
Back
Next →