Dear Reader: In order to view all colored text and non-English text accurately, please ensure that the PUBLISHER DEFAULTS SETTING on your reading device is switched to ON. This will allow you to view all non-English characters and colored text in this book. —Tuttle Publishing
The Chart of Modern Radicals
The Chart of Modern Radicals gives the system of modern radicals used in the dictionary 漢英詞典, The Chinese-English Dictionary, discussed in the Student’s Guide. The chart gives the number of each radical, its form or forms, and a reference to its treatment in Reading and Writing Chinese. Numbers in Roman type refer to radicals included in the first character group of basic characters. Page numbers in italics refer to radicals in the second character group (pp. 215–273); a means “left column,” b means “right column” on the actual pages. “Cp.” means “Compare” to the relevant character on the page number given. “(--)” means the character in parentheses does not have or is not ascribed a (different) meaning.
—1 — |
||
1. | 丶 | dot 73 |
2. | 一 | one 1 |
3. | 丨 | down 13 |
4. | 丿 | left 2 |
5. | “back-turned stroke” 21 | |
6. | “top of 刁” 867 | |
7. | 乙 | twist 15 |
—2 — |
||
8. | 冫 | ice 657 |
9. | 亠 | lid 33 |
10. | 讠 | side-words 58 (cp. 185) |
11. | 二 | two 5 |
12. | 十 | ten 7 |
13. | 厂 | slope 229 |
14. | “top of 左” 221 | |
15. | 匚 | basket 197 |
16. | 卜 | divine 159 |
17. | 刂 | side-knife 232 |
18. | 冖 | crown 36 |
19. | 冂 | borders 8 |
20. | “top of 每” 434 | |
21. | 亻 | side-man 14 |
22. | 厂 | “top of 盾” 398 |
23. | 人 | (入) person (enter) 4 (204) |
24. | 八 | () eight 124 |
25. | “bottom of 义” 1019 | |
26. | 勹 | wrap 283 |
27. | 刀 | (夕) knife (--) 131 |
28. | 力 | strength 11 |
29. | 儿 | son 67 |
30. | 几 | table 541 |
31. | “top of 予” 774 | |
32. | 卩 | seal 112 |
33. | 阝 | (on the left of characters) mound (“left ear”) 94 |
34. | 阝 | (on the right of characters) city (“right ear”) 191 |
35. | 又 | right hand 101 |
36. | 廴 | march 933 |
37. | 厶 | nose 46 |
38. | 凵 | bowl 579 |
39. | 匕 | ladle 41 |
—3 — |
||
40. | 氵 | “three-dots water” 77 |
41. | 忄 | side-heart 19 |
42. | 丬 | bed 1033 |
43. | 亡 | to flee 85 |
44. | 广 | lean-to 363 |
45. | 宀 | roof 40 |
46. | 门 | gate 25 |
47. | 辶 | halt 90 |
48. | 工 | work 566 |
49. | 土 | (士) earth (knight) 34 (35) |
50. | 艹 | grass 16 |
51. | 廾 | clasp 193 |
52. | 大 | big 61 |
53. | 尢 | lame 68 |
54. | 寸 | thumb 237 |
55. | 扌 | side-hand 28 |
56. | 弋 | dart 29 |
57. | 巾 | cloth 464 |
58. | 口 | mouth 53 |
59. | 囗 | surround 9 |
60. | 山 | mountain 118 |
61. | 屮 | sprout 580 |
62. | 彳 | step 50 |
63. | 彡 | streaks 909 |
64. | 夕 | dusk 158 |
65. | 夂 | follow, slow 431 |
66. | 丸 | bullet 762 |
67. | 尸 | corpse 440 |
68. | 饣 | side-food 293 (cp. 217) |
69. | 犭 | (side-) dog, 183 (cp. 96) |
70. | 彐 | pig’s head p. 215b |
71. | 弓 | bow 270 |
72. | 己 | (巳) self (--) 297, (299) |
73. | 女 | woman 3 |
74. | 子 | (孑) child (--) 44 |
75. | 马 | horse 55 |
76. | 幺 | coil 47 |
77. | 纟 | silk 48 |
78. | 巛 | river p. 216b |
79. | 小 | small 37 |
—4 — |
||
80. | 灬 | “fire-dots” 54 |
81. | 心 | heart 87 |
82. | 斗 | peck 765 |
83. | 火 | fire 295 |
84. | 文 | pattern 215 |
85. | 方 | square 505 |
86. | 户 | door 504 |
87. | 礻 | side-sign 166 (cp. 132) |
88. | 王 | king 72 |
89. | “top of 青” 153 | |
90. | 天 | (夭) heaven (tender) 63 |
91. | 韦 | walk off 967 |
92. | “top of 老” 180 | |
93. | 廿 | twenty 194 |
94. | 木 | tree 80 |
95. | 不 | not 97 |
96. | 犬 | dog 638 |
97. | 歹 | chip 408 |
98. | 瓦 | tile 739 |
99. | 牙 | tooth 671 |
100. | 车 | car 416 |
101. | 戈 | lance 30 |
102. | 止 | toe 246 |
103. | 日 | sun 179 |
104. | 曰 | say 110 |
105. | 中 | middle 150 |
106. | 贝 | cowrie 140 |
107. | 见 | see 266 |
108. | 父 | father 264 |
109. | 气 | breath 64 |
110. | 牛 | cow 340 |
111. | 手 | hand 27 |
112. | 毛 | fur 114 |
113. | 攵 | knock 316 |
114. | 片 | slice 422 |
115. | 斤 | ax 342 |
116. | 爪 | claws 306 (447) |
117. | 尺 | foot (length) 949 |
118. | 月 | moon/meat 104 |
119. | 殳 | club 234 |
120. | 欠 | yawn 244 |
121. | 风 | wind 819 |
122. | 氏 | clan 276 |
123. | 比 | compare 660 |
124. | 肀 | “top of 聿” 109 |
125. | 水 | water 473 |
—5 — |
||
126. | 立 | stand 144 |
127. | 疒 | sick 605 |
128. | 穴 | cave 454 |
129. | 衤 | side-gown 290 (cp. 161) |
130. | “top of 春” 811 | |
131. | 玉 | jade 74 |
132. | 示 | sign 899 |
133. | 去 | go 556 |
134. | “top of 劳” p. 221a | |
135. | 甘 | sweet 195 |
136. | 石 | rock 749 |
137. | 龙 | dragon p. 241a |
138. | 戊 | halberd 517 |
139. | “top of 常” 482 | |
140. | 业 | business 714 |
141. | 目 | eye 129 |
142. | 田 | field 10 |
143. | 由 | from 893 |
144. | 申 | stretch 804 |
145. | net 175 | |
146. | 皿 | dish 138 |
147. | 钅 | side-gold 117 (cp. 209) |
148. | 矢 | arrow 82 |
149. | 禾 | grain 81 |
150. | 白 | white 282 |
151. | 瓜 | melon p. 243b |
152. | 鸟 | bird p. 215a |
153. | 皮 | skin 747 |
154. | back 796 | |
155. | 矛 | spear p. 226a |
156. | 疋 | bolt 326 |
—6 — |
||
157. | 羊 | sheep 156 |
158. | roll, p. 232b | |
159. | 米 | rice 126 |
160. | 齐 | line-up p. 217b |
161. | 衣 | gown 152 |
162. | (亦) also 751 | |
163. | 耳 | ear 256 |
164. | 臣 | bureaucrat p. 216b |
165. | “top of 栽” 470 | |
166. | (西) cover (west) 162 | |
167. | thorn p. 229b | |
168. | 亚 | inferior p. 236b |
169. | 而 | beard 986 |
170. | 页 | head 371 |
171. | 至 | reach 514 |
172. | 光 | light 839 |
173. | 虍 | tiger 772 |
174. | 虫 | bug 731 |
175. | 缶 | crock p. 234b |
176. | 耒 | plow p. 217a |
177. | 舌 | tongue 426 |
178. | 竹 | bamboo 65 |
179. | 臼 | mortar 281 |
180. | 自 | small nose 619 |
181. | 血 | blood 1010 |
182. | 舟 | boat 583 |
183. | 羽 | wings 869 |
184. | 艮 | stubborn 51 |
—7 — |
||
185. | 言 | words 57 |
186. | 辛 | bitter 70 |
187. | 辰 | early 851 |
188. | 麦 | wheat p. 246b |
189. | 走 | walk 227 |
190. | 赤 | red p. 216b |
191. | 豆 | flask 797 |
192. | 束 | bundle 745 |
193. | 酉 | wine 474 |
194. | 豕 | pig 502 |
195. | 里 | village 145 |
196. | 足 | foot 247 |
197. | 采 | cull 620 |
198. | 豸 | snake p. 216b |
199. | 谷 | valley 489 |
200. | 身 | torso 236 |
201. | 角 | horn 996 |
—8 — |
||
202. | 青 | green 249 |
203. | “side of 朝” p. 227a | |
204. | 雨 | rain 368 |
205. | 非 | wrong 742 |
206. | 齿 | teeth 374 |
207. | 黾 | toad p. 239b |
208. | 隹 | dove 59 |
209. | 金 | gold 218 |
210. | 鱼 | fish 653 |
—9 — |
||
211. | 音 | tone 445 |
212. | 革 | hide 486 |
213. | 是 | be 327 |
214. | 骨 | bone p. 227b |
215. | 香 | scent p. 217b |
216. | 鬼 | ghost 385 |
217. | 食 | food 413 |
—10 — |
||
218. | 高 | tall 99 |
219. | 鬲 | cauldron p. 216b |
220. | 髟 | hair 1032 |
—11 — |
||
221. | 麻 | hemp p. 226a |
222. | 鹿 | deer p. 217a |
—12 — |
||
223. | 黑 | black 357 |
—13 — |
||
224. | 鼓 | drum p. 236a |
225. | 鼠 | mouse p. 217a |
226. | 鼻 | big nose p. 231b |
——— |
||
227. | 余类 | “leftovers” pp. 272–73 |