Log In
Or create an account ->
Imperial Library
Home
About
News
Upload
Forum
Help
Login/SignUp
Index
Cover
Preface
Copyright
Dedication
Acknowledgments
The Fattest Day
Prologue
Sunday, July 25, 1982
Tuesday, June 7, 1983
Sunday, October 2, 1983
Thursday, October 6, 1983 246 pounds
Thursday, October 27, 1983 246 pounds
Thursday, November 3, 1983 238 pounch
Saturday, November 5, 1983 234 pounds
Monday, November 7, 1983 232 1/2 pounds
Thursday, November 17, 1983 233 pounds
Wednesday, November 23, 1983 235 pounds
Sunday, November 27, 1983 237 poundd
Friday, March 16, 1984 243 pounds
Saturday, April 28, 1984 242 pounds
Thursday, May 3, 1984 243 pounds
Wednesday, May 9, 1984 243 pounds
Saturday, September 22, 1984 250 pounds
Tuesday, December 18, 1984 250 pounds
Friday, January 11, 1985 250 pounds
Wednesday, January 16, 1985 245 pounds
Thursday, January 17, 1985 243 pounds
Saturday, January 19, 1985 239 pounds
Sunday, January 20, 1985 240 pounds
Monday, January 21, 1985 239 pounds
Tuesday, January 22, 1985 240 pounds
Wednesday, January 23, 1985 238 pounds
Friday, January 25, 1985 240 pounds
Saturday, January 26, 1985 238 pounds
Sunday, January 27, 1985 235 pounds
Wednesday, January 30, 1985 233 pounds
Thursday, January 31, 1985 232 pounds
Saturday, February 2, 1985 230 pounds
Thursday, February 7, 1985 229 pounds
Saturday, February 9, 1985 229 pounds
Wednesday, February 13, 1985 229 pounds
Saturday, February 16, 1985 230 pounds
Sunday, February 17, 1985 2271/2 pounds
Tuesday, February 19, 1985 224 pounds
Wednesday, February 20, 1985 224 pounds
Sunday, February 24, 1985 221 pounds
Saturday, March 2, 1985 221 pounds
Tuesday, March 5, 1985 220 pounds
Wednesday, March 6, 1985 220 pounds
Saturday, March 9, 1985 220 pounds
Sunday, March 10, 1985, 10:00 A.M. 219 pounds
Sunday, March 10, 1985, 10:30 P.M. 219 pounds
Tuesday, March 12, 1985, 5:23 P.M. 220 pounds
Monday, March 18, 1985 216 pounds
Friday, March 29, 1985 212 pounds
Monday, April 1, 1985 211 pounds
Wednesday, April 3, 1985 212 pounds
Thursday, April 4, 1985 210 pounds
Friday, April 5, 1985 210 pounds
Tuesday, April 9, 1985 210 pounds
Friday, April 12, 1985 207 pounds
Friday, April 19, 1985 206 pounds
Saturday, April 20, 1985 205 pounds
Wednesday, April 24, 1985, 9:00 A.M. 203 pounds
Wednesday, April 24, 1985, 12:50 P.M. 203 pounds
Wednesday, May 1, 1985 200 pounds
Saturday, May 4, 1985 203 pounds
Tuesday, May 7, 1985 203 pounds
Thursday, May 9, 1985 200 pounds
Saturday, May 11, 1985 199 pounds
Thursday, May 16, 1985 196 pounds
Friday, May 17, 1985 198 pounds
Saturday, May 25, 1985 200 pounds
Monday, May 27, 1985 198 pounds
Thursday, May 30, 1985 198 pounds
Friday, June 14, 1985 199 pounds
Tuesday, July 2, 1985 205 pounds
Sunday, July 7, 1985 206 pounds
Wednesday, July 17, 1985 206 pounds
Wednesday, August 7, 1985 207 pounds
Sunday, August 18, 1985 205 pounds
Saturday, August 31, 1985 210 pounds
Wednesday, September 18, 1985 212 pounds
Thursday, September 19, 1985 210 pounds
Monday, September 23, 1985 208 pounds
Tuesday, October 15, 1985 212 pounds
Thursday, October 17, 1985 210 pounds
Thursday, October 24, 1985 208 pounds
Monday, January 6, 1986 222 pounds
Friday, February 14, 1986 235 pounds
Sunday, May 18, 1986, 9:20 A.M. 265 pounds
Friday, October 3, 1986 269 pounds
Monday, October 13, 1986 263 pounds
Tuesday, October 14, 1986 263 pounds
Thursday, October 30, 1986 259 pounds
Friday, October 31, 1986 260 pounds
Friday, November 7, 1986 258 pounds
Sunday, November 23, 1986 252 pounds
Tuedday, January 6, 1987 255 pounds
Thursday, January 8, 1987 255 pounds
Monday, January 12, 1987 255 pounds
Wednesday, January 14, 1987, 10:00 A.M. 255 pounds
Wednesday, January 21, 1987 255 pounds
Saturday, January 24, 1987 253 pounds
Sunday, January 25, 1987 253 pounds
Tuesday, March 31, 1987 262 pounds
Thursday, April 2, 1987 260 pounds
Wednesday, April 22, 1987 262 pounds
Monday, April 27, 1987 262 pounds
Saturday, May 2, 1987 255 pounds
Monday, May 11, 1987 249 pounds
Saturday, May 30, 1987 247 pounds
Wednesday, June 3, 1987 244 pounds
Wednesday, June 10, 1987 239 pounds
Thursday, June 18, 1987 239 poundss
Tuesday, July 7, 1987 243 pounds
Friday, July 10, 1987 239 pounds
Saturday, July 11, 1987 239 pounds
Thursday, July 23, 1987 239 pounds
Monday, July 27, 1987 236 pounds
Wednesday, August 5, 1987 235 pounds
Monday, August 10, 1987 235 pounds
Thursday, September 3, 1987 236 pounds
Thursday, September 24, 1987 244 pounds
Tuesday, November 3, 1987 248 pounds
Monday, January 25, 1988 261 pounds
Sunday, March 6, 1988 272 pounds
Monday, March 7, 1988 269 pounds
Wednesday, March 9, 1988 264 pounds
Thursday, March 10, 1988 261 pounds
Friday, March 11, 1988 260 pounds
Sunday, March 13, 1988 256 pounds
Wednesday, March 16, 1988 255 pounds
Wednesday, April 13, 1988 260 pounds
Friday, April 15, 1988 253 pounds
Wednesday, April 27, 1988 248 pounds
Tuesday, May 10, 1988 244 pounds
Wednesday, May 11, 1988 243 pounds
Friday, May 13, 1988 241 pounds
Tuesday, May 24, 1988 238 pounds
Wednesday, June 15, 1988 240 pounds
Monday, June 20, 1988 ? pounds
Saturday, July 9, 1988 248 pounds
Thursday, July 21, 1988 246 pounds
Friday, July 29, 1988 240 pounds
Saturday, July 30, 1988 240 pounds
Monday, August 1, 1988 239 pounds
Wednesday, August 3, 1988 236 pounds
Thursday, August 4, 1988 232 poundss
Monday, August 15, 1988 228 pounds
Friday, August 19, 1988 228 pounds
Sunday, September 18, 1988 232 pounds
Wednesday, September 28, 1988 233 pounds
Tuesday, October 4, 1988 236 pounds
Monday, October 17, 1988 228 pounds
Same day, 4:08 P.M. 228 pounds
Tuesday, October 25, 1988 232 pounds
Wednesday, November 2, 1988 226 pounds
Tuesday, January 10, 1989 241 pounds
Thursday, January 12, 1989 238 pounds
Saturday, January 14, 1989 238 pounds
Wednesday, January 18, 1989 232 pounds
Sunday, January 22, 1989 232 pounds
Monday, January 23, 1989 232 pounds
Tuesday, January 24, 1989 232 pounds
Wednesday, January 25, 1989 228 pounds
Saturday, January 28, 1989 229 pounds
Tuesday, January 31, 1989 229 pounds
Wednesday, February 1, 1989 229 pounds
Tuesday, February 21, 1989 232 pounds
Tuesday, March 7, 1989 236 pounds
Wednesday, March 8, 1989 232 pounds
Thursday, March 9, 1989 230 pounds
Sunday, April 9, 1989 240 pounds
Monday, April 10, 1989 242 poundd
Tuesday, April 11, 1989 239 pounds
Wednesday, April 12, 1989 240 pounds
Monday, May 1, 1989 241 pounds
Thursday, May 4, 1989 236 pounds
Tuesday, May 16, 1989 236 pounds
Saturday, May 20, 1989 233 pounds
Tuesday, May 23, 1989 229 pounds
Friday, May 26, 1989 224 pounds
Tuesday, May 30, 1989 226 pounds
Wednesday, May 31, 1989, 9:30 A.M. 224 pounds
Same day, 2:16 P.M.
Thursday, June 1, 1989 220 pounds
Friday, June 2, 1989 224 pounds
Friday, June 16, 1989 216 pounds
Saturday, June 17, 1989 218 pounds
Monday, June 19, 1989 213 pounds
Saturday, June 24, 1989 210 pounds
Monday, June 26, 1989 213 pounds
Monday, July 10, 1989 219 pounds
Thursday, August 10, 1989 236 pounds
Wednesday, October 18, 1989 245 pounds
Wednesday, October 25, 1989 246 pounds
Monday, October 30, 1989 247 pounds
Saturday, November 4, 1989 248 pounds
Thursday, November 30, 1989 255 pounds
Friday, December 29, 1989 248 pounds
Saturday, December 30, 1989 248 pounds
Wednesday, January 24, 1990 246 pounds
Thursday, January 25, 1990 246 pounds
Sunday, January 28, 1990 242 pounds
Tuesday, January 30, 1990 243 pounds
Wednesday, January 31, 1990 240 pounds
Thursday, February 1, 1990 240 pounds
Tuesday, February 13, 1990 245 pounds
Wednesday, February 14, 1990 245 pounds
Thursday, February 15, 1990 240 pounds
Friday, February 16, 1990 240 pounds
Monday, February 19, 1990 241 pounds
Monday, February 26, 1990 238 pounds
Wednesday, March 28, 1990 232 pounds
Wednesday, April 18, 1990 237 pounds
Tuesday, May 1, 1990 242 pounds
Thursday, May 3, 1990 252 pounds
Friday, May 4, 1990 252 pounds
Saturday, May 5, 1990 250 pounds
Sunday, May 6, 1990 249 pounds
Monday, May 7, 1990 245 pounds
Wednesday, May 9, 1990 245 pounds
Thursday, May 10, 1990 243 pounds
Monday, May 14, 1990 245 pounds
Wednesday, May 16, 1990 242 pounds
Thursday, May 17, 1990 242 pounds
Sunday, May 20, 1990 240 pounds
Wednesday, May 23, 1990 238 pounds
Thursday, May 24, 1990 236 pounds
Monday, May 28, 1990 234 pounds
Wednesday, May 30, 1990 237 pounds
Friday, June 1, 1990 234 pounds
Sunday, June 24, 1990 220 pounds
Saturday, June 30, 1990 218 pounds
Friday, July 6, 1990 212 pounds!
Tuesday, July 17, 1990 211 pounds
Thursday, July 26, 1990 209 pounds
Monday, August 6, 1990 206 pounds
Friday, August 10, 1990 205 pounds
Wednesday, August 15, 1990 205 pounds
Sunday, August 19, 1990 204 pounds
Thursday, September 20, 1990 204 pounds
Sunday, October 28, 1990 210 pounds
Wednesday, November 7, 1990 206 pounds
Saturday, November 10, 1990 206 pounds
Sunday, December 9, 1990 207 pounds
Tuesday, December 18, 1990 208 pounds
Sunday, December 30, 1990 213 pounds
Friday, January 11, 1991 212 pounds
Thursday, January 17, 1991 210 pounds
Saturday, January 26, 1991 206 pounds
Tuesday, January 29, 1991 204 pounds
AFTERWORD
Appendix
About the Author
Back Ad
← Prev
Back
Next →
← Prev
Back
Next →