Appendix: The Data

WITH the growing popularity of time-series analysis in the social sciences, it would seem natural to find compendia of long-term time-series data on the indicators discussed in the text. But they are scarce. The best-known ones—the Statistical Abstract of the United States, for example— seldom give year-by-year data, or data extending back more than the most recent five or ten years. Some of the best sources of data, such as the statistical appendix to the Employment and Training Report of the President, are relatively obscure government publications that many libraries do not possess. For some indicators, Washington, D.C., is one of the few places where a year-by-year record going back twenty or thirty years can be reconstructed. The Bureau of the Census and the libraries of the various government agencies protect nearly unique, complete archives of their respective publications.

Hence this appendix. It includes the data used to generate the figures in the text, plus the complete data sets for trends that are only summarized in the text. The variables are basic and applicable to a wide variety of investigations. I hope that the appendix will shorten the piecing-together time of others who are who are engaged in such research.

I have another motive in including the appendix—namely, to encourage others to do likewise. The problem with statistical accounts is not (usually) that people lie with statistics, but that there is more than one way to view a given data set, and the reader cannot determine whether the analysis is sound. The most exasperating examples are articles that interpret regression coefficients or canonical correlations at great length without telling enough about means, standard deviations, confidence intervals, sample sizes, and other useful items to let the reader determine whether the writer is drawing sensible conclusions. But the need for supplementary data is equally great for simple statistics such as the ones in this book. Arguments can go on ad infinitum, with one person stressing, for example, proportional changes and the other stressing the absolute changes, each drawing seemingly opposite conclusions, and the observer wondering whether numbers really mean anything except what advocates want them to mean. With the inclusion of the data, it is at least possible for readers to be quite specific about the nature of the difference in the use of the numbers, to work from the same data, and eventually, one hopes, to reach a consensus about the meaning of the data. Social scientists need to make their analyses more accessible to each other, and I hope the appendix contributes to that end.

A few comments about procedure:

The objective in each case was to develop a complete year-by-year data set for the period 1950”80. For many of the white/nonwhite breakdowns, however, annual racial data became available only in 1954 when the Current Population Survey (CPS) was amended to include racial identification of the respondent. For some of these variables, I could recover a 1950 figure for what was nominally the same variable, but one that was computed from decennial census data. Because of the substantial differences between the procedures used in the decennial census and the Current Population Survey, I do not include those figures.

In other cases, notably the data on natality, a consistent data base was available, but the published figures did not always include the variable I was working with. I reconstructed the needed figure whenever the data permitted. Such cases are specified in the notes.

Population figures used to calculate per capita, percent, or per-1,000 statistics are based on the civilian, resident, noninstitutional population. Readers who need such breakdowns by race and age are referred to the Current Population Reports, Series P–25, #310 (for 1950–60), #519 (for 1960–73), #721 (for 1970–75), and #870 (for 1976–79) (Washington, D.C.: Bureau of the Census).

Financial and access constraints generally limited the analysis to published data. One exception is the special computer runs for the UCR data from 1974”80, which permitted a consistent trendline for arrest data as discussed in note 1 to chapter 8.

Note that data for many populations not explicitly included in the following tables may be recovered by manipulating the information on both percentages and raw numbers. This is especially true of the data on poverty and labor market behavior. Sometimes inconsistencies persist. For example, the total population figures that can be interpolated from the poverty and labor force data will not agree exactly with the figures in the population table, even though, judging from the definitions in the sources, they “should” have been the same except for rounding error.

I put “NA,” for “not available,” in missing cells when, despite searching and inquiries, I was unable to obtain either the needed number or the name of a reference in which it might be found. I do so knowing, with anticipatory embarrassment, that there are references out there that will seem very obvious after I hear about them. “MD,” for “missing data,” is applied to a few years of budget data that remained stubbornly unobtainable even though the numbers surely exist somewhere.


TABLE 1 The Resident Population of the United States In 1,000s)

Year Persons Families
Overall Whites Blacks & Others
Total 65 & Over
1950 150790 12362 134611 16180 39303
1951 151599 12768 135207 16392 39929
1952 153892 13169 137148 16743 40578
1953 156595 13582 139493 17102 40832
1954 159695 14040 142141 17553 41202
1955 162967 14489 144915 18053 41951
1956 166055 14902 147540 18515 42889
1957 169110 15353 150107 19003 43497
1958 172226 15771 152735 19491 43696
1959 175277 16213 155289 19988 44232
1960 179979 16675 159381 20598 45111
1961 182992 17089 161891 21101 45539
1962 185771 17457 164185 21587 46418
1963 188483 17778 166413 22070 47059
1964 191141 18127 168577 22564 47540
1965 193526 18451 170499 23027 47956
1966 195576 18755 172111 23465 48509
1967 197457 19071 173562 23895 49214
1968 199399 19365 175096 24304 50111
1969 201385 19680 176641 24744 50823
1970 203810 20085 178551 25260 51586
1971 206212 20487 180406 25804 51948
1972 208230 20883 181899 26331 53296
1973 209851 21329 183049 26802 54373
1974 211390 21815 184109 27281 55053
1975 213137 22400 185198 27939 55712
1976 214680 22954 186241 28439 56245
1977 216400 23513 187409 28991 56710
1978 218228 24064 188657 29571 57215
1979 220099 24658 189968 30132 57804
1980 226505 25544 188341 38164 58426

Source for persons: Current Population Reports, Series P–25, as follows: for 1950–59, #310 (figures are for civilian population only); for 1960–73, #721; for 1976–79, #870. For 1974, 1975, and 1980, sources are SAUS–75, Table 35, SAUS–76, Table 28, and SAUS–81, Table 29 respectively. “65 and over” for 1950–59 taken from HSUB, A29–42. Note the warning in SAUS–81 that “[t]he 1980 totals for ‘White’ and ‘Other’ are not comparable with corresponding figures from the 1970 census and previous censuses.” (p. 3). It is preferable to use the inter-censal estimate for 1980 (that is, the estimated racial breakdown in 1980 using the 1970 decenniel census data as the basis for the estdmate) for purposes requiring a consistent time series. That estimate, provided from unpublished data by the Population Division of the Bureau of the Census, is as follows: Total resident population, 222,436,000; whites, 191,556,000; blacks and others, 30,880,000. It is not clear in the sources cited in the following tables whether inter-censal or census data were used for 1980 calculations. For that reason, conspicuous shifts in trends in 1979–80 should be interpreted cautiously.

Source for families: for 1950 and 1955–70, HSUS, A288–319; for 1951–54 and 1971–80, SAUS–81, Table 60, and comparable tables in earlier editions. A family is defined as two or more persons related by blood, marriage, or adoption, and residing together in a household. (SAUS–81, p. 3)


TABLE 2 Federal Social Welfare Expenditures Aggregated by the Standard Categories (In Millions of 1980 Dollars)

Year Social Insurance Public Aid Health & Medical Programs Veterans’ Programs Education Housing Other Social Welfare Total Inflator (Based on CPI)
1950 7184 3768 2063 21816 536 51 594 36014 3.42
1951 8622 3785 3703 17917 570 70 548 35214 3.17
1952 10355 3752 4914 15843 954 77 449 36346 3.10
1953 12984 4184 4242 14204 1319 117 587 37637 3.07
1954 15583 4344 3702 13852 1282 165 817 39744 3.06
1955 19611 4619 3532 14657 1490 230 774 44914 3.07
1956 22806 4707 3802 15051 1441 278 990 49075 3.03
1957 26074 4937 4119 14840 1580 295 1113 52958 2.92
1958 30886 5220 4458 15092 1730 316 993 58694 2.84
1959 36815 5872 4842 15260 2163 361 1106 66418 2.82
1960 39714 5876 4822 14898 2409 400 1158 69277 2.78
1961 43887 6424 5357 15225 2752 437 1240 75322 2.75
1962 49734 7453 6096 15116 2964 470 1441 83276 2.72
1963 52177 8059 6559 15400 3555 519 1534 87804 2.69
1964 54717 8502 7286 15485 4293 562 1723 92568 2.65
1965 56827 9366 7247 15664 6437 620 2116 98277 2.61
1966 65042 11066 7973 16061 11608 636 2623 115010 2.53
1967 75234 12916 9067 16933 13002 697 3350 131200 2.46
1968 83681 15263 10009 17058 11823 768 4013 142614 2.36
1969 91654 17567 10194 17688 11046 954 4275 153378 2.24
1970 95841 20439 10115 18962 12447 1233 4785 163822 2.12
1971 109399 26364 10448 20967 13389 1770 5573 187911 2.03
1972 120535 32060 12442 22445 13227 2328 6209 209246 1.97
1973 133821 33453 12406 23899 13632 3241 6568 227021 1.85
1974 138325 34047 11932 23169 11760 3355 6516 229104 1.67
1975 152520 41612 13021 25345 13199 3887 6522 256104 1.53
1976 172919 47028 14327 27243 13046 4202 6648 285412 1.45
1977 182868 48041 13818 25597 13225 5437 7424 296411 1.36
1978 185697 50460 14586 24679 13726 6163 7502 302813 1.26
1979 185926 49520 13796 23087 13736 6588 7323 299976 1.14
1980 191107 49252 13348 21254 12990 6608 8786 303345 1.00

Source: SAUS–81, Table 518, and comparable tables in earlier editions. Consumer Price Index data taken from SAUS–81, Table 765.


TABLE 3 Other Budgetary and Economic Data Cited in the Text (In 1980 Dollars)

Year Gross Nat’l Product (Billions) Cash Total Federal Income Transfers (1,000,000s) Noncash Cash Public Assistance (1,000,000s) Elementary & Secondary Education Education for the Deprived (1,000s) Higher Education Loans (1,000s) Educational Opportunity Grants (1,000s) Law Enforcement Assistance Administration (1,000s)
1950 1052 17816 51 3744 0 0 0 0
1951 1140 18851 70 3760 0 0 0 0
1952 1182 20633 77 3752 0 0 0 0
1953 1227 24471 117 4184 0 0 0 0
1954 1212 27425 165 4301 0 0 0 0
1955 1294 32321 230 4426 0 0 0 0
1956 1322 35750 363 4429 0 0 0 0
1957 1346 39310 260 4703 0 0 0 0
1958 1340 44633 501 4791 0 0 0 0
1959 1420 51243 902 5144 0 0 0 0
1960 1451 54332 861 5158 131129 111939 0 0
1961 1489 59412 1143 5333 MD MD 0 0
1962 1575 65636 1955 5645 144491 202940 0 0
1963 1638 68671 2335 5971 MD MD 0 0
1964 1725 71594 2523 6236 178041 470138 0 0
1965 1829 74099 3247 6465 MD MD 0 0
1966 1938 83172 4484 7107 2918211 597884 0 0
1967 1990 85611 14057 7663 MD MD 0 0
1968 2082 90406 19992 8252 3985457 535101 243793 0
1969 2140 97194 23861 9218 MD MD MD 64982
1970 2136 101535 27107 9458 3690747 416958 302010 136787
1971 2209 116994 32469 11644 4545470 470260 MD 761751
1972 2334 127661 39482 12483 4107478 565131 329833 747337
1973 2470 140854 41897 12414 4221074 601139 MD 1092808
1974 2456 144209 42836 13577 3781453 605850 399472 1286577
1975 2428 157226 52383 15800 4229041 686578 931465 1304502
1976 2559 174364 61756 15274 3826935 607023 1658275 1330950
1977 2699 181952 66720 16101 3876221 513586 2288258 1147793
1978 2828 181548 72974 15525 4298274 942678 2425806 1018454
1979 2919 179219 74802 14528 4635578 1556681 2351348 734066
1980 2914 179068 79205 14260 4677394 1766312 2610924 640178

Sources: The figures for total federal cash transfers, total noncash transfers, and cash public assistance are rough estimates derived from the standard SAUS table, “Social Welfare Expenditures, By Source of Funds and Public Program” (Table 521 in SAUS–81). Using the wording of the categories in the table, the estimates were derived as follows:

Total Cash Transfers = (Social Insurance – Medicare – Workers’ Compensation Hospital Benefits) + (Public Assistance - Medicaid - Social Services) + SSI + Veterans’ Pensions.

Total Noncash Transfers = Social Insurance + Public Aid + Housing + Veterans’ Pensions – Total Cash Transfers as computed above (in other words, the noncash elements of the Social Insurance and Public Aid categories, plus Housing).

Cash Public Assistance = Public Assistance – Medicaid – Social Services + SSI.

Figures on Veterans’ pensions during the early 1950’s (when they were not broken out as a separate category in the standard SAUS table) were obtained from HSUS Y984–997. Prior to the establishment of Medicaid, “Vendor Payments” under Public Aid was the equivalent noncash medical assistance category. Sources of other data: DES Tables 161 and 163 (for educational budgets); EIKP–81, Table G–3 (for GNP); various editions of the Federal Budget Appendix (for LEAA outlays and, in 1979–80, for CUAPS, which replaced LEAA).


TABLE 4 Data on Job Training Programs and Aid to Families with Dependent Children (AFDC)

Year Work and Training Programs Administered by the Department of Labor AFDC Recipients
No. of Families Total No. of Recipients Number of Children AFDC Families as a Percentage of All Families
Obligations in 1980 Dollars (Millions) First-Time Enrollments (1,000s) (1,000s) (1,000s) (1,000s)
1950 0 0 651 2233 1661 1.66
1951 0 0 592 2041 1523 1.48
1952 0 0 596 1991 1495 1.47
1953 0 0 547 1941 1464 1.34
1954 0 0 604 2173 1639 1.47
1955 0 0 602 2192 1661 1.44
1956 0 0 615 2270 1731 1.43
1957 0 0 667 2497 1912 1.53
1958 0 0 755 2486 2181 1.73
1959 0 0 776 2946 2265 1.15
1960 0 0 803 3073 2370 1.78
1961 0 0 916 3566 2753 2.01
1962 0 0 932 3789 2844 2.01
1963 151 34.1 954 3930 2951 2.03
1964 377 77.6 1012 4219 3170 2.13
1965 1079 156.9 1054 4396 3316 2.20
1966 1593 235.8 1127 4666 3526 2.32
1967 1960 833.3 1297 5309 3986 2.64
1968 1897 780.8 1522 6086 4555 3.04
1969 2311 1000.7 1875 7313 5413 3.69
1970 3005 1051.4 2552 9659 7033 4.95
1971 3015 1412.5 2918 10651 7707 5.62
1972 5308 1973.0 3122 11064 7983 5.86
1973 5100 1537.7 3156 10815 7813 5.80
1974 3579 1917.7 3323 11022 7901 6.04
1975 6285 2761.9 3566 11401 8105 6.40
1976 7354 3211.9 3585 11203 7909 6.37
1977 12928 3428.2 3547 10780 7572 6.25
1978 9293 3873.3 3488 10349 7226 6.10
1979 12060 4011.5 3560 10379 7207 6.16
1980 8778 3699.4 3841 11102 7600 6.57

Source for training data: ETRP–81, Table F–1, and comparable tables in earlier issues. This source (prepared by the Department of labor) does not show any programs prior to 1963. It remains possible some very small programs existed during the period 1950–62 that could be classified as “work and training” programs.

Source for AFDC data: For 1950–70, HSUS H346–367; for 1971–80, SAUS–81, Table 559, and comparable tables in earlier issues. Percentage of all families is computed using data from appendix table 1.


TABLE 5 Poverty Data by Race and Age (Population Figures in 1,000s)

Year Persons Beneath the Poverty Level
Total Persons in Poverty Persons 65 and Over
All Races Whites Blacks & Others Whites Blacks & Others
n % n % n % n % n %
1959 39490 22.4 28484 18.1 11006 58.2 4744 33.1 737 59.5
1960 39851 22.2 28309 17.8 11542 56.4 NA NA NA NA
1961 39628 21.9 27890 17.4 11738 56.8 NA NA NA NA
1962 38625 21.0 26672 16.4 11953 56.1 NA NA NA NA
1963 36436 19.5 25238 15.3 11198 51.1 NA NA NA NA
1964 36055 19.0 24957 14.9 11098 49.8 NA NA NA NA
1965 33185 17.3 22496 13.3 10689 47.1 NA NA NA NA
1966 30424 15.7 20751 12.2 9673 40.8 NA NA NA NA
1966r 28510 14.7 19290 11.3 9220 39.7 4357 26.4 757 52.6
1967 27769 14.2 18983 11.0 8786 38.2 4646 27.7 742 49.7
1968 25389 12.8 17395 10.0 7994 32.8 3939 23.1 693 46.9
1969 24147 12.1 16659 9.5 7488 30.9 4052 23.3 735 48.0
1970 25420 12.6 17484 9.9 7936 31.6 3984 22.5 725 47.9
1971 25559 12.5 17780 9.9 7779 31.3 3605 19.9 668 40.1
1972 24460 11.9 16203 9.0 8257 32.4 3072 16.8 666 36.8
1973 22973 11.1 15142 8.4 7831 29.3 2698 14.4 656 35.6
1974 24260 11.6 16290 8.9 7970 30.5 2642 13.8 666 34.6
1974r 23370 11.2 15736 8.6 7634 29.7 2460 12.8 625 32.7
1975 25877 12.3 17770 9.7 8107 29.8 2634 13.4 683 33.8
1976 24975 11.8 16713 9.1 8262 29.5 2633 13.2 680 31.8
1977 24720 11.6 16416 8.9 8304 29.0 2426 11.9 751 35.0
1978 24497 11.4 16259 8.7 8238 29.4 2530 12.1 703 32.2
1979 25345 11.6 16823 8.9 8522 28.9 2840 13.2 746 33.4
1979r 26072 11.7 17214 9.0 8858 28.1 2911 13.3 771 33.0
1980 29272 13.0 19699 10.2 9573 29.9 3042 13.6 829 36.2

Figures for 1959 thereafter are taken from the annual published poverty statistics from the March CPS of the Bureau of the Census, in recent years published under the title, Characteristics of the Population Below the Poverty Level. Figures in this table were taken from the advance report for 1981, Series P–60, No. 134 (which, unlike the full report, contains the data for 1961–65); the full report (P–60, No. 138); and, for “blacks and others” for the years 1960–65, from various editions of SAUS. The method for calculating the poverty statistic was revised in 1966, 1974, and 1979. The pre-revision and post-revision data are given for these years, with the revised figure indicated by “r.” “Blacks and others” data after 1966 were computed from the numbers for “all races” less the numbers for whites only. This procedure enables consistent data to be presented for the entire 1959–80 period. For data from 1966–80 for blacks only, see P–60, No. 138, Table 1.

For 1950–58, retrospective estimates of the percentage of the population beneath the official poverty level were reported in “EccnanLc Report to the President: Combating Poverty in a Prosperous Economy” (January, 1969), reprinted in folly Qrshansky, ed., The Measure of Poverty, Technical Raper I, vol. 1 (Washington, D.C.: Government Printing Office, n.d.), p. 349. Estimates recovered from the graphs in that report are: 1950, 30.2; 1951, 28.0; 1952, 27.9; 1953, 26.2; 1954, 27.9; 1955, 24.5; 1956, 22.9; 1957, 22.8; 1958, 23.1.


TABLE 6 Poverty Data for Households Headed by a Female, No Husband Present (Population Figures in 1,000b)

Year Female Head, All Ages Female Head under 65
Whites Blacks & Others Whites Blacks & Others
n % n % n % n %
1959 7115 43.8 3275 73.5 5336 42.8 3023 73.8
1960 7207 42.3 3456 76.7 NA NA NA NA
1961 7048 41.9 3750 75.1 NA NA NA NA
1962 7015 41.8 4216 77.3 NA NA NA NA
1963 6982 39.9 4115 75.8 NA NA NA NA
1964 7046 38.3 3925 71.3 NA NA NA NA
1965 7085 38.5 3973 70.5 NA NA NA NA
1966 6914 36.5 3931 67.6 NA NA NA NA
1966r 6511 33.9 3739 64.5 4412 31.0 3434 64.6
1967 6600 33.9 3991 60.3 4273 29.7 3689 60.3
1968 6400 32.3 3964 58.1 4334 29.8 3641 57.9
1969 6531 32.1 3881 57.3 4410 29.7 3520 56.7
1970 6832 31.4 4322 58.1 4668 28.8 3975 57.7
1971 7146 32.1 4263 54.9 5035 30.5 3929 55.1
1972 6682 29.4 4905 56.6 4835 28.8 4548 57.2
1973 6642 27.9 4715 54 5078 28.4 4386 54.7
1974 6852 27.2 4923 54.5 5344 28.0 4547 54.8
1974r 6673 26.5 4796 53.6 5238 27.4 4436 54.0
1975 7324 28.1 4944 52.6 5797 29.5 4566 53.0
1976 7356 27.3 5230 54.2 5784 28.5 4868 54.9
1977 7221 25.5 5403 53.1 5786 26.8 5011 53.7
1978 7262 24.9 5618 52.4 5767 26.0 5222 53.2
1979 7467 24.8 5663 51.2 5829 25.3 5247 51.5
1979r 7653 24.9 5850 51.0 5975 25.4 5419 51.1
1980 8569 27.1 6080 51.9 6724 27.7 5617 52.0

The figures for “blacks and others” were obtained by subtracting the “whites” figures from the “all races” figures in the Bureau of the Census publications cited previously.


TABLE 7 Male Unemployment Rates by Race and Age Percentage of Persons in Labor Force

Year Age Range
16–17 18–19 20–24 25–34
Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others
1951 9.5 8.7 6.7 9.6 3.6 6.7 2.0 5.5
1952 10.9 8.0 7.0 10.0 4.3 7.9 1.9 5.5
1953 8.9 8.3 7.1 8.1 4.5 8.1 2.0 4.3
1954 14.0 13.4 13.0 14.7 9.8 16.9 4.2 10.1
1955 12.2 14.8 10.4 12.9 7.0 12.4 2.7 8.6
1956 11.2 15.7 9.7 14.9 6.1 12.0 2.8 7.6
1957 11.9 16.3 11.2 20.0 7.1 12.7 2.7 8.5
1958 14.9 27.1 16.5 26.7 11.7 19.5 5.6 14.7
1959 15.0 22.3 13.0 27.2 7.5 16.3 3.8 12.3
1960 14.6 22.7 13.5 25.1 8.3 13.1 4.1 10.7
1961 16.5 31.0 15.1 23.9 10.0 15.3 4.9 12.9
1962 15.1 21.9 12.7 21.8 8.0 14.6 3.8 10.5
1963 17.8 27.0 14.2 27.4 7.8 15.5 3.9 9.5
1964 16.1 25.9 13.4 23.1 7.4 12.6 3.0 7.7
1965 14.7 27.1 11.4 20.2 5.9 9.3 2.6 6.2
1966 12.5 22.5 8.9 20.5 4.1 7.9 2.1 4.9
1967 12.7 28.9 9.0 20.1 4.2 8.0 1.9 4.4
1968 12.3 26.6 8.2 19.0 4.6 8.3 1.7 3.8
1969 12.5 24.7 7.9 19.0 4.6 8.4 1.7 3.4
1970 15.7 27.8 12.0 23.1 7.8 12.6 3.1 6.1
1971 17.1 33.4 13.5 26.0 9.4 16.2 4.0 7.4
1972 16.4 35.1 12.4 26.2 8.5 14.7 3.4 6.8
1973 15.1 34.4 10.0 22.1 6.5 12.6 3.0 5.8
1974 16.2 39.0 11.5 26.6 7.8 15.4 3.5 7.2
1975 19.7 39.4 17.2 32.9 13.2 22.9 6.3 11.9
1976 19.7 37.7 15.5 34.0 10.9 20.7 5.6 11.0
1977 17.6 38.7 13.0 36.1 9.3 21.7 5.0 10.6
1978 16.9 40.0 10.8 30.8 7.6 20.0 3.7 8.8
1979 16.1 34.4 12.3 29.6 7.4 17.0 3.6 8.6
1980 18.5 37.7 14.6 33.0 11.1 22.3 6.0 12.5
Year Age Range
35–44 45–54 55–64 65 and Over
Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others
1951 1.8 3.4 2.2 3.6 2.7 4.1 3.4 4.7
1952 1.7 4.4 2.0 4.2 2.3 3.7 2.9 4.7
1953 1.8 3.6 2.0 5.1 2.7 3.6 2.3 3.1
1954 3.6 9.0 3.8 9.3 4.3 7.5 4.2 7.5
1955 2.6 8.2 2.9 6.4 3.9 9.0 3.8 7.1
1956 2.2 6.6 2.8 5.4 3.1 8.1 3.4 4.9
1957 2.5 6.4 3.0 6.2 3.4 5.5 3.2 5.9
1958 4.4 11.4 4.8 10.3 5.2 10.1 5.0 9.0
1959 3.2 8.9 3.7 7.9 4.2 8.7 4.5 8.4
1960 3.3 8.2 3.6 8.5 4.1 9.5 4.0 6.3
1961 4.0 10.7 4.4 10.2 5.3 10.5 5.2 9.4
1962 3.1 8.6 3.5 8.3 4.1 9.6 4.1 11.9
1963 2.9 8.0 3.3 7.1 4.0 7.4 4.1 10.1
1964 2.5 6.2 2.9 5.9 3.5 8.1 3.6 8.3
1965 2.3 5.1 2.3 5.1 3.1 5.4 3.4 5.2
1966 1.7 4.2 1.7 4.1 2.5 4.4 3.0 4.9
1967 1.6 3.1 1.8 3.4 2.2 4.1 2.7 5.1
1968 1.4 2.9 1.5 2.5 1.7 3.6 2.8 4.0
1969 1.4 2.4 1.4 2.4 1.7 3.2 2.1 3.2
1970 2.3 3.9 2.3 3.3 2.7 3.4 3.2 3.8
1971 2.9 4.9 2.8 4.5 3.2 4.7 3.4 3.4
1972 2.5 4.8 2.5 3.8 3.0 4.6 3.3 6.9
1973 1.8 4.0 2.0 3.2 2.4 3.1 2.9 3.6
1974 2.4 4.1 2.2 4.0 2.5 3.6 3.0 5.6
1975 4.5 8.3 4.4 9.0 4.1 6.1 5.0 9.5
1976 3.7 7.3 3.7 7.2 4.0 6.2 4.8 9.3
1977 3.1 6.1 3.0 5.2 3.3 6.4 4.9 8.3
1978 2.5 4.9 2.5 5.0 2.6 4.4 3.9 7.1
1979 2.5 5.8 2.5 5.2 2.5 4.8 3.1 6.3
1980 3.6 7.8 3.3 6.6 3.1 6.0 2.5 8.8

Source: ETRP–81, Table A–30. Data for 1951–53 from earlier editions of the ETRP.


TABLE 8 Male Labor Force Participation Rates by Race and Age (Percentage of Civilian Noninstitutional Population)

Year Age Range
Total, 16 Years & Over 16–17 18–19 20–24 25–34
Whites Blacks & Others White Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others
1954 85.6 85.2 47.1 46.7 70.4 78.4 86.4 91.1 97.5 96.2
1955 85.4 85.0 48.0 48.2 71.7 75.7 85.6 89.7 97.8 95.8
1956 85.6 85.1 51.3 49.6 71.9 76.4 87.6 88.9 97.4 96.2
1957 84.8 84.3 49.6 47.5 71.6 72.0 86.7 89.6 97.2 96.1
1958 84.3 84.0 46.8 45.1 69.4 71.7 86.7 88.7 97.2 96.3
1959 83.8 83.4 45.4 41.7 70.3 72.0 87.3 90.8 97.5 96.3
1960 83.4 83.0 46.0 45.6 69.0 71.2 87.8 90.4 97.7 96.2
1961 83.0 82.2 44.3 42.5 66.2 70.5 87.6 89.7 97.7 95.9
1962 82.1 80.8 42.9 40.2 66.4 68.8 86.5 89.3 97.4 95.3
1963 81.5 80.2 42.4 37.2 67.8 69.1 85.8 88.6 97.4 94.9
1964 81.1 80.0 43.5 37.3 66.6 67.2 85.7 89.4 97.5 95.9
1965 80.8 79.6 44.6 39.3 65.8 66.7 85.3 89.8 97.4 95.7
1966 80.6 79.0 47.1 41.1 65.4 63.7 84.4 89.9 97.5 95.5
1967 80.7 78.5 47.9 41.2 66.1 62.7 84.0 87.2 97.5 95.5
1968 80.4 77.6 47.7 37.9 65.7 63.3 82.4 85.0 97.2 95.0
1969 80.2 76.9 48.8 37.7 66.3 63.2 82.6 84.4 97.0 94.4
1970 80.0 76.5 48.9 34.8 67.4 61.8 83.3 83.5 96.7 93.7
1971 79.6 74.9 49.2 32.4 67.8 58.9 83.2 81.5 96.3 92.9
1972 79.6 73.7 50.2 34.1 71.1 60.1 84.3 81.5 96.0 92.7
1973 79.5 73.8 52.7 33.4 72.3 61.4 85.8 81.8 96.3 91.7
1974 79.4 73.3 53.3 34.6 73.6 62.4 86.5 82.1 96.3 92.3
1975 78.7 71.5 51.8 30.1 72.8 57.5 85.5 78.4 95.8 91.4
1976 78.4 70.7 51.8 30.2 73.5 55.6 86.2 78.4 95.9 90.6
1977 78.5 71.0 53.8 30.8 74.9 57.8 86.8 78.2 96.0 90.4
1978 78.6 72.1 55.3 33.2 75.3 59.5 87.2 78.0 96.0 90.9
1979 78.6 71.9 55.3 31.7 74.5 57.8 87.6 80.1 96.1 90.6
1980 78.3 70.8 53.6 31.9 74.1 56.3 87.1 78.9 95.9 90.4
Year Age Range
35–44 45–54 55–64 65 years & over
Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others
1954 98.2 96.6 96.8 93.2 89.2 83.0 40.4 41.2
1955 98.3 96.2 96.7 94.2 88.4 83.1 39.5 40.0
1956 98.1 96.2 96.8 94.4 88.9 83.9 40.0 39.8
1957 98.0 96.5 96.6 93.5 88.0 82.4 37.7 35.9
1958 98.0 96.4 96.6 93.9 88.2 83.3 35.7 34.5
1959 98.0 95.8 96.3 92.8 87.9 82.5 34.3 33.5
1960 97.9 95.5 96.1 92.3 87.2 82.5 33.3 31.2
1961 97.9 94.8 95.9 92.3 87.8 81.6 31.9 29.4
1962 97.9 94.5 96.0 92.2 86.7 81.5 30.6 27.2
1963 97.8 94.9 96.2 91.1 86.6 82.5 28.4 27.6
1964 97.6 94.4 96.1 91.6 86.1 80.6 27.9 29.6
1965 97.7 94.2 95.9 92.0 85.2 78.8 27.9 27.9
1966 97.6 91.1 95.8 90.7 84.9 81.1 27.2 25.6
1967 97.7 93.6 95.6 91.3 84.9 79.3 27.1 27.2
1968 97.6 93.4 95.4 90.1 84.7 79.6 27.3 26.6
1969 97.4 92.7 95.1 89.5 83.9 77.9 27.3 26.1
1970 97.3 92.2 94.9 88.2 83.3 79.2 26.7 27.4
1971 97.0 92.0 94.7 86.9 82.6 77.8 25.6 24.5
1972 97.0 91.4 94.0 86.1 81.2 73.6 24.4 23.6
1973 96.8 91.3 93.5 88.0 79.0 70.7 22.8 22.6
1974 96.7 90.9 93.0 84.7 78.1 70.2 22.5 21.7
1975 96.4 90.0 92.9 84.6 76.5 68.7 21.8 20.9
1976 96.0 90.6 92.5 83.4 75.4 65.7 20.3 19.7
1977 96.2 91.4 92.2 82.7 74.7 67.0 20.2 19.3
1978 96.3 91.0 92.1 84.5 73.9 69.1 20.4 21.3
1979 96.4 90.9 92.2 85.5 73.6 66.9 20.1 19.6
1980 96.2 89.7 92.2 83.9 73.3 63.5 19.3 17.5

Source: ETRP–61, Table A–5.


TABLE 9 Number of Males in Civilian Labor Force by Race and Age (Number of Persons in 1,000s)

Year Age Range
Total, 16 Years & Over 16–17 18–19 20–24 25–34
Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks & Others Whites Blacks
1954 39760 4203 895 127 1094 178 2656 396 9695 1074
1955 40196 4279 934 135 1121 178 2802 419 9720 1085
1956 40734 4359 1003 140 1111 181 3034 450 934 1090
1957 40821 4376 992 135 1115 175 3153 473 9483 1088
1958 41080 4442 1001 133 1116 180 3278 493 9386 1069
1959 41397 4490 1077 130 1202 188 3408 532 9261 1065
1960 41742 4645 1140 150 1293 203 3559 564 9153 1099
1961 41986 4666 1067 142 1372 210 3681 575 9072 1103
1962 41931 4668 1041 136 1391 201 3726 553 8846 1074
1963 42404 4725 1183 138 1380 206 3955 558 8805 1070
