Trail Name
AREA 1: CULP VALLEY, HELLHOLE CANYON, AND BORREGO PALM CANYON
1 | Wilson Trail | |
2 | Hellhole Canyon to Maidenhair Falls | |
3 | Flat Cat Canyon | |
4 | California Riding and Hiking Trail | |
5 | Borrego Palm Canyon Nature Trail | |
6 | Borrego Palm Canyon to South Fork Falls |
7 | Lower Willows Loop | |
8 | Sheep Canyon | |
9 | Cougar Canyon | |
10 | Indian Canyon | |
11 | Horse Canyon | |
12 | White Wash |
13 | Butler Canyon–Rockhouse Canyon Loop |
14 | Pinyon Mountain | |
15 | Whale Peak | |
16 | Rainbow Canyon Loop | |
17 | Oriflamme Canyon | |
18 | The Mortreros | |
19 | Pictograph Trail | |
20 | Ghost Mountain |
AREA 5: BOW WILLOW and MOUNTAIN PALM SPRINGS
21 | Bow Willow–Rockhouse Canyon Loop | |
22 | Mountain Palm Springs Loop | |
23 | Torote Canyon |
AREA 6: SPLIT MOUNTAIN AND FISH CREEK
24 | Elephant Trees Nature Loop | |
25 | Alma Wash | |
26 | Wind Caves Loop | |
27 | Mud Hills Wash to Elephant Knees | |
28 | San Sebastian Marsh |
AREA 7: AGUA CALIENTE COUNTY PARK
29 | Moonlight Canyon Loop |
AREA 8: CARRIZO CREEK AND CARRIZO CANYON
30 | Carrizo Canyon to Train Trestles | |
31 | South Carrizo Creek–Canyon Sin Nombre Loop | |
32 | Canyon Sin Nombre |